img
Suitcats
sales stats

Sales analytics

volume◎8.99K
sales6604
max. sale 71.11
avg. sale◎ 1.36
24h volume◎0.00
24h sales0
24h max. sale◎ 0
24h avg. sale◎0
Item filters
Item filters

6604 results
item date market price seller buyer tx
2024-07-22 07:24:16 Magic Eden ◎ 0.04 6gT...DxT CjH...YA2 5og...feR
2024-07-22 07:24:16 Magic Eden ◎ 0.10 Hs6...7XX CjH...YA2 8F9...9Wp
2024-07-22 07:24:16 TensorSwap ◎ 0.07 FxZ...Mch CjH...YA2 4yw...Azq
2024-07-22 07:23:08 Magic Eden ◎ 0.02 F25...u79 BEe...qNb 64M...Qfo
2024-07-22 07:23:08 Magic Eden ◎ 0.02 F25...u79 BEe...qNb 2wX...2cN
2024-07-22 07:23:08 Magic Eden ◎ 0.02 C3H...wuH BEe...qNb S1G...9Wo
2024-07-22 07:23:08 Magic Eden ◎ 0.02 F25...u79 BEe...qNb 4Pj...VFB
2024-07-22 07:23:08 Magic Eden ◎ 0.02 F25...u79 BEe...qNb LJ3...ReR
2024-07-22 07:23:08 Magic Eden ◎ 0.03 GGL...HSP BEe...qNb 5fh...YMF
2024-07-22 07:23:08 Magic Eden ◎ 0.03 HKB...R6y BEe...qNb 4QP...cok
2024-07-22 07:23:03 TensorSwap ◎ 0.03 8QE...XJ1 BEe...qNb 2yo...84v
2024-07-22 07:23:00 Magic Eden ◎ 0.03 C3H...wuH BEe...qNb 3VL...RsX
2024-07-22 07:23:00 Magic Eden ◎ 0.03 GXW...3q3 BEe...qNb 3cr...dbv
2024-07-22 07:21:23 Magic Eden ◎ 0.02 F25...u79 8jA...u5W 3x4...uBc
2024-07-22 07:21:23 Magic Eden ◎ 0.02 C3H...wuH 8jA...u5W UHW...L9C
2024-07-22 07:21:23 Magic Eden ◎ 0.02 F25...u79 8jA...u5W dPB...z3H
2024-07-22 07:21:23 Magic Eden ◎ 0.02 F25...u79 8jA...u5W 4k7...LDJ
2024-07-22 07:21:23 Magic Eden ◎ 0.02 F25...u79 8jA...u5W 4vz...UT9
2024-07-22 07:21:23 Magic Eden ◎ 0.02 F25...u79 8jA...u5W 3NC...Sru
2024-07-22 07:21:23 Magic Eden ◎ 0.02 F25...u79 8jA...u5W 3vQ...b8c
2024-07-22 07:21:23 Magic Eden ◎ 0.02 F25...u79 8jA...u5W 4os...Cii
2024-07-22 07:21:22 Magic Eden ◎ 0.02 F25...u79 8jA...u5W 5n4...wQk
2024-07-22 07:20:24 Magic Eden ◎ 0.02 F25...u79 zYU...ahu 5Cv...2ra
2024-07-22 07:20:24 Magic Eden ◎ 0.02 F25...u79 zYU...ahu kFy...MbN
2024-07-22 07:20:24 Magic Eden ◎ 0.02 FkC...pgT zYU...ahu AN6...R9J
2024-07-22 07:19:25 Magic Eden ◎ 0.01 5Xk...SEn FmK...6T5 AMr...8Bs
2024-07-22 07:19:21 Magic Eden ◎ 0.01 DRV...Jx7 FmK...6T5 w8A...nAd
2024-07-22 07:19:20 Magic Eden ◎ 0.01 5Xk...SEn FmK...6T5 5WH...mL6
2024-07-22 07:19:20 Magic Eden ◎ 0.02 7zi...CtE FmK...6T5 bXV...vdb
2024-07-22 07:19:18 Magic Eden ◎ 0.01 5Xk...SEn FmK...6T5 2iD...YZa
2024-07-16 11:59:42 ◎ 0.01 7sM...6HK A6e...WFm 5ge...x6H
2024-07-16 11:59:42 ◎ 0.01 7sM...6HK A6e...WFm 2iL...RCp
2024-07-16 11:59:41 ◎ 0.01 7sM...6HK A6e...WFm ex5...M6E
2024-07-16 11:59:39 ◎ 0.01 7sM...6HK A6e...WFm 5VX...ynw
2024-07-15 14:10:53 ◎ 0.01 GXW...3q3 3Zc...WGf 47N...x1W
2024-07-14 20:44:54 TensorSwap ◎ 0.01 9oV...GnJ GXW...3q3 5rH...YJx
2024-07-14 20:43:34 Magic Eden ◎ 0.01 5Xk...SEn GXW...3q3 be2...WFS
2024-07-14 20:37:51 ◎ 0.01 Bod...aiB Hrt...jGi 353...g34
2024-07-14 20:37:49 ◎ 0.01 Bod...aiB Hrt...jGi 5JU...HLC
2024-07-14 20:37:48 ◎ 0.01 Bod...aiB Hrt...jGi 3rG...VDh
2024-06-23 14:10:13 ◎ 0.01 2os...K7j 4H3...zxd 4S4...se2
2024-06-15 09:41:19 ◎ 0.01 BL3...45k sQt...gtK 4Hc...GKY
2024-06-06 10:50:16 ◎ 0.01 CAj...11c 4Nf...cTz xME...MBR
2024-06-06 10:23:10 ◎ 0.01 As5...1rT 4Nf...cTz 5u2...Sky
2024-06-06 10:23:10 ◎ 0.01 As5...1rT 4Nf...cTz YjX...pUe
2024-06-06 10:05:15 ◎ 0.01 uQW...wd8 A8v...Qn4 2uy...HaH
2024-06-06 10:05:11 ◎ 0.01 uQW...wd8 9Qx...5uX 3N9...ZhY
2024-06-04 14:58:08 ◎ 0.01 E1d...wGC 9Qx...5uX Gkf...8WA
2024-06-02 08:49:08 TensorSwap ◎ 0.01 2yD...PxQ BU1...M9v 424...25C
2024-05-25 11:11:48 ◎ 0.01 BpA...iVX DRG...TRD 3At...zvd
2024-05-21 03:16:54 Magic Eden ◎ 0.01 5Xk...SEn DRV...Jx7 2QH...kff
2024-05-20 21:57:37 Magic Eden ◎ 0.01 4VF...JHG 3Mc...YXb 2tp...qMG
2024-05-20 21:04:56 ◎ 0.01 22N...XoC DRG...TRD 25W...ebX
2024-04-29 20:12:33 ◎ 0.01 Pfb...Zrn C52...gF3 3QB...oSD
2024-04-29 20:09:22 Magic Eden ◎ 0.01 Pfb...Zrn Dir...545 2v8...skq
2024-04-25 07:24:02 Magic Eden ◎ 0.01 5Xk...SEn E9y...gs8 5bX...dp4
2024-04-25 07:21:44 Magic Eden ◎ 0.01 5Xk...SEn E9y...gs8 5aC...Zhb
2024-04-25 07:21:24 Magic Eden ◎ 0.01 5Xk...SEn E9y...gs8 2GC...YzU
2024-04-25 07:21:23 Magic Eden ◎ 0.01 12T...FRW E9y...gs8 4TU...SZM
2024-04-24 16:28:28 ◎ 0.01 42y...QwQ DRG...TRD 3ok...SHj
2024-04-24 01:37:28 Magic Eden ◎ 0.01 A79...deu 3FL...yy8 Ysi...pE9
2024-04-24 01:26:58 ◎ 0.01 DJ4...5c1 DRG...TRD 2Yk...rDn
2024-04-17 15:16:32 ◎ 0.01 6G1...VCN DRG...TRD 52D...MNT
2024-04-17 15:16:32 ◎ 0.01 6G1...VCN DRG...TRD 4nd...c2Z
2024-04-14 17:10:29 ◎ 0.01 4Vw...FcR DRG...TRD 2CG...Mix
2024-04-06 23:37:25 ◎ 0.01 Pou...DDy HPu...FVx 5yn...rBf
2024-04-06 23:35:55 ◎ 0.01 Pou...DDy HPu...FVx 5ZH...81M
2024-03-29 15:51:57 Magic Eden ◎ 0.01 A79...deu 4Af...P53 2YU...yLY
2024-03-22 03:06:56 ◎ 0.01 9Bn...Ze2 HPu...FVx PDG...rXZ
2024-03-22 03:06:55 ◎ 0.01 9Bn...Ze2 HPu...FVx 4pm...giv
2024-03-22 03:06:54 ◎ 0.01 9Bn...Ze2 HPu...FVx 22t...sR4
2024-03-22 03:06:54 ◎ 0.01 9Bn...Ze2 HPu...FVx 3tM...zLM
2024-03-22 03:06:53 ◎ 0.01 9Bn...Ze2 HPu...FVx 4we...TRK
2024-03-19 09:55:17 Magic Eden ◎ 0.01 A79...deu Hs6...7XX 4yt...LXB
2024-03-18 15:28:58 ◎ 0.01 8pv...xwb HPu...FVx 3Cj...PEJ
2024-03-11 04:24:47 ◎ 0.01 B1Z...Xvv HPu...FVx 2zg...fqu
2024-03-04 20:39:14 ◎ 0.01 3Sz...kkG CXN...V5J 4pK...cUV
2024-03-04 20:39:14 ◎ 0.01 3Sz...kkG CXN...V5J 57S...obQ
2024-03-04 20:39:13 ◎ 0.01 3Sz...kkG CXN...V5J Ff7...3iw
2024-03-04 20:39:13 ◎ 0.01 3Sz...kkG CXN...V5J 4Cn...gzN
2024-03-04 20:39:11 ◎ 0.01 3Sz...kkG CXN...V5J 56n...Xtw
2024-03-04 00:15:59 ◎ 0.01 89B...xsk Ajb...6RN bec...6Qg
2024-03-04 00:15:15 ◎ 0.01 89B...xsk Ajb...6RN 4MH...hJY
2024-03-04 00:15:00 ◎ 0.01 89B...xsk Ajb...6RN Amw...kFv
2024-03-03 10:55:21 ◎ 0.01 BcC...tqC Ajb...6RN 4hx...EDa
2024-02-26 23:04:13 ◎ 0.01 Dqb...4LY CXN...V5J 4mc...pC2
2024-02-26 12:06:47 ◎ 0.01 CDj...6ne FSs...EgZ MJ9...746
2024-02-19 14:49:54 ◎ 0.01 AiE...G8m FSs...EgZ 4Qe...ACL
2024-02-14 17:52:55 ◎ 0.01 2DD...9ej FSs...EgZ 4vy...t1b
2024-02-13 03:41:59 ◎ 0.01 FjX...y4F FSs...EgZ 5Ln...1oe
2024-02-13 03:41:57 ◎ 0.02 FjX...y4F BZU...gtf 4pH...7mS
2024-02-13 03:41:57 ◎ 0.02 FjX...y4F BZU...gtf 2fr...BC8
2024-02-13 03:01:08 TensorSwap ◎ 0.00 8MR...2wE ALC...wFk 5PP...h67
2024-02-13 03:00:29 TensorSwap ◎ 0.00 4SG...f41 9fT...huY 5yF...2qr
2024-02-13 02:59:56 TensorSwap ◎ 0.00 6He...ffe FjX...y4F 3S9...rAp
2024-02-09 14:16:04 ◎ 0.02 D9q...Xi7 BZU...gtf Tt8...WFe
2024-02-02 15:04:42 ◎ 0.01 2DD...9ej 6C3...7Wj 3ZH...kPQ
2024-01-30 02:23:28 TensorSwap ◎ 0.00 EEU...ueK S8m...LTF 2Fg...3pa
2024-01-23 15:10:43 ◎ 0.01 3oe...Bf5 Gi8...Utm xpB...pk9
2024-01-19 02:48:54 ◎ 0.01 BBD...zfq DAM...RiT 2xT...GBw