img
Ragin' Roosters
sales stats

Sales analytics

volume◎11.04K
sales3329
max. sale 16.66
avg. sale◎ 3.32
24h volume◎0.00
24h sales0
24h max. sale◎ 0
24h avg. sale◎0
Item filters
Item filters

3329 results
item date market price seller buyer tx
2023-03-04 00:34:15 Magic Eden ◎ 0.50 DNQ...b2G 64f...58w 5S1...DG8
2023-03-02 18:01:53 Magic Eden ◎ 0.67 CmL...WBu 64f...58w 66e...jqS
2023-03-02 18:01:53 Magic Eden ◎ 0.49 ApJ...DF6 64f...58w 5zp...zFw
2023-03-02 18:01:53 Magic Eden ◎ 0.50 2r5...64f 64f...58w 4cD...7Gi
2023-03-02 18:01:53 Magic Eden ◎ 0.60 7Cm...QV5 64f...58w 2k4...mtF
2023-03-02 18:01:53 Magic Eden ◎ 0.50 2r5...64f 64f...58w 2fK...XRp
2023-03-02 18:01:53 Magic Eden ◎ 0.40 9m2...Srh 64f...58w 4Jt...Cez
2023-03-02 18:01:52 Magic Eden ◎ 0.44 3mm...uM9 64f...58w EsW...3ZN
2023-02-09 18:37:28 Magic Eden ◎ 0.85 N3y...gBK EbB...hKv 484...QJr
2023-02-09 18:37:28 Magic Eden ◎ 1 8ae...AN3 EbB...hKv WRB...Qpd
2023-02-09 16:01:20 Magic Eden ◎ 0.65 5eB...paW 64f...58w 62e...qnd
2023-02-09 16:01:17 Magic Eden ◎ 0.72 9Aa...3RG 64f...58w Tfa...NZT
2023-02-09 15:54:31 Magic Eden ◎ 0.70 4Vd...nvb 64f...58w 5aR...4e9
2023-02-09 15:54:20 Magic Eden ◎ 0.65 7sr...KZV 64f...58w 2GH...7fd
2023-02-09 15:54:17 Magic Eden ◎ 0.70 4Vd...nvb 64f...58w 1Zp...CM9
2023-02-03 23:45:04 Magic Eden ◎ 0.94 8o5...8R2 64f...58w 62t...fCT
2023-02-03 23:18:39 Magic Eden ◎ 0.94 8o5...8R2 6pe...Bsr 5Q9...K4j
2023-02-03 16:52:23 Magic Eden ◎ 0.88 5eB...paW 2r5...64f 5KG...YTf
2023-02-02 20:40:02 Magic Eden ◎ 0.85 E1n...Hub 64f...58w 4ka...nn2
2023-02-02 20:40:02 Magic Eden ◎ 0.70 35H...ZGS 64f...58w 3z9...TCv
2023-02-02 20:40:02 Magic Eden ◎ 0.85 E1n...Hub 64f...58w 4jy...eRC
2023-02-02 20:40:01 Magic Eden ◎ 0.74 FjF...1YE 64f...58w PjM...yDz
2023-02-02 20:40:01 Magic Eden ◎ 0.64 9ud...jp6 64f...58w 2Jw...HY1
2023-02-02 20:40:00 Magic Eden ◎ 0.70 9ch...NxK 64f...58w 5FC...4Hg
2023-02-02 20:40:00 Magic Eden ◎ 0.64 9ud...jp6 64f...58w 5Np...tPo
2023-02-02 20:39:58 Magic Eden ◎ 0.75 8jM...CEd 64f...58w WUt...2w5
2023-02-02 20:39:57 Magic Eden ◎ 0.85 E1n...Hub 64f...58w xGe...QZ6
2023-02-02 20:39:57 Magic Eden ◎ 0.65 FWL...pJY 64f...58w 37H...yqM
2023-02-02 12:21:05 Magic Eden ◎ 0.50 8cW...5LD 64f...58w uGK...QoC
2023-02-02 12:21:05 Magic Eden ◎ 0.50 3ig...Nr8 64f...58w 5cn...vMr
2023-02-02 12:21:05 Magic Eden ◎ 0.50 7Fn...ctH 64f...58w 4Xb...Y5z
2023-02-02 12:21:05 Magic Eden ◎ 0.49 5eB...paW 64f...58w pP8...Pq2
2023-02-02 12:21:04 Magic Eden ◎ 0.48 ApJ...DF6 64f...58w 5QJ...WHJ
2023-01-28 20:51:29 Magic Eden ◎ 0.75 3zK...oEB 64f...58w 4xa...Bgw
2023-01-28 20:51:01 Magic Eden ◎ 0.72 5eB...paW 64f...58w 4aE...4f1
2023-01-28 20:51:01 Magic Eden ◎ 0.73 7ii...hNs 64f...58w U2p...iXz
2023-01-27 16:56:44 Magic Eden ◎ 0.59 ApJ...DF6 64f...58w 3ed...TdU
2023-01-27 16:56:42 Magic Eden ◎ 0.58 5eB...paW 64f...58w 5cU...j3h
2023-01-27 16:56:42 Magic Eden ◎ 0.60 E1n...Hub 64f...58w 2Sx...PqE
2023-01-27 11:10:48 Magic Eden ◎ 2 E1n...Hub 64f...58w 5bV...a7m
2023-01-25 23:59:42 Magic Eden ◎ 0.65 9td...wFp Dx7...EMz 4vc...9L5
2023-01-25 23:59:42 Magic Eden ◎ 0.65 9td...wFp Dx7...EMz 32T...KJU
2023-01-25 23:59:42 Magic Eden ◎ 0.65 9td...wFp Dx7...EMz pfY...dws
2023-01-25 23:59:28 Magic Eden ◎ 0.65 9td...wFp Dx7...EMz guW...arj
2023-01-25 23:49:05 Magic Eden ◎ 0.60 E1n...Hub Dx7...EMz 5b4...GtB
2023-01-25 23:49:05 Magic Eden ◎ 0.60 E1n...Hub Dx7...EMz 4Ye...S8s
2023-01-25 23:49:05 Magic Eden ◎ 0.65 9td...wFp Dx7...EMz SJP...miY
2023-01-25 23:43:44 Magic Eden ◎ 0.58 E1n...Hub 64f...58w 36g...yaL
2023-01-25 23:43:17 Magic Eden ◎ 0.57 E1n...Hub 64f...58w 34y...uoT
2023-01-25 22:53:48 Magic Eden ◎ 0.50 E1n...Hub H11...V4R 2LF...3pE
2023-01-25 22:53:48 Magic Eden ◎ 0.55 E1n...Hub H11...V4R k23...NV4
2023-01-25 11:20:45 Magic Eden ◎ 0.58 ApJ...DF6 64f...58w 2zQ...7H1
2023-01-25 11:20:43 Magic Eden ◎ 0.55 HFZ...cyh 64f...58w 3FF...VRe
2023-01-25 11:20:43 Magic Eden ◎ 0.55 5mC...npY 64f...58w aGx...Zis
2023-01-21 08:14:52 Magic Eden ◎ 0.50 35H...ZGS 9ud...jp6 dzq...aMi
2023-01-19 18:52:46 Magic Eden ◎ 0.60 3L6...AJf D9q...Xi7 4Fs...UnP
2023-01-19 18:49:44 Magic Eden ◎ 0.60 3L6...AJf 5kM...r5N 5de...TQu
2023-01-19 17:02:50 Magic Eden ◎ 0.60 3L6...AJf 5z3...khq 5hc...6Ti
2023-01-19 14:20:06 Magic Eden ◎ 0.63 7GE...AxN Fks...bUF 5pu...TCS
2023-01-19 13:05:53 Magic Eden ◎ 0.64 7GE...AxN bnE...4mK 3go...5sE
2023-01-19 13:05:50 Magic Eden ◎ 0.65 9td...wFp bnE...4mK 66i...Ktu
2023-01-19 13:05:50 Magic Eden ◎ 0.65 9td...wFp bnE...4mK 3aN...MMf
2023-01-19 13:05:50 Magic Eden ◎ 0.65 9td...wFp bnE...4mK 2W8...z59
2023-01-16 05:34:06 Magic Eden ◎ 1.25 7dr...u1c 2Dd...dra 1cW...FCe
2023-01-16 03:56:18 Magic Eden ◎ 1.25 Fnx...vN9 7dr...u1c 4zr...Quc
2023-01-14 15:49:01 Magic Eden ◎ 1.25 4N5...MMr H11...V4R 2kR...BDj
2023-01-14 02:08:28 Magic Eden ◎ 1.20 7uF...7eh 7dr...u1c 3aM...2mt
2023-01-14 02:08:28 Magic Eden ◎ 1.20 7uF...7eh 7dr...u1c 3aM...2mt
2023-01-14 02:08:28 Magic Eden ◎ 1.20 7uF...7eh 7dr...u1c 3aM...2mt
2023-01-13 18:54:10 Magic Eden ◎ 1.48 CTM...khW H11...V4R 5jf...jeM
2023-01-13 08:44:10 Magic Eden ◎ 1.30 Ht7...Pr2 Dx7...EMz 5B7...qxK
2023-01-13 08:44:10 Magic Eden ◎ 1.30 GDp...v2M Dx7...EMz 3ev...ERC
2023-01-13 08:44:10 Magic Eden ◎ 1.40 F6o...LZJ Dx7...EMz 2fJ...rsL
2023-01-13 08:44:10 Magic Eden ◎ 1.40 AUk...zrr Dx7...EMz qJi...FbE
2023-01-13 06:54:28 Magic Eden ◎ 1.10 Nhd...BKH 7dr...u1c Mdb...RMp
2023-01-13 06:54:25 Magic Eden ◎ 1.10 Nhd...BKH 7dr...u1c 5jr...CgC
2023-01-11 11:28:22 Magic Eden ◎ 1.80 2r5...64f H11...V4R 2RS...Rb8
2023-01-11 11:28:06 Magic Eden ◎ 1.85 9td...wFp H11...V4R 2vE...uXu
2023-01-10 16:55:46 Magic Eden ◎ 1.99 Aeh...YgY 35H...ZGS 65s...fFB
2023-01-10 16:21:41 Magic Eden ◎ 1.60 FPU...Xmf H11...V4R 3gb...M2Y
2023-01-10 15:06:47 Magic Eden ◎ 1.45 2r5...64f H11...V4R mBT...xYz
2023-01-10 15:06:46 Magic Eden ◎ 1.60 5Bo...HWR H11...V4R 4Bd...WdQ
2023-01-10 15:06:43 Magic Eden ◎ 1.30 2VS...QgG H11...V4R 5dk...VWR
2023-01-10 15:06:42 Magic Eden ◎ 1.30 6nA...x9b H11...V4R 4Ym...zUi
2023-01-10 02:48:00 Magic Eden ◎ 1.20 6nA...x9b 7dr...u1c 2hx...tUe
2023-01-10 02:47:57 Magic Eden ◎ 1.25 6nA...x9b 7dr...u1c 3y2...dyF
2023-01-09 09:56:11 Magic Eden ◎ 1.10 6nA...x9b Cpb...yWq xXU...PTM
2023-01-09 03:43:05 Magic Eden ◎ 1.29 J7k...w2J 7dr...u1c uGF...JA1
2023-01-09 03:43:01 Magic Eden ◎ 1.24 J7k...w2J 7dr...u1c KFs...r3L
2023-01-09 03:42:55 Magic Eden ◎ 1.20 2er...UTJ 7dr...u1c 4Ds...bBr
2023-01-09 03:42:50 Magic Eden ◎ 1.19 J7k...w2J 7dr...u1c 3Cn...QV5
2023-01-09 03:42:50 Magic Eden ◎ 1.20 2er...UTJ 7dr...u1c 2am...Jmo
2023-01-07 09:24:50 Magic Eden ◎ 1.09 J7k...w2J CmL...WBu 4ga...Y3N
2023-01-07 05:47:26 Magic Eden ◎ 1.24 9HN...BY6 EbB...hKv 4zP...QeW
2023-01-07 05:47:26 Magic Eden ◎ 1.25 6Aa...1on EbB...hKv 29r...LZf
2023-01-07 05:47:24 Magic Eden ◎ 1.22 5vt...477 EbB...hKv 4vh...Apj
2023-01-07 05:47:24 Magic Eden ◎ 1.30 Bfs...QWW EbB...hKv 3ha...3rX
2023-01-07 05:47:24 Magic Eden ◎ 1.30 Bfs...QWW EbB...hKv 2ze...v8L
2023-01-07 05:47:24 Magic Eden ◎ 1.30 P8H...8JQ EbB...hKv 2JL...a6R
2023-01-07 05:47:23 Magic Eden ◎ 1.24 9HN...BY6 EbB...hKv 5xC...tKy