Find out how rare your Solana NFTs are

1818collections
7.16Mitems
1489.37Kowners
Top 250 Collections
# collection floor price items holders on sale % on sale floor mc (usd)
1 Mad Lads 30.99 SOL 9966 5880 426 4.27 57.79M USD
2 Retardio Cousins 34.85 SOL 4444 2401 169 3.80 28.98M USD
3 GGSG: Galactic Geckos 7.57 SOL 10000 2887 386 3.86 14.17M USD
4 Claynosaurz 6.80 SOL 10000 3433 508 5.08 12.72M USD
5 SolanaMonkeyBusiness (SMB) 13.08 SOL 4993 2835 395 7.91 12.22M USD
6 Tensorians 5.88 SOL 10004 9096 473 4.73 11.01M USD
7 Lifinity Flares 5.78 SOL 9500 1280 311 3.27 10.27M USD
8 Degen Fat Cats 2.78 SOL 19444 2337 40 0.21 10.13M USD
9 Famous Fox Federation 4.46 SOL 7777 3216 229 2.94 6.48M USD
10 HåLo Bulls 15.00 SOL 2222 901 1 0.05 6.24M USD
11 Tomorrowland: The Reflection of Love 4.90 SOL 6500 4997 70 1.08 5.96M USD
12 Portals 6.29 SOL 4999 2418 116 2.32 5.88M USD
13 Degenerate Ape Academy 3.76 SOL 8166 3656 393 4.81 5.74M USD
14 Solcasino.io 5.64 SOL 5000 1496 111 2.22 5.28M USD
15 Cyber Frogs 3.36 SOL 8169 2474 221 2.71 5.14M USD
16 Exiled Degen Ape Academy 41.00 SOL 647 430 4 0.62 4.96M USD
17 Thugbirdz 7.00 SOL 3311 1308 45 1.36 4.34M USD
18 Aurory 1.97 SOL 10000 3433 76 0.76 3.69M USD
19 Dead King Society Kings 192.70 SOL 100 79 2 2.00 3.61M USD
20 dePioneers 1.90 SOL 10000 8583 83 0.83 3.55M USD
21 Okay Bears 1.71 SOL 9858 4616 794 8.05 3.15M USD
22 NAVATAR 8.20 SOL 1994 1160 39 1.96 3.06M USD
23 Homeowners Association (Parcl) 2.02 SOL 7774 2952 249 3.20 2.94M USD
24 GigaBuds 1.52 SOL 10000 4575 362 3.62 2.84M USD
25 Solarians 1.38 SOL 9898 9093 292 2.95 2.56M USD
26 Taiyo Robotics 6.00 SOL 2121 890 40 1.89 2.38M USD
27 SMB Gen3 1.61 SOL 7876 3669 713 9.05 2.37M USD
28 The Lowlifes [0.G] 9.85 SOL 1111 285 68 6.12 2.05M USD
29 BoDoggos 1.09 SOL 8701 3224 850 9.77 1.77M USD
30 Alpha Gardeners 18.96 SOL 500 487 24 4.80 1.77M USD
31 Monkey Baby Business 3.04 SOL 3000 1091 172 5.73 1.71M USD
32 SolPunks 0.90 SOL 9987 4096 777 7.78 1.68M USD
33 Not Eggy 358.75 SOL 25 21 1 4.00 1.68M USD
34 VTOPIANS 1.12 SOL 7777 1307 166 2.13 1.64M USD
35 The New Explorer's Club 0.86 SOL 10000 1401 235 2.35 1.61M USD
36 Udder Chaos 1.29 SOL 6666 1554 276 4.14 1.61M USD
37 SolanaDogeNFT Gen2 9.99 SOL 828 209 1 0.12 1.55M USD
38 Transdimensional Fox Federation 1.05 SOL 7780 3357 333 4.28 1.53M USD
39 sharx by Sharky.fi 0.78 SOL 10111 2606 403 3.99 1.48M USD
40 Claynosaurz: The Call of Saga 3.93 SOL 2000 1192 134 6.70 1.47M USD
41 Giraffe Tower 0.97 SOL 7659 579 95 1.24 1.40M USD
42 Degenerate Ape Academy: Higher Self 2.66 SOL 2767 768 33 1.19 1.38M USD
43 Tomorrowland: The Symbol of Love and Unity 1.08 SOL 6500 3744 132 2.03 1.32M USD
44 Catalina Whale Mixer 1.25 SOL 5555 1842 330 5.94 1.30M USD
45 Synesis One 0.68 SOL 10000 524 87 0.87 1.28M USD
46 Quekz 1.53 SOL 4422 1314 110 2.49 1.26M USD
47 Famous Fox Dens 2.10 SOL 3000 1139 91 3.03 1.18M USD
48 OG Underworld 120.00 SOL 50 20 2 4.00 1.12M USD
49 Reign of Titans 1.33 SOL 4500 483 42 0.93 1.12M USD
50 The Backwoods 0.87 SOL 6666 3662 214 3.21 1.08M USD
51 DeGods 11.72 SOL 485 338 18 3.71 1.06M USD
52 Stoned Ape Crew 1.33 SOL 4200 1933 92 2.19 1.05M USD
53 Smyths 1.16 SOL 4444 1959 149 3.35 964.38K USD
54 Claynosaurz: Artifacts 106.81 SOL 48 32 5 10.42 959.19K USD
55 BASC 0.51 SOL 10000 2134 549 5.49 952.34K USD
56 Gatos By Basebet 1.49 SOL 3333 2400 134 4.02 931.16K USD
57 Kirin Labs 2.22 SOL 2222 820 9 0.41 922.93K USD
58 Solcats 0.80 SOL 6120 4117 22 0.36 916.04K USD
59 Gods 0.73 SOL 6666 1197 271 4.07 907.66K USD
60 Honeyland Land 2.46 SOL 1900 624 37 1.95 874.51K USD
61 DexterLab OG 3.48 SOL 1260 552 21 1.67 820.40K USD
62 Fidelion 0.49 SOL 8996 1915 246 2.73 819.69K USD
63 Kreechures 1.00 SOL 4360 1097 384 8.81 815.76K USD
64 Boss Fighters ROWDIES 2.85 SOL 1501 356 20 1.33 800.39K USD
65 Sol Decoder 1.05 SOL 4000 1681 115 2.88 785.82K USD
66 Froganas 0.75 SOL 5555 2543 1251 22.52 779.71K USD
67 Jelly Rascals 0.61 SOL 6666 1213 28 0.42 764.48K USD
68 CHADS 0.73 SOL 5555 1596 560 10.08 758.72K USD
69 Verse Estate - New York 2.70 SOL 1499 554 118 7.87 758.65K USD
70 Elixir: Ovols 0.39 SOL 10000 3118 2703 27.03 738.91K USD
71 PunkCows 3.41 SOL 1111 4 11 0.99 709.51K USD
72 Dappie Gang 0.56 SOL 6666 4282 261 3.92 703.68K USD
73 Kanpai Pandas 6.81 SOL 511 258 29 5.68 651.07K USD
74 Pesky Penguin Club 0.36 SOL 8888 3562 275 3.09 597.00K USD
75 SolSlugs 0.48 SOL 6686 2233 283 4.23 596.71K USD
76 Meerkat Millionaires Club 0.31 SOL 9994 3243 1037 10.38 588.40K USD
77 CryptoUndeads 0.31 SOL 10000 4083 609 6.09 575.89K USD
78 Degen Invest 3.96 SOL 777 168 15 1.93 575.40K USD
79 Breadheads 1.03 SOL 2976 958 203 6.82 574.62K USD
80 Bullyz Crew 1.20 SOL 2525 437 101 4.00 566.56K USD
81 Stylish Studs 0.30 SOL 10000 2233 266 2.66 565.98K USD
82 Looties 4.99 SOL 600 216 2 0.33 560.18K USD
83 Zero Monke Biz 2.76 SOL 1069 466 122 11.41 551.48K USD
84 Droid Capital 0.46 SOL 6344 637 86 1.36 547.49K USD
85 Taiyo Pilots 0.23 SOL 12499 2856 520 4.16 534.60K USD
86 Cega Super Sanics 0.56 SOL 5000 2682 509 10.18 523.13K USD
87 CETS 0.39 SOL 6969 3439 522 7.49 507.87K USD
88 Liminality 0.49 SOL 5222 257 121 2.32 477.77K USD
89 Nyan Heroes 0.23 SOL 11111 7070 508 4.57 475.18K USD
90 Bonfida Wolves 0.76 SOL 3333 898 255 7.65 473.91K USD
91 Baby Ape Social Club 0.50 SOL 4996 1418 22 0.44 467.38K USD
92 Aijin 4.61 SOL 532 253 3 0.56 459.12K USD
93 Fine Fillies 0.46 SOL 5000 421 22 0.44 430.33K USD
94 Yaku Engineering ONI-S01 0.33 SOL 7005 2746 141 2.01 429.84K USD
95 Node Monkey 9.23 SOL 246 229 2 0.81 424.60K USD
96 Bozo Collective 0.41 SOL 5500 2050 336 6.11 421.91K USD
97 Meta 'Fokin' Blinders 0.40 SOL 5555 1182 225 4.05 420.80K USD
98 888 Anon Clubᵀᴹ 2.49 SOL 888 425 39 4.39 413.70K USD
99 The Chimpions 9.95 SOL 222 171 19 8.56 413.29K USD
100 BONKz 0.24 SOL 9102 3286 1082 11.89 408.72K USD
101 Resident Alien 4.41 SOL 487 304 6 1.23 401.60K USD
102 Pog Digital 0.46 SOL 4600 511 274 5.96 400.16K USD
103 Honeyland Genesis Bees 0.77 SOL 2707 679 36 1.33 388.84K USD
104 Rubber 2.05 SOL 1000 630 91 9.10 383.56K USD
105 Trippin' Ape Tribe 0.21 SOL 9931 4075 876 8.82 380.91K USD
106 Everseed Rangers 0.42 SOL 4798 1791 199 4.15 372.66K USD
107 oogy 0.20 SOL 9976 2565 655 6.57 369.36K USD
108 Degens 5.00 SOL 388 145 2 0.52 362.97K USD
109 Blockasset Legends - Muhammad Ali 0.97 SOL 1971 925 36 1.83 357.71K USD
110 Panzerdogs 0.43 SOL 4367 1446 127 2.91 351.34K USD
111 Drippies 0.33 SOL 5555 1615 25 0.45 342.98K USD
112 Blockasset Legends - Michael Bisping 0.90 SOL 2000 905 33 1.65 336.78K USD
113 Critters Cult 0.32 SOL 5554 1623 403 7.26 333.59K USD
114 Mirrors Gen 1 0.16 SOL 11000 527 185 1.68 329.30K USD
115 Primates 0.18 SOL 9997 3263 812 8.12 327.33K USD
116 The Heist 0.17 SOL 10000 2697 155 1.55 323.68K USD
117 The Heist: Orangutans 0.17 SOL 10000 2562 57 0.57 323.68K USD
118 The Bastards 0.17 SOL 9840 2202 383 3.89 321.24K USD
119 Future Traders 0.11 SOL 15000 2716 446 2.97 316.84K USD
120 Dazed Ducks 0.41 SOL 4119 2145 35 0.85 315.97K USD
121 Boryoku Dragonz 1.46 SOL 1101 541 84 7.63 300.76K USD
122 Abstratica 0.37 SOL 4200 783 223 5.31 290.75K USD
123 Shadowy Super Coder 0.15 SOL 10000 1797 384 3.84 287.67K USD
124 Yaku X 0.22 SOL 7000 2826 236 3.37 285.87K USD
125 Curious Ape 0.15 SOL 9925 482 300 3.02 285.51K USD
126 Tojiba CPU Corp 0.68 SOL 2222 553 184 8.28 283.11K USD
127 Grim Syndicate 0.15 SOL 10000 2761 373 3.73 278.78K USD
128 Chihuahua Army 2.05 SOL 726 6 166 22.87 278.46K USD
129 Santa Miners 0.70 SOL 2121 783 47 2.22 277.79K USD
130 Reavers 0.14 SOL 10000 2654 367 3.67 267.55K USD
131 The Orcs 0.16 SOL 8888 1734 406 4.57 261.98K USD
132 Playground Waves 1.40 SOL 1000 551 89 8.90 261.94K USD
133 Blockasset Legends - Wayne Rooney 0.69 SOL 2000 948 34 1.70 259.88K USD
134 Cardboard Citizens 0.22 SOL 6248 1268 395 6.32 257.75K USD
135 Pengu Love 1.19 SOL 1151 440 91 7.91 257.16K USD
136 Solsunsets 0.30 SOL 4444 1346 156 3.51 249.88K USD
137 Meegos 0.13 SOL 10000 2554 505 5.05 248.50K USD
138 Guild Saga 0.13 SOL 9997 2172 480 4.80 247.32K USD
139 Mindfolk Cabins 2.95 SOL 440 178 7 1.59 243.02K USD
140 SolRarity - Snipies 0.49 SOL 2596 723 46 1.77 238.00K USD
141 Blockasset Legends - Jonah Lomu 0.64 SOL 2000 907 37 1.85 237.80K USD
142 Goons: 3D 0.12 SOL 10496 2622 1125 10.72 233.89K USD
143 Metame 0.85 SOL 1454 621 170 11.69 231.13K USD
144 Utility Ape Gen 2 0.40 SOL 3054 581 2 0.07 228.56K USD
145 Solana Monke Rejects 0.20 SOL 6000 2398 338 5.63 226.67K USD
146 Fearless Bulls 0.24 SOL 5000 675 238 4.76 226.39K USD
147 Sollamas 0.13 SOL 9249 3293 528 5.71 224.96K USD
148 Sol City Poker Club 1.53 SOL 777 241 4 0.51 222.03K USD
149 Plato Eats Pass 2.13 SOL 555 125 5 0.90 221.49K USD
150 Alpha Pharaohs 0.26 SOL 4426 1521 156 3.52 216.45K USD
151 Blockasset Legends - Alexander Ovechkin 0.62 SOL 1862 834 27 1.45 215.93K USD
152 Lazy Alpha 1.15 SOL 1000 320 29 2.90 214.79K USD
153 epoch.001 0.45 SOL 2550 948 194 7.61 214.22K USD
154 The Solciety 0.16 SOL 7001 275 246 3.51 209.45K USD
155 Kotaro Sharks Gen2 0.50 SOL 2222 438 2 0.09 207.87K USD
156 Namaste 1.00 SOL 1111 888 33 2.97 207.87K USD
157 Dictators 0.22 SOL 4998 702 2 0.04 205.73K USD
158 Bubblegoose Ballers 0.11 SOL 10000 2721 702 7.02 203.94K USD
159 OG BASC 1.09 SOL 999 379 60 6.01 203.74K USD
160 Gaimin Gladiators 0.14 SOL 7777 2695 321 4.13 197.47K USD
161 Coral Tribe 0.16 SOL 6565 4480 358 5.45 196.53K USD
162 y00ts 2.48 SOL 424 310 28 6.60 196.34K USD
163 Founders Coins 0.10 SOL 10000 3791 360 3.60 195.04K USD
164 Banksy Radar Rats 2.55 SOL 409 233 29 7.09 194.76K USD
165 Synergy Land 0.13 SOL 8000 2372 323 4.04 193.31K USD
166 GhostKidDAO 0.21 SOL 5000 2194 94 1.88 193.29K USD
167 ArtPunks 0.10 SOL 10000 1883 540 5.40 191.78K USD
168 Kups 0.15 SOL 6740 1371 338 5.01 190.52K USD
169 Bold Badgers 0.10 SOL 10000 1872 241 2.41 189.86K USD
170 MORTYBEARS 0.51 SOL 1969 1023 88 4.47 188.80K USD
171 Taurus Guard 0.10 SOL 10000 236 41 0.41 185.23K USD
172 Toys R Us 0.10 SOL 10000 1281 320 3.20 185.21K USD
173 Solsteads 0.40 SOL 2472 1312 200 8.09 185.00K USD
174 THC ᴸᵃᵇᶻ | The Growerz 0.41 SOL 2405 212 11 0.46 184.49K USD
175 Doge Capital 0.19 SOL 4982 2255 409 8.21 181.44K USD
176 The Sneks 0.10 SOL 9886 2948 171 1.73 179.92K USD
177 Claynosaurz: Claymaker 0.11 SOL 8876 2556 796 8.97 178.73K USD
178 D3fenders 0.38 SOL 2499 954 164 6.56 176.83K USD
179 Samoyedcoin 0.17 SOL 5525 2059 535 9.68 174.83K USD
180 BR1 0.37 SOL 2500 790 110 4.40 174.42K USD
181 LILY 0.09 SOL 10000 3568 907 9.07 173.07K USD
182 Mob Studios 0.09 SOL 10114 1266 317 3.13 170.31K USD
183 Caveworld 0.10 SOL 8888 2545 475 5.34 164.63K USD
184 Infected Mob 0.11 SOL 7777 1834 211 2.71 164.06K USD
185 VX Chambers 1.25 SOL 700 153 20 2.86 163.19K USD
186 Just Ape. 0.09 SOL 10000 7592 421 4.21 159.04K USD
187 Blockasset - Oleksandr Usyk 0.42 SOL 2000 357 58 2.90 157.26K USD
188 Rude Golems 0.09 SOL 8888 3269 321 3.61 156.82K USD
189 MARMS 0.15 SOL 5555 1817 711 12.80 155.36K USD
190 The Primes 0.15 SOL 5531 1319 564 10.20 155.23K USD
191 Cosmic Ape Crusaders 0.16 SOL 4888 1040 257 5.26 149.99K USD
192 The Stoned Frogs 0.10 SOL 8400 3241 407 4.85 149.82K USD
193 Sandbar 0.24 SOL 3333 1353 593 17.79 149.67K USD
194 Nasty Pigs Hidden Society 0.14 SOL 5555 1200 282 5.08 148.08K USD
195 ASTRALS 0.08 SOL 10000 2582 374 3.74 145.75K USD
196 Disarticulated Skullys 0.14 SOL 5549 1889 4 0.07 145.35K USD
197 Puffsterz 0.88 SOL 873 209 26 2.98 143.98K USD
198 Best Buds 0.18 SOL 4200 1547 250 5.95 142.63K USD
199 Bear Drop #2: Boombox 0.76 SOL 1000 558 52 5.20 142.20K USD
200 Pixel Puffs 1.04 SOL 728 373 74 10.16 141.25K USD
201 ABC 0.41 SOL 1837 603 212 11.54 140.92K USD
202 Turtles 0.23 SOL 3330 1092 82 2.46 140.50K USD
203 Dandies 0.07 SOL 10000 2169 304 3.04 138.08K USD
204 MixMob 0.15 SOL 4992 1846 295 5.91 137.38K USD
205 Avotar 0.23 SOL 3203 620 281 8.77 137.34K USD
206 Exiled Apes 1.41 SOL 518 391 54 10.42 136.65K USD
207 Bears Reloaded 0.36 SOL 2027 448 109 5.38 135.77K USD
208 TombStoned High Society 0.11 SOL 6666 2443 379 5.69 134.23K USD
209 Clear Collectibles 0.08 SOL 8888 2416 443 4.98 133.04K USD
210 DeFiBookie.io 0.33 SOL 2154 375 101 4.69 132.99K USD
211 Crypto Croc Club 0.13 SOL 5293 376 87 1.64 131.96K USD
212 BitBrawl 0.07 SOL 9997 2840 417 4.17 130.93K USD
213 The Remnants 0.17 SOL 4000 931 115 2.88 130.41K USD
214 Female Remnants 0.17 SOL 4000 807 211 5.28 130.41K USD
215 NFTeePEE 0.15 SOL 4794 1004 79 1.65 130.06K USD
216 TittyDAO Pass 0.28 SOL 2499 1033 93 3.72 129.40K USD
217 The Octos 0.15 SOL 4436 1771 247 5.57 128.46K USD
218 WTF Studios 0.69 SOL 997 280 3 0.30 128.34K USD
219 Turtles 0.07 SOL 10000 1085 226 2.26 127.23K USD
220 Miners of Mars 0.10 SOL 7000 5259 252 3.60 124.85K USD
221 Genesis Watcher 0.99 SOL 666 433 27 4.05 123.36K USD
222 DeFi Pirates 0.07 SOL 10000 2329 352 3.52 122.74K USD
223 Anon Evolved 0.74 SOL 888 414 42 4.73 122.45K USD
224 Zeebit's Zeebros 0.19 SOL 3332 861 130 3.90 120.88K USD
225 RetroGoons 0.09 SOL 7499 2057 403 5.37 119.37K USD
226 Marinade Chefs 3.53 SOL 179 97 5 2.79 118.22K USD
227 CryptsPAD 0.21 SOL 3000 499 77 2.57 116.75K USD
228 Pen Frens 0.28 SOL 2222 447 58 2.61 116.41K USD
229 Shredded Apes: Gym Club 0.12 SOL 4998 253 18 0.36 115.92K USD
230 Mary Janes 0.14 SOL 4269 1790 316 7.40 115.02K USD
231 The Bridged 0.06 SOL 9992 4420 552 5.52 114.97K USD
232 Glorp 0.45 SOL 1337 499 237 17.73 112.57K USD
233 Blockasset Smesh Bros - Khamzat Chimaev 0.30 SOL 2000 904 97 4.85 112.26K USD
234 Great Goats 0.06 SOL 10787 4024 949 8.80 112.01K USD
235 Dogelon: Mission SOLANA 0.62 SOL 969 408 154 15.89 111.50K USD
236 Neoland 0.06 SOL 9980 2169 253 2.54 111.01K USD
237 Lil Potates 0.11 SOL 5555 1810 807 14.53 110.52K USD
238 Knittables 0.06 SOL 10000 2441 340 3.40 110.39K USD
239 Bohemia 0.12 SOL 4999 1831 308 6.16 110.25K USD
240 SILICONS 0.12 SOL 5017 1264 543 10.82 109.83K USD
241 SolYetis 0.07 SOL 8877 3851 332 3.74 109.62K USD
242 Kung Fu Warriors 0.10 SOL 5888 610 264 4.48 109.53K USD
243 Monkey Ball 0.10 SOL 5999 2640 411 6.85 109.44K USD
244 Legion Punks 0.06 SOL 10000 2434 1392 13.92 108.52K USD
245 Vula Society 0.05 SOL 11111 1972 113 1.02 108.10K USD
246 SOL S8Ns 0.19 SOL 3000 312 127 4.23 107.21K USD
247 Bounty Hunter Space Guild 0.10 SOL 5555 1533 60 1.08 106.43K USD
248 BeJoe 0.11 SOL 5000 1118 210 4.20 105.48K USD
249 FUD bois 0.17 SOL 3333 629 109 3.27 105.47K USD
250 Elementerra Rabbits 0.14 SOL 4000 1561 480 12.00 104.78K USD