Find out how rare your Solana NFTs are

1819collections
7.16Mitems
1490.75Kowners
Top 250 Collections
# collection floor price items holders on sale % on sale floor mc (usd)
1 Mad Lads 36.76 SOL 9966 5860 386 3.87 86.97M USD
2 SolanaMonkeyBusiness (SMB) 24.43 SOL 4993 2789 327 6.55 28.95M USD
3 Retardio Cousins 21.24 SOL 4444 2427 283 6.37 22.41M USD
4 Claynosaurz 8.50 SOL 10000 3432 441 4.41 20.18M USD
5 GGSG: Galactic Geckos 7.76 SOL 10000 2892 391 3.91 18.42M USD
6 Tensorians 6.88 SOL 10004 9057 412 4.12 16.34M USD
7 Lifinity Flares 4.80 SOL 9500 1278 326 3.43 10.82M USD
8 Degen Fat Cats 1.87 SOL 19444 2332 65 0.33 8.63M USD
9 HåLo Bulls 15.00 SOL 2222 901 1 0.05 7.91M USD
10 Portals 6.25 SOL 4999 2410 26 0.52 7.42M USD
11 Exiled Degen Ape Academy 41.00 SOL 647 430 4 0.62 6.30M USD
12 Degenerate Ape Academy 2.87 SOL 8166 3664 463 5.67 5.56M USD
13 Famous Fox Federation 2.69 SOL 7777 3221 304 3.91 4.96M USD
14 Cyber Frogs 2.49 SOL 8169 2453 269 3.29 4.84M USD
15 Solcasino.io 4.07 SOL 5000 1488 140 2.80 4.83M USD
16 BoDoggos 2.22 SOL 8701 3295 692 7.95 4.59M USD
17 NAVATAR 9.23 SOL 1994 1160 38 1.91 4.37M USD
18 dePioneers 1.78 SOL 10000 8542 88 0.88 4.22M USD
19 Tomorrowland: The Reflection of Love 2.62 SOL 6500 4989 97 1.49 4.04M USD
20 SMB Gen3 2.14 SOL 7894 3618 730 9.25 4.01M USD
21 Taiyo Robotics 7.50 SOL 2121 882 32 1.51 3.78M USD
22 Okay Bears 1.59 SOL 9858 4562 835 8.47 3.73M USD
23 Aurory 1.49 SOL 10000 3435 77 0.77 3.54M USD
24 Homeowners Association (Parcl) 1.80 SOL 7774 2911 236 3.04 3.31M USD
25 Dead King Society Kings 138.38 SOL 100 79 3 3.00 3.28M USD
26 Thugbirdz 4.00 SOL 3311 1308 45 1.36 3.14M USD
27 Quekz 2.50 SOL 4422 1304 91 2.06 2.62M USD
28 SolPunks 1.03 SOL 9987 4099 796 7.97 2.43M USD
29 Alpha Gardeners 20.00 SOL 500 483 23 4.60 2.37M USD
30 The Lowlifes [0.G] 8.60 SOL 1111 287 65 5.85 2.27M USD
31 The New Explorer's Club 0.94 SOL 10000 1399 197 1.97 2.23M USD
32 GigaBuds 0.94 SOL 10000 4563 375 3.75 2.22M USD
33 Degenerate Ape Academy: Higher Self 3.29 SOL 2767 766 30 1.08 2.16M USD
34 Solarians 0.91 SOL 9898 9092 321 3.24 2.14M USD
35 Not Eggy 358.75 SOL 25 21 1 4.00 2.13M USD
36 Claynosaurz: The Call of Saga 4.45 SOL 2000 1194 123 6.15 2.11M USD
37 Udder Chaos 1.26 SOL 6666 1540 227 3.41 1.99M USD
38 SolanaDogeNFT Gen2 9.99 SOL 828 209 1 0.12 1.96M USD
39 VTOPIANS 1.01 SOL 7777 1298 178 2.29 1.87M USD
40 Monkey Baby Business 2.60 SOL 3000 1091 156 5.20 1.85M USD
41 Synesis One 0.68 SOL 10000 528 112 1.12 1.62M USD
42 Tomorrowland: The Symbol of Love and Unity 0.98 SOL 6500 3738 137 2.11 1.51M USD
43 OG Underworld 120.00 SOL 50 20 2 4.00 1.42M USD
44 Sol Decoder 1.45 SOL 4000 1693 111 2.78 1.38M USD
45 Famous Fox Dens 1.89 SOL 3000 1132 99 3.30 1.35M USD
46 Catalina Whale Mixer 1.01 SOL 5555 1833 336 6.05 1.34M USD
47 Dappie Gang 0.83 SOL 6666 4280 260 3.90 1.31M USD
48 Transdimensional Fox Federation 0.66 SOL 7780 3381 432 5.55 1.22M USD
49 BASC 0.51 SOL 10000 2123 575 5.75 1.22M USD
50 Claynosaurz: Artifacts 106.81 SOL 48 32 5 10.42 1.22M USD
51 sharx by Sharky.fi 0.50 SOL 10111 2577 398 3.94 1.19M USD
52 Kirin Labs 2.22 SOL 2222 820 9 0.41 1.17M USD
53 Stoned Ape Crew 1.17 SOL 4200 1932 71 1.69 1.16M USD
54 Solcats 0.80 SOL 6120 4117 22 0.36 1.16M USD
55 DeGods 9.48 SOL 485 339 17 3.51 1.09M USD
56 CHADS 0.81 SOL 5555 1579 499 8.98 1.07M USD
57 DexterLab OG 3.48 SOL 1260 551 22 1.75 1.04M USD
58 The Backwoods 0.61 SOL 6666 3621 213 3.20 965.22K USD
59 Kanpai Pandas 7.89 SOL 511 258 23 4.50 957.00K USD
60 Elixir: Ovols 0.40 SOL 10000 3107 2695 26.95 946.49K USD
61 Gatos By Basebet 1.16 SOL 3333 2353 100 3.00 915.25K USD
62 BONKz 0.42 SOL 9102 3284 1010 11.10 903.14K USD
63 PunkCows 3.41 SOL 1111 4 11 0.99 900.17K USD
64 Gods 0.54 SOL 6666 1206 267 4.01 854.48K USD
65 Kreechures 0.82 SOL 4360 1108 448 10.28 851.77K USD
66 Breadheads 1.16 SOL 2976 958 137 4.60 822.68K USD
67 Giraffe Tower 0.43 SOL 7659 582 102 1.33 779.15K USD
68 Smyths 0.73 SOL 4444 1972 155 3.49 765.55K USD
69 Bozo Collective 0.59 SOL 5500 1988 367 6.67 763.77K USD
70 CryptoUndeads 0.32 SOL 10000 4054 621 6.21 751.60K USD
71 Zero Monke Biz 2.92 SOL 1069 469 108 10.10 740.77K USD
72 Bonfida Wolves 0.92 SOL 3333 894 263 7.89 729.87K USD
73 Degen Invest 3.90 SOL 777 168 15 1.93 719.15K USD
74 Verse Estate - New York 2.00 SOL 1499 559 105 7.00 711.67K USD
75 Looties 4.99 SOL 600 216 2 0.33 710.72K USD
76 Stylish Studs 0.30 SOL 10000 2235 262 2.62 705.61K USD
77 Boss Fighters ROWDIES 1.96 SOL 1501 356 28 1.87 697.56K USD
78 Reign of Titans 0.65 SOL 4500 495 97 2.16 694.71K USD
79 Meerkat Millionaires Club 0.29 SOL 9994 3245 1097 10.98 693.01K USD
80 Froganas 0.52 SOL 5555 2521 1241 22.34 686.49K USD
81 Baby Ape Social Club 0.50 SOL 4996 1419 24 0.48 592.98K USD
82 Jelly Rascals 0.37 SOL 6666 1227 29 0.44 586.90K USD
83 Aijin 4.61 SOL 532 253 3 0.56 582.49K USD
84 The Heist 0.24 SOL 10000 2704 126 1.26 579.06K USD
85 Fidelion 0.27 SOL 8996 1910 295 3.28 566.91K USD
86 Pesky Penguin Club 0.26 SOL 8888 3548 313 3.52 547.92K USD
87 Node Monkey 9.23 SOL 246 229 2 0.81 538.70K USD
88 The Chimpions 9.99 SOL 222 174 20 9.01 526.46K USD
89 CETS 0.31 SOL 6969 3441 523 7.50 518.62K USD
90 Meta 'Fokin' Blinders 0.39 SOL 5555 1182 228 4.10 513.61K USD
91 Resident Alien 4.41 SOL 487 304 6 1.23 509.52K USD
92 SolSlugs 0.31 SOL 6686 2215 298 4.46 495.71K USD
93 Droid Capital 0.33 SOL 6344 638 109 1.72 493.95K USD
94 The Heist: Orangutans 0.20 SOL 10000 2561 50 0.50 481.88K USD
95 Degens 5.00 SOL 388 145 2 0.52 460.52K USD
96 Liminality 0.37 SOL 5222 256 134 2.57 457.41K USD
97 oogy 0.19 SOL 9976 2547 246 2.47 449.94K USD
98 Cega Super Sanics 0.38 SOL 5000 2684 518 10.36 446.04K USD
99 Panzerdogs 0.43 SOL 4367 1447 128 2.93 445.75K USD
100 Nyan Heroes 0.17 SOL 11111 7045 561 5.05 442.58K USD
101 Cardboard Citizens 0.29 SOL 6248 1267 406 6.50 428.47K USD
102 Primates 0.18 SOL 9997 3262 821 8.21 427.16K USD
103 Pog Digital 0.38 SOL 4600 512 282 6.13 419.05K USD
104 Mirrors Gen 1 0.16 SOL 11000 528 188 1.71 417.79K USD
105 Yaku Engineering ONI-S01 0.25 SOL 7005 2749 143 2.04 417.36K USD
106 Honeyland Land 0.92 SOL 1900 623 37 1.95 416.07K USD
107 Shadowy Super Coder 0.17 SOL 10000 1793 397 3.97 413.63K USD
108 Future Traders 0.12 SOL 15000 2691 462 3.08 409.48K USD
109 Trippin' Ape Tribe 0.17 SOL 9931 4070 903 9.09 398.70K USD
110 Everseed Rangers 0.35 SOL 4798 1786 214 4.46 396.21K USD
111 Bullyz Crew 0.65 SOL 2525 427 126 4.99 391.29K USD
112 Critters Cult 0.29 SOL 5554 1624 384 6.91 386.49K USD
113 Fine Fillies 0.31 SOL 5000 421 25 0.50 367.94K USD
114 Curious Ape 0.15 SOL 9925 482 300 3.02 362.23K USD
115 THC ᴸᵃᵇᶻ | The Growerz 0.63 SOL 2405 214 12 0.50 356.95K USD
116 Grim Syndicate 0.15 SOL 10000 2777 389 3.89 353.70K USD
117 Chihuahua Army 2.05 SOL 726 6 166 22.87 353.29K USD
118 Santa Miners 0.70 SOL 2121 783 47 2.22 352.44K USD
119 Abstratica 0.35 SOL 4200 782 228 5.43 347.45K USD
120 Drippies 0.26 SOL 5555 1618 24 0.43 342.85K USD
121 Blockasset Legends - Muhammad Ali 0.72 SOL 1971 924 39 1.98 336.87K USD
122 Taiyo Pilots 0.11 SOL 12499 2846 571 4.57 334.53K USD
123 Yaku X 0.20 SOL 7000 2819 247 3.53 332.00K USD
124 The Bastards 0.14 SOL 9840 2189 387 3.93 329.00K USD
125 Boryoku Dragonz 1.24 SOL 1101 537 91 8.27 323.82K USD
126 Mindfolk Cabins 2.95 SOL 440 178 7 1.59 308.33K USD
127 Pengu Love 1.13 SOL 1151 440 91 7.91 308.06K USD
128 Namaste 1.15 SOL 1111 878 33 2.97 303.29K USD
129 Metame 0.87 SOL 1454 613 175 12.04 300.28K USD
130 Guild Saga 0.12 SOL 9997 2172 489 4.89 291.89K USD
131 Caveworld 0.14 SOL 8888 2545 483 5.43 289.79K USD
132 Reavers 0.12 SOL 10000 2625 363 3.63 289.54K USD
133 Founders Coins 0.12 SOL 10000 3796 345 3.45 284.86K USD
134 Dazed Ducks 0.29 SOL 4119 2147 41 1.00 280.62K USD
135 888 Anon Clubᵀᴹ 1.33 SOL 888 426 48 5.41 280.36K USD
136 Fearless Bulls 0.24 SOL 5000 673 148 2.96 279.81K USD
137 Plato Eats Pass 2.12 SOL 555 124 7 1.26 279.53K USD
138 Sollamas 0.13 SOL 9249 3292 527 5.70 274.44K USD
139 Rubber 1.15 SOL 1000 631 96 9.60 272.51K USD
140 Blockasset Legends - Wayne Rooney 0.56 SOL 2000 949 37 1.85 265.87K USD
141 The Solciety 0.16 SOL 7001 275 252 3.60 264.03K USD
142 Kotaro Sharks Gen2 0.50 SOL 2222 438 2 0.09 263.73K USD
143 Dictators 0.22 SOL 4998 702 2 0.04 261.01K USD
144 DeFiBookie.io 0.50 SOL 2154 375 92 4.27 254.71K USD
145 ASTRALS 0.11 SOL 10000 2577 375 3.75 250.37K USD
146 Coral Tribe 0.16 SOL 6565 4441 365 5.56 249.34K USD
147 Sol City Poker Club 1.33 SOL 777 241 4 0.51 245.77K USD
148 GhostKidDAO 0.21 SOL 5000 2186 92 1.84 245.23K USD
149 Kups 0.15 SOL 6740 1361 310 4.60 241.72K USD
150 Lazy Alpha 1.01 SOL 1000 318 33 3.30 240.88K USD
151 Solsteads 0.41 SOL 2472 1306 215 8.70 239.99K USD
152 MORTYBEARS 0.51 SOL 1969 1023 88 4.47 239.54K USD
153 SolRarity - Snipies 0.38 SOL 2596 717 46 1.77 233.71K USD
154 Gaimin Gladiators 0.13 SOL 7777 2672 330 4.24 231.13K USD
155 The Orcs 0.10 SOL 8888 1719 419 4.71 216.26K USD
156 Puffsterz 1.01 SOL 873 206 23 2.63 210.29K USD
157 Honeyland Genesis Bees 0.32 SOL 2707 676 53 1.96 208.58K USD
158 Tojiba CPU Corp 0.39 SOL 2222 557 191 8.60 205.71K USD
159 Papu Party Rock 0.29 SOL 3000 659 103 3.43 204.38K USD
160 VX Chambers 1.23 SOL 700 153 21 3.00 204.05K USD
161 MARMS 0.15 SOL 5555 1818 702 12.64 202.61K USD
162 ArtPunks 0.09 SOL 10000 1882 549 5.49 201.95K USD
163 Blockasset Legends - Alexander Ovechkin 0.46 SOL 1862 831 30 1.61 201.15K USD
164 Meegos 0.08 SOL 10000 2544 515 5.15 200.00K USD
165 Blockasset - Oleksandr Usyk 0.42 SOL 2000 357 57 2.85 199.52K USD
166 Bubblegoose Ballers 0.08 SOL 10000 2713 719 7.19 199.40K USD
167 Solsunsets 0.19 SOL 4444 1358 158 3.56 198.32K USD
168 DUELBOTS 0.39 SOL 2137 480 104 4.87 197.28K USD
169 Shremps 0.17 SOL 5000 1274 171 3.42 196.18K USD
170 Blockasset Legends - Michael Bisping 0.41 SOL 2000 902 43 2.15 194.65K USD
171 Goons: 3D 0.08 SOL 10496 2613 1181 11.25 191.54K USD
172 Alpha Pharaohs 0.18 SOL 4426 1535 154 3.48 191.32K USD
173 The Sneks 0.08 SOL 9886 2950 195 1.97 190.03K USD
174 Legion Punks 0.08 SOL 10000 2431 1383 13.83 189.90K USD
175 Playground Waves 0.80 SOL 1000 551 92 9.20 189.90K USD
176 Rude Golems 0.09 SOL 8888 3268 336 3.78 188.14K USD
177 Nasty Pigs Hidden Society 0.14 SOL 5555 1200 281 5.06 187.87K USD
178 Synergy Land 0.10 SOL 8000 2372 331 4.14 186.87K USD
179 Samoyedcoin 0.14 SOL 5525 2056 540 9.77 185.58K USD
180 Claynosaurz: Claymaker 0.09 SOL 8876 2545 722 8.13 185.41K USD
181 The Octos 0.18 SOL 4436 1780 238 5.37 185.22K USD
182 Disarticulated Skullys 0.14 SOL 5549 1889 4 0.07 184.41K USD
183 Bold Badgers 0.08 SOL 10000 1873 254 2.54 182.49K USD
184 Solana Monke Rejects 0.13 SOL 6000 2395 354 5.90 182.05K USD
185 Dandies 0.08 SOL 10000 2165 298 2.98 180.05K USD
186 OG BASC 0.76 SOL 999 385 57 5.71 179.87K USD
187 BitBrawl 0.08 SOL 9997 2846 367 3.67 179.51K USD
188 Solana Bonk Business 0.15 SOL 4894 1269 235 4.80 178.62K USD
189 Blockasset Legends - Jonah Lomu 0.37 SOL 2000 910 41 2.05 175.57K USD
190 Lil Potates 0.13 SOL 5555 1800 805 14.49 171.42K USD
191 BR1 0.29 SOL 2500 784 117 4.68 170.32K USD
192 y00ts 1.68 SOL 424 310 29 6.84 168.59K USD
193 Crypto Croc Club 0.13 SOL 5293 376 87 1.64 167.42K USD
194 Infected Mob 0.09 SOL 7777 1834 214 2.75 166.52K USD
195 Cosmic Ape Crusaders 0.14 SOL 4888 1040 261 5.34 166.50K USD
196 The Primes 0.13 SOL 5531 1194 224 4.05 165.30K USD
197 ABC 0.37 SOL 1837 599 214 11.65 163.14K USD
198 Exiled Apes 1.33 SOL 518 391 53 10.23 162.95K USD
199 D3fenders 0.27 SOL 2499 949 173 6.92 161.95K USD
200 MixMob 0.13 SOL 4992 1847 319 6.39 157.90K USD
201 Doge Capital 0.13 SOL 4982 2254 427 8.57 157.59K USD
202 Genesis Watcher 0.99 SOL 666 433 27 4.05 156.51K USD
203 LILY 0.07 SOL 10000 3547 887 8.87 155.10K USD
204 Clear Collectibles 0.07 SOL 8888 2412 466 5.24 155.07K USD
205 Marinade Chefs 3.53 SOL 179 97 5 2.79 149.99K USD
206 The Business 0.28 SOL 2221 365 55 2.48 149.95K USD
207 Avotar 0.20 SOL 3203 618 291 9.09 148.54K USD
208 CryptsPAD 0.21 SOL 3000 499 77 2.57 148.13K USD
209 Shredded Apes: Gym Club 0.12 SOL 4998 253 18 0.36 147.08K USD
210 Taurus Guard 0.06 SOL 10000 237 44 0.44 145.99K USD
211 BroHalla 0.10 SOL 5977 1602 355 5.94 145.14K USD
212 Glorp 0.45 SOL 1337 528 252 18.85 142.82K USD
213 Great Goats 0.06 SOL 10787 4012 931 8.63 142.11K USD
214 Best Buds 0.14 SOL 4200 1542 261 6.21 141.47K USD
215 Just Ape. 0.06 SOL 10000 7590 409 4.09 140.05K USD
216 Monkey Ball 0.10 SOL 5999 2640 414 6.90 138.84K USD
217 TombStoned High Society 0.09 SOL 6666 2444 388 5.82 137.65K USD
218 Kung Fu Warriors 0.10 SOL 5888 610 264 4.48 137.53K USD
219 Dogelon: Mission SOLANA 0.59 SOL 969 407 156 16.10 136.74K USD
220 Toys R Us 0.06 SOL 10000 1282 343 3.43 134.12K USD
221 SOL S8Ns 0.19 SOL 3000 312 129 4.30 133.88K USD
222 Blockasset Smesh Bros - Khamzat Chimaev 0.28 SOL 2000 902 98 4.90 133.82K USD
223 FUD bois 0.17 SOL 3333 617 27 0.81 133.65K USD
224 Undead Genesis 0.09 SOL 5941 890 387 6.51 132.57K USD
225 NFTeePEE 0.12 SOL 4794 1005 92 1.92 131.82K USD
226 epoch.001 0.22 SOL 2550 939 201 7.88 130.56K USD
227 Turtles 0.16 SOL 3330 1093 79 2.37 129.56K USD
228 Bear Drop #2: Boombox 0.54 SOL 1000 559 56 5.60 128.00K USD
229 Solbears 0.05 SOL 9921 4598 1091 11.00 127.17K USD
230 The Remnants 0.13 SOL 4000 931 104 2.60 126.52K USD
231 Female Remnants 0.13 SOL 4000 807 208 5.20 126.52K USD
232 WTF Studios 0.52 SOL 997 283 6 0.60 124.25K USD
233 Undead Apes 0.21 SOL 2501 2193 61 2.44 121.71K USD
234 DeFi Pirates 0.05 SOL 10000 2327 359 3.59 121.66K USD
235 Solantis 0.05 SOL 9999 2082 68 0.68 121.65K USD
236 Bohemia 0.10 SOL 4999 1833 299 5.98 121.51K USD
237 Wolf Capital 0.07 SOL 7313 2153 485 6.63 121.50K USD
238 Casino Monkey Gold 0.51 SOL 998 158 74 7.41 121.41K USD
239 Banksy Radar Rats 1.25 SOL 409 233 32 7.82 120.91K USD
240 Mike Tyson's Iron Pigeons - Evolved 0.05 SOL 10789 1813 426 3.95 120.76K USD
241 Pogman PFP 0.17 SOL 3000 341 119 3.97 120.44K USD
242 Kaotic Kronic | Gen. 1.5 0.50 SOL 1011 123 1 0.10 120.00K USD
243 Zpheres Genesis 2.00 SOL 250 26 38 15.20 118.69K USD
244 GOAT 0.10 SOL 5000 1369 892 17.84 118.69K USD
245 Bears Reloaded 0.25 SOL 2027 451 109 5.38 118.37K USD
246 Cyber Samurai 0.10 SOL 5000 1288 322 6.44 118.10K USD
247 The Stoned Frogs 0.06 SOL 8400 3248 384 4.57 118.03K USD
248 Zeebit's Zeebros 0.15 SOL 3332 844 122 3.66 117.45K USD
249 Knittables 0.05 SOL 10000 2441 365 3.65 116.79K USD
250 SILICONS 0.10 SOL 5017 1260 546 10.88 115.36K USD