date | price | seller | buyer | tx |
---|---|---|---|---|
2024-02-18 18:18:38 | ◎ 0.47 | Hus...Jnz | HrZ...Hb6 | 22c...hVo |
2024-02-14 04:44:50 | ◎ 0.32 | 37H...osg | Hus...Jnz | 55k...w55 |
2023-12-09 11:08:06 | ◎ 1.35 | FSM...Wki | 8fj...9hu | 3VD...87V |
2023-08-13 10:17:11 | ◎ 0.88 | HME...shR | ATx...JrT | 2CL...YRX |
2023-08-11 19:31:16 | ◎ 0.41 | 5Zo...ixv | 5tH...ovm | nPw...2jB |
2022-12-31 10:37:52 | ◎ 5.40 | 2Hd...e7K | 8nm...avd | 5SP...Jzw |
2022-11-14 05:26:50 | ◎ 2.35 | 4Wc...QG1 | 2Hd...e7K | 5YY...TVY |
2022-09-18 11:03:10 | ◎ 4.99 | DR7...KaC | 4Wc...QG1 | 3rd...xgw |
2022-09-07 22:32:43 | ◎ 5.70 | GA4...Dvn | DR7...KaC | 31p...nS8 |
2022-08-31 13:25:53 | ◎ 4.99 | 71s...dcg | GA4...Dvn | 4S5...CqW |
2022-05-29 22:44:49 | ◎ 10.10 | A2M...Pg9 | 71s...dcg | 2kZ...gS7 |
2022-05-23 20:30:29 | ◎ 4.10 | 96S...FC4 | A2M...Pg9 | 5PL...L6u |
2022-05-19 10:38:39 | ◎ 2.50 | HDC...w1X | 96S...FC4 | 3mG...oFK |
2022-04-24 21:54:24 | ◎ 3.98 | GRq...NwD | HDC...w1X | 3gy...7em |
2022-04-13 05:16:00 | ◎ 4.50 | 8fj...9hu | GRq...NwD | 4ei...ftZ |
2022-04-10 15:15:10 | ◎ 2.89 | 7yp...kfA | 8fj...9hu | 2iD...LHB |
2022-04-10 14:57:32 | ◎ 2.60 | DUc...Mnv | 7yp...kfA | 2V9...68j |
Info: This is an experimental sales history. Sale history might not include all the sales.