date | price | seller | buyer | tx |
---|---|---|---|---|
2024-02-25 12:08:40 | ◎ 6.45 | 24t...SfJ | Asq...5Qg | 2wp...u4B |
2023-10-27 12:53:33 | ◎ 4.36 | 8k4...ApB | ANc...eXx | 62a...cG8 |
2023-10-25 01:13:41 | ◎ 4.38 | HGy...ZUD | Hvg...wko | 2MS...DkL |
2023-04-04 15:00:24 | ◎ 15.74 | SHA...jRw | HGy...ZUD | 3bi...yrx |
2023-04-04 02:34:48 | ◎ 16.04 | 6fF...zKu | SHA...jRw | 5xC...Aft |
2023-04-02 06:28:17 | ◎ 17.60 | RoM...3WV | 6fF...zKu | 5kh...zMK |
2023-04-02 00:00:39 | ◎ 17.52 | 3bp...vKb | RoM...3WV | 4HW...MCt |
2023-02-20 17:26:30 | ◎ 8.88 | 5a9...1t7 | 3bp...vKb | 3he...2uZ |
2023-02-20 07:24:19 | ◎ 8.90 | SHA...jRw | 5a9...1t7 | 5aq...Arv |
2023-02-01 19:41:19 | ◎ 12.39 | J43...AEi | FFX...zB7 | 5Ue...3a5 |
2023-01-26 23:07:56 | ◎ 12.80 | DvW...6Md | 66N...L7q | 5Tx...zzA |
2023-01-26 23:07:56 | ◎ 12.80 | DvW...6Md | 66N...L7q | 5Tx...zzA |
2023-01-25 22:41:49 | ◎ 12.60 | Cy7...7bf | 2jC...tco | 33N...BFT |
2023-01-13 22:26:07 | ◎ 17.80 | C8x...R2Z | 8Nx...An9 | 3MZ...ZCM |
2023-01-08 23:18:39 | ◎ 22.98 | RoM...3WV | C8x...R2Z | 23e...9JL |
2022-10-05 15:24:40 | ◎ 9.50 | GsW...cfj | 6Yv...TKV | 6Ze...vSc |
2022-10-03 12:40:12 | ◎ 5.50 | AyG...7s9 | GsW...cfj | 4UD...xBb |
Info: This is an experimental sales history. Sale history might not include all the sales.