date | price | seller | buyer | tx |
---|---|---|---|---|
2023-07-07 15:25:54 | ◎ 0.06 | G1G...kw4 | Hg5...KU3 | 37J...5Tf |
2022-10-09 22:25:54 | ◎ 1.00 | 7MW...YVT | 4Hi...use | pjn...N5d |
2022-09-22 13:05:25 | ◎ 0.90 | 2Px...pkG | 7MW...YVT | 3jE...kgV |
2022-09-22 06:14:38 | ◎ 0.80 | 55A...k1A | 2Px...pkG | 4DC...CuU |
2022-07-04 10:45:00 | ◎ 0.72 | DTU...QfS | 55A...k1A | 3oF...AfA |
Info: This is an experimental sales history. Sale history might not include all the sales.