date | price | seller | buyer | tx |
---|---|---|---|---|
2022-04-14 19:17:00 | ◎ 6.50 | 2AJ...Bse | Bm2...hLY | c3a...RH2 |
2022-02-21 08:10:30 | ◎ 3.90 | Ewd...DQD | 2AJ...Bse | 2qg...5Ps |
2022-01-24 23:20:53 | ◎ 6.99 | 8Ky...Vrw | Ewd...DQD | 3of...icv |
2022-01-24 19:20:37 | ◎ 3.78 | Low...1qU | 8Ky...Vrw | ioP...KxL |
2022-01-24 19:14:20 | ◎ 2.80 | BNF...VMa | Low...1qU | 35d...BRa |
Info: This is an experimental sales history. Sale history might not include all the sales.