date | price | seller | buyer | tx |
---|---|---|---|---|
2023-01-04 04:24:28 | ◎ 1.40 | AUR...1My | 2PM...uhc | 3hN...bEK |
2023-01-02 19:03:28 | ◎ 1.25 | ASN...AaT | AUR...1My | 4yq...aMQ |
2022-04-14 08:39:01 | ◎ 0.70 | BD3...VgE | ASN...AaT | 4gD...vhM |
2022-02-08 12:25:26 | ◎ 0.80 | A9P...ZWm | FCB...hzB | 5VK...4yC |
2022-01-07 05:24:12 | ◎ 0.67 | 7XH...CXw | A9P...ZWm | 3Cy...BUe |
Info: This is an experimental sales history. Sale history might not include all the sales.