img
PrimeDAO
sales stats

Sales analytics

volume◎519.01
sales4455
max. sale 2
avg. sale◎ 0.12
24h volume◎0.00
24h sales0
24h max. sale◎ 0
24h avg. sale◎0
Item filters
Item filters

4455 results
item date market price seller buyer tx
2024-03-18 18:49:08 ◎ 0.00 5Ro...x4L BJa...UQN 8CH...XRT
2024-03-18 18:46:18 ◎ 0.00 5Ro...x4L BJa...UQN 5Ca...xVw
2024-03-18 18:45:31 ◎ 0.00 5Ro...x4L BJa...UQN 4ZS...a6p
2024-03-18 18:45:29 ◎ 0.00 5Ro...x4L BJa...UQN 43a...qbR
2024-03-09 12:15:33 TensorSwap ◎ 0.01 9z6...Ua9 A7D...yVv 2UK...9ar
2024-03-01 16:15:25 ◎ 0.00 F8w...bwp 3ST...RMw 2M6...eqF
2024-02-26 15:48:40 ◎ 0.00 5Ro...x4L 3SS...p6F 3Vq...V8C
2024-02-26 11:49:29 TensorSwap ◎ 0.01 Dwu...rc8 EnR...Gmj 3HM...9SL
2024-02-26 11:49:27 TensorSwap ◎ 0.01 Dwu...rc8 EnR...Gmj 4Kn...Ds1
2024-02-26 11:49:24 TensorSwap ◎ 0.01 Dwu...rc8 EnR...Gmj 2vn...2jA
2024-02-26 11:49:24 TensorSwap ◎ 0.01 Dwu...rc8 EnR...Gmj 4jY...eGa
2024-02-26 11:49:21 TensorSwap ◎ 0.01 Dwu...rc8 EnR...Gmj 4LH...Gwd
2024-02-24 17:41:33 ◎ 0.00 Dru...41S 91T...WAj 37Z...1GJ
2024-02-24 17:41:33 ◎ 0.00 Dru...41S 91T...WAj GgQ...yqR
2024-02-24 17:41:33 ◎ 0.00 Dru...41S 91T...WAj 51z...fgz
2024-02-24 17:41:33 ◎ 0.00 Dru...41S 91T...WAj 3hn...g8g
2024-02-24 07:09:43 ◎ 0.00 Dru...41S GMN...7e3 4xa...FAS
2024-02-15 22:01:58 ◎ 0.00 HUs...Aiw GMN...7e3 2ut...nn5
2024-02-14 00:19:08 ◎ 0.01 BDj...G5h Cqv...qeb 2xy...Ej7
2024-02-14 00:19:08 ◎ 0.01 BDj...G5h Cqv...qeb 5Te...iRs
2024-02-14 00:19:07 ◎ 0.01 BDj...G5h Cqv...qeb 5NN...yK8
2024-02-12 18:10:02 Magic Eden ◎ 0.01 Dwu...rc8 9fb...4LJ 5GS...YsB
2024-02-12 14:43:01 ◎ 0.01 A49...p3h Bcp...Mo1 4nP...HM2
2024-02-12 14:42:59 ◎ 0.01 A49...p3h Bcp...Mo1 UEw...g1J
2024-02-12 14:42:59 ◎ 0.01 A49...p3h Bcp...Mo1 2Tf...HGn
2024-02-12 14:42:59 ◎ 0.01 A49...p3h Bcp...Mo1 4bV...ira
2024-02-12 14:42:59 ◎ 0.01 A49...p3h Bcp...Mo1 3uf...D5u
2024-02-12 14:42:59 ◎ 0.01 A49...p3h Bcp...Mo1 3md...uTw
2024-02-12 14:41:55 ◎ 0.01 A49...p3h Bcp...Mo1 3Dy...hYs
2024-02-12 14:41:55 ◎ 0.01 A49...p3h Bcp...Mo1 2YV...uZw
2024-02-12 14:41:55 ◎ 0.01 A49...p3h Bcp...Mo1 3AW...b5B
2024-02-12 14:41:55 ◎ 0.01 A49...p3h Bcp...Mo1 Bhx...SsR
2024-02-12 14:41:55 ◎ 0.01 A49...p3h Bcp...Mo1 Raw...p7u
2024-02-12 14:41:55 ◎ 0.01 A49...p3h Bcp...Mo1 568...5ix
2024-02-12 14:04:28 ◎ 0.01 A49...p3h 4kB...Kx2 4G2...CTa
2024-02-12 14:04:28 ◎ 0.01 A49...p3h 4kB...Kx2 bi1...KEi
2024-02-12 14:04:28 ◎ 0.01 A49...p3h 4kB...Kx2 2sT...cKB
2024-02-12 14:00:33 ◎ 0.00 A49...p3h 2nK...7Ck 661...baQ
2024-02-12 14:00:33 ◎ 0.00 A49...p3h 2nK...7Ck ZwU...LJJ
2024-02-12 14:00:33 ◎ 0.00 A49...p3h 2nK...7Ck 3ZH...fGd
2024-02-12 14:00:33 ◎ 0.00 A49...p3h 2nK...7Ck 5qF...VNU
2024-02-12 14:00:33 ◎ 0.00 A49...p3h 2nK...7Ck 3t4...rHN
2024-02-12 13:53:07 ◎ 0.00 A49...p3h 2nK...7Ck 2L8...p11
2024-02-12 13:53:02 ◎ 0.00 A49...p3h 2nK...7Ck Hn6...k5M
2024-02-12 13:53:02 ◎ 0.00 A49...p3h 2nK...7Ck 31i...fyj
2024-02-12 13:53:02 ◎ 0.00 A49...p3h 2nK...7Ck 2XH...QRh
2024-02-12 13:53:02 ◎ 0.00 A49...p3h 2nK...7Ck 3WQ...4DR
2024-02-12 13:53:02 ◎ 0.00 A49...p3h 2nK...7Ck tQ4...n5Y
2024-02-12 13:53:02 ◎ 0.00 A49...p3h 2nK...7Ck 4sz...tyC
2024-02-12 13:53:02 ◎ 0.00 A49...p3h 2nK...7Ck 3tB...Z6H
2024-02-12 13:53:02 ◎ 0.00 A49...p3h 2nK...7Ck 5dQ...Jik
2024-02-09 01:37:30 TensorSwap ◎ 0.01 87i...Ham 3te...cVy 4wj...Q6F
2024-02-09 01:37:19 TensorSwap ◎ 0.01 22i...awC HZE...RN5 4x2...u9o
2024-01-30 18:46:02 ◎ 0.00 7rD...tmw BJa...UQN 5go...opv
2024-01-30 18:46:01 ◎ 0.00 7rD...tmw BJa...UQN 5r3...bXx
2024-01-30 18:46:01 ◎ 0.00 7rD...tmw Lpy...Qya RJy...Qm3
2024-01-30 18:46:00 ◎ 0.00 7rD...tmw Lpy...Qya 5hG...oKS
2024-01-30 18:46:00 ◎ 0.00 7rD...tmw BJa...UQN 5we...JU9
2024-01-30 18:46:00 ◎ 0.00 7rD...tmw BJa...UQN 5fg...kWJ
2024-01-30 18:45:59 ◎ 0.00 7rD...tmw Lpy...Qya Sax...FeC
2024-01-30 18:45:59 ◎ 0.00 7rD...tmw BJa...UQN 57E...RQw
2024-01-28 09:29:07 ◎ 0.00 8Li...RNE Cnm...2mK 28C...4tU
2024-01-28 09:29:07 ◎ 0.00 8Li...RNE Cnm...2mK 4k8...uUZ
2024-01-21 00:24:58 TensorSwap ◎ 0.01 3GX...srY 48i...MCF 2Ms...QkE
2024-01-19 19:29:56 TensorSwap ◎ 0.01 7wt...K84 3Y9...LBW CWz...vfY
2024-01-19 19:29:35 TensorSwap ◎ 0.01 5sC...GtW 8FD...KRZ 41Q...NmA
2024-01-16 17:04:25 ◎ 0.00 Eym...DbG BJa...UQN 62e...1Kc
2024-01-16 17:04:25 ◎ 0.00 Eym...DbG BJa...UQN 668...EtY
2024-01-16 17:04:24 ◎ 0.00 Eym...DbG BJa...UQN 5e8...i3H
2024-01-16 17:04:24 ◎ 0.00 Eym...DbG BJa...UQN 4iV...Mke
2024-01-16 17:04:24 ◎ 0.00 Eym...DbG BJa...UQN 4LF...Rbk
2024-01-14 17:09:02 ◎ 0.01 4zv...yRT 4q2...fk2 59o...Ai4
2024-01-09 15:32:54 ◎ 0.00 8CU...3sC B8F...a8g 3de...Q19
2024-01-09 15:32:54 ◎ 0.00 8CU...3sC B8F...a8g 2A5...b77
2023-12-31 04:20:37 ◎ 0.00 BjR...AQz BJa...UQN 4KP...MUM
2023-12-29 16:57:33 ◎ 0.00 E39...4zo A4X...VsQ 38S...jGD
2023-12-25 04:37:11 ◎ 0.00 Dru...41S 4pW...2G4 51o...qGf
2023-12-25 04:37:10 ◎ 0.00 Dru...41S 4pW...2G4 3uP...JF6
2023-12-24 15:11:04 ◎ 0.00 81F...rQy APx...q4e 2Ad...wCT
2023-12-24 15:11:04 ◎ 0.00 81F...rQy APx...q4e 29m...YDP
2023-12-24 15:11:04 ◎ 0.00 81F...rQy APx...q4e k2P...Q81
2023-12-24 04:03:03 ◎ 0.00 HPW...V2d 4km...ACa 3X5...zM3
2023-12-13 11:46:05 ◎ 0.00 p3z...ieG BJa...UQN 5Dp...zL2
2023-12-11 03:11:04 ◎ 0.00 n8N...QQv J4e...PYG 5PN...miF
2023-12-11 03:11:03 ◎ 0.00 n8N...QQv J4e...PYG 3gD...f7s
2023-12-11 03:11:02 ◎ 0.00 n8N...QQv J4e...PYG 55t...vKk
2023-12-04 13:44:22 Magic Eden ◎ 0.01 Dwu...rc8 5Ro...x4L 4YJ...Pnk
2023-12-04 13:44:22 Magic Eden ◎ 0.01 Dwu...rc8 5Ro...x4L bRS...9YE
2023-11-06 12:07:30 ◎ 0.00 CNy...RHZ BJa...UQN rHY...uDc
2023-04-15 01:18:39 Magic Eden ◎ 0.02 5P1...7yy F8w...bwp 56a...7j1
2023-04-15 01:18:39 Magic Eden ◎ 0.02 5P1...7yy F8w...bwp 3FT...qTy
2023-04-07 02:00:11 Magic Eden ◎ 0.10 3r8...asL C6V...wEi 3oe...x1K
2023-04-07 01:59:57 Magic Eden ◎ 0.10 3r8...asL C6V...wEi 3nV...j8L
2023-03-23 01:38:14 Magic Eden ◎ 0.03 7iX...vhr DHZ...Thi edq...yL8
2023-03-22 23:36:35 Magic Eden ◎ 0.03 24J...AKe 8c7...XaC 4tA...mow
2023-03-02 16:42:43 Magic Eden ◎ 0.01 J36...BwT 24J...AKe Kh5...AWn
2023-02-24 22:22:52 Magic Eden ◎ 0.02 2oZ...fTN 5qS...nie Dcv...96U
2023-02-10 23:02:58 Magic Eden ◎ 0.03 BXx...GpV Eqr...Yyu 36Y...pbt
2023-01-15 14:00:00 Magic Eden ◎ 0.03 8TA...Nrx 5Ro...x4L 27g...c2t
2023-01-15 13:59:26 Magic Eden ◎ 0.03 389...FZJ 5Ro...x4L 2dh...yfQ