date | price | seller | buyer | tx |
---|---|---|---|---|
2024-04-16 09:30:43 | ◎ 5.93 | 9DY...8kN | AYv...Hvi | 281...vGA |
2024-01-17 10:05:14 | ◎ 10 | 3bt...gtZ | 9DY...8kN | 3n4...BeF |
2023-12-08 00:27:35 | ◎ 6.18 | 6mm...sgC | 3bt...gtZ | 34o...Aob |
2023-12-07 13:56:30 | ◎ 3.37 | Cxr...CmD | 6mm...sgC | 4in...bwm |
2022-05-12 06:55:17 | ◎ 1.85 | 32L...Zyt | 6LY...stb | 2Bc...oqv |
2022-04-13 22:00:13 | ◎ 2.22 | 2NL...v3c | 32L...Zyt | pKu...Jfg |
2022-04-13 13:37:24 | ◎ 2.10 | CKT...n5P | 2NL...v3c | t77...KJd |
2022-04-12 12:53:51 | ◎ 0.90 | 9yy...Syd | CKT...n5P | 3Sd...1Wr |
Info: This is an experimental sales history. Sale history might not include all the sales.