date | price | seller | buyer | tx |
---|---|---|---|---|
2023-08-20 13:48:45 | ◎ 27.97 | 4P3...YAG | ANz...gNW | 48B...cnM |
2023-04-19 05:10:28 | ◎ 82.89 | 6D3...4iA | 4Ee...sj5 | 4ka...Lhn |
2023-02-22 12:27:18 | ◎ 41.95 | 3J5...Xv1 | Pui...NJ8 | 4Pr...kGs |
2023-02-21 15:44:25 | ◎ 43.70 | 5a9...1t7 | 8F7...fsC | 52R...f3W |
2023-02-21 15:35:14 | ◎ 42.13 | oKA...WjE | 5a9...1t7 | 4MQ...zN8 |
2023-02-17 10:56:42 | ◎ 48 | EUN...USu | rUV...vXv | 5nc...9yN |
2023-01-02 06:14:26 | ◎ 74.98 | FUY...tiw | EUN...USu | 4dy...HFi |
2022-12-28 19:52:24 | ◎ 72 | EJn...y2Q | 8FQ...NnH | XdE...pF6 |
2022-12-06 12:23:45 | ◎ 60.95 | 47f...BiE | EJn...y2Q | vWr...Hhd |
2022-11-13 09:35:57 | ◎ 39.94 | Cqv...Hqu | t5A...4x6 | 3wn...Fer |
2022-11-13 08:19:59 | ◎ 37.72 | D7w...Bee | Cqv...Hqu | 4Xi...n5u |
2022-11-09 11:29:10 | ◎ 30 | 3di...TEE | D7w...Bee | 25V...CGC |
2022-06-02 16:31:09 | ◎ 162 | Gxa...fER | 3di...TEE | q7V...YAZ |
2022-05-07 12:13:32 | ◎ 170 | 8rp...NmU | 6PU...UwU | 2o6...XEP |
2022-04-30 10:06:51 | ◎ 117 | CaZ...G3f | 8rp...NmU | 5hx...5Ku |
2022-04-29 11:27:16 | ◎ 179.69 | EHE...T67 | CaZ...G3f | 2dZ...PaY |
2022-04-27 02:48:20 | ◎ 41 | C75...eee | EHE...T67 | 5px...SiX |
Info: This is an experimental sales history. Sale history might not include all the sales.