date | price | seller | buyer | tx |
---|---|---|---|---|
2022-11-21 06:28:47 | ◎ 7.00 | 2Pn...tED | 3WS...YAU | sJS...kVo |
2022-09-14 13:40:30 | ◎ 6.40 | Dgy...LBw | 2Pn...tED | 2ES...5Ss |
2022-09-06 17:08:24 | ◎ 2.20 | C5k...8Nb | Dgy...LBw | 3PX...7NJ |
2022-08-31 11:12:22 | ◎ 2.25 | CYA...GfD | C5k...8Nb | BXQ...wqN |
2022-08-23 07:36:24 | ◎ 1.38 | 2Pw...gPn | CYA...GfD | YYB...Vhk |
Info: This is an experimental sales history. Sale history might not include all the sales.