date | price | seller | buyer | tx |
---|---|---|---|---|
2024-01-31 15:12:01 | ◎ 1.60 | CBE...VCF | 3si...3Xs | 2ku...EYk |
2022-06-16 17:15:01 | ◎ 9.70 | BLF...PYN | GqF...Lax | 489...4dg |
2022-05-06 00:27:55 | ◎ 9 | 8sR...phT | BLF...PYN | 3oZ...eeP |
2021-11-24 22:07:09 | ◎ 5.40 | 4PL...auR | 8sR...phT | 5hc...ZoP |
2021-11-12 18:10:22 | ◎ 4.75 | 6rq...KYb | 4PL...auR | 3gb...EDc |
Info: This is an experimental sales history. Sale history might not include all the sales.