date | price | seller | buyer | tx |
---|---|---|---|---|
2023-03-01 05:42:53 | ◎ 4.85 | zyQ...KA1 | 7x6...ZuR | 4P4...6g3 |
2022-08-11 06:02:07 | ◎ 2.80 | 6kw...KfW | BR6...iMt | 4iL...BS7 |
2022-08-11 04:43:39 | ◎ 1 | 8LQ...82B | 6kw...KfW | 2sg...cNA |
2022-08-11 02:28:30 | ◎ 0.98 | 2WH...87A | 8LQ...82B | Lyz...vLQ |
2022-08-10 22:08:39 | ◎ 1.50 | E3J...bes | 2WH...87A | S9h...CWq |
2022-08-08 12:56:46 | ◎ 15.10 | Gke...sgq | E3J...bes | 5oj...EwQ |
2022-08-05 10:16:55 | ◎ 9 | 94m...RDZ | Gke...sgq | 3By...f5h |
2022-08-04 02:44:31 | ◎ 3.80 | HHC...4Yn | 94m...RDZ | 39Y...Air |
2022-08-01 15:12:34 | ◎ 0.18 | Ajm...nis | 9RM...YZe | 4xj...RvN |
Info: This is an experimental sales history. Sale history might not include all the sales.