date | price | seller | buyer | tx |
---|---|---|---|---|
2024-10-01 04:53:26 | ◎ 49.68 | Hqi...SvM | 9zv...JPK | 4nK...LFK |
2024-09-28 19:45:55 | ◎ 49.05 | 5nw...qPt | Hqi...SvM | fv1...yjS |
2024-09-22 14:33:44 | ◎ 54.50 | 9UB...X24 | 5nw...qPt | 3ZR...WG9 |
2024-07-25 20:04:57 | ◎ 64.48 | GgV...1Vg | SoX...xmW | BLG...7qF |
2024-07-21 02:12:13 | ◎ 69.13 | 9DU...cst | GgV...1Vg | 3ah...MKv |
2024-06-30 16:22:15 | ◎ 95 | BZi...19Q | 9DU...cst | t48...pi7 |
2024-06-27 15:17:43 | ◎ 66.97 | ETP...CrM | BZi...19Q | gha...9Ea |
2024-06-27 13:01:27 | ◎ 66.75 | 9zL...3yg | Dnp...CLC | XGu...Msc |
2024-06-27 09:46:31 | ◎ 68.51 | Heq...C6x | 9zL...3yg | 4ph...SMM |
2024-06-19 14:55:52 | ◎ 65.40 | 2cB...wti | Heq...C6x | 382...WCc |
2024-02-09 15:42:35 | ◎ 175.46 | 2N7...ajN | 2cB...wti | 4Ka...bfc |
2024-02-08 20:04:19 | ◎ 168.12 | 54S...nbK | 2aa...TLs | K99...Yuc |
2024-01-31 08:33:32 | ◎ 183.92 | B8X...MGs | GVw...Ra4 | 3xm...kzF |
2023-11-15 12:28:18 | ◎ 90 | ByY...oLB | Ghu...xHc | 4RK...2jK |
2023-10-26 04:35:48 | ◎ 52.80 | JGr...KBh | ByY...oLB | 4Fd...dDZ |
2023-09-01 22:53:22 | ◎ 52.54 | 6EA...XhN | 6Gr...J6b | 2FD...mg3 |
2023-06-10 03:08:18 | ◎ 78.60 | FsL...Y8b | 6EA...XhN | rw5...eJM |
Info: This is an experimental sales history. Sale history might not include all the sales.