date | price | seller | buyer | tx |
---|---|---|---|---|
2023-02-27 18:30:59 | ◎ 6.75 | GkH...pWB | 9T8...Jwm | 4M7...kWP |
2023-02-06 14:27:50 | ◎ 5.68 | H9e...kL9 | HeC...hgt | 3Ko...3Wb |
2023-02-04 09:42:18 | ◎ 6.17 | 332...i9N | FZy...Vvv | 647...mHg |
2023-02-03 17:33:41 | ◎ 5.77 | had...sW8 | FNY...WJu | GK7...77f |
2023-01-26 09:41:33 | ◎ 6.95 | D2U...2vY | 6SZ...9Xz | 4mQ...JjN |
2023-01-25 14:47:38 | ◎ 6.90 | ABV...fi9 | 9oS...Aam | 5c7...2kE |
2023-01-24 12:39:51 | ◎ 6.95 | L1L...yuY | 9oS...Aam | 32c...vgR |
2023-01-14 18:29:58 | ◎ 8.05 | Bkw...ofR | Bob...w5Z | 3UG...arq |
2023-01-14 11:26:13 | ◎ 8.40 | CNf...jLh | Bkw...ofR | pwt...xyk |
2023-01-11 18:16:31 | ◎ 11.38 | E4C...A27 | 76z...6LW | 4Hx...gE7 |
2023-01-11 18:16:31 | ◎ 11.38 | E4C...A27 | 76z...6LW | 4Hx...gE7 |
2023-01-10 07:16:40 | ◎ 11.50 | gab...BAD | 3pX...oDG | 23Y...k6z |
2023-01-07 12:26:13 | ◎ 12.78 | ErN...shf | 6kw...KfW | 4st...sJx |
2022-12-06 15:43:06 | ◎ 10.75 | Bz4...f8V | ErN...shf | 3y3...bge |
2022-12-05 21:47:12 | ◎ 9.65 | 9L7...ZJm | Bz4...f8V | 5Rn...UVW |
2022-11-25 00:00:31 | ◎ 8 | DoB...X7g | DU4...VPp | 3by...A2Y |
2022-11-19 17:52:02 | ◎ 7.69 | 2rz...4c2 | DoB...X7g | yj6...fXr |
2022-11-19 04:27:25 | ◎ 5.20 | Cyr...rMZ | 2rz...4c2 | 4Yc...vPF |
Info: This is an experimental sales history. Sale history might not include all the sales.