date | price | seller | buyer | tx |
---|---|---|---|---|
2024-02-20 09:30:02 | ◎ 0.44 | BAC...PtT | 58j...jFT | ENg...5B7 |
2022-12-26 12:54:07 | ◎ 8.08 | FQP...SAB | 7uE...Ve6 | 3nE...2Do |
2022-12-25 12:09:28 | ◎ 8.12 | Ccd...Pq7 | JAo...ZoE | 5NF...AgT |
2022-11-24 16:54:53 | ◎ 7.76 | 73E...EbW | 7rh...gEx | 2Ug...oR6 |
2022-11-24 13:32:24 | ◎ 7.73 | J1S...NYH | 73E...EbW | 4eS...5eD |
2022-11-23 22:18:42 | ◎ 7.10 | 3oc...eea | 5R1...LS5 | 51D...fUY |
2022-11-23 02:25:36 | ◎ 8.55 | 5bo...eRs | 3oc...eea | 22M...eKt |
2022-11-23 02:25:36 | ◎ 8.55 | 5bo...eRs | 3oc...eea | 22M...eKt |
2022-11-21 00:50:33 | ◎ 9.50 | Abc...wgq | 5bo...eRs | 2pW...cwt |
2022-11-21 00:36:39 | ◎ 9.39 | BPt...UwD | Abc...wgq | hpx...FKm |
2022-11-21 00:27:37 | ◎ 9.17 | F15...vze | BPt...UwD | 2BD...mfw |
2022-11-20 02:47:49 | ◎ 13.99 | Abc...wgq | F15...vze | hR5...8XK |
2022-11-20 02:39:21 | ◎ 13.30 | wxo...cay | Abc...wgq | 3nQ...S2K |
2022-11-18 16:13:14 | ◎ 4.95 | 6DR...N16 | GGM...38g | nTa...hZb |
Info: This is an experimental sales history. Sale history might not include all the sales.