date | price | seller | buyer | tx |
---|---|---|---|---|
2024-08-02 20:47:21 | ◎ 0.20 | 5ni...YQN | A6P...P8u | 5hV...eYe |
2024-01-07 21:33:30 | ◎ 0.68 | DzH...1zU | Bra...KCb | 2mN...boc |
2023-12-17 11:44:40 | ◎ 2.70 | Bni...pHX | 3HS...i6z | Lee...M68 |
2023-12-08 18:31:34 | ◎ 1.90 | 4jh...YUi | Bra...KCb | 4t8...M5z |
2023-11-29 18:50:06 | ◎ 1.81 | 4bx...v5q | 7Zr...Jz4 | wE6...roJ |
2023-10-25 05:38:12 | ◎ 0.45 | FQX...5Bx | EVs...36b | 28J...GNk |
2023-10-22 17:57:19 | ◎ 0.55 | BPQ...DWK | 5Zf...vY4 | 4B5...Vjx |
2023-03-16 20:17:49 | ◎ 9.00 | BPQ...DWK | 4JX...bim | |
2023-03-15 10:17:27 | ◎ 8.17 | 8rG...1Zd | 3t5...X2L | |
2023-03-14 09:22:36 | ◎ 9 | 3g8...97e | GWF...Pjh | vdz...mtr |
2023-02-03 21:50:30 | ◎ 5.86 | L1L...yuY | Fej...W4f | 3UD...a87 |
2023-02-03 04:05:06 | ◎ 6.20 | AVs...1Az | 38T...Ztc | 28P...fX9 |
2023-01-08 10:29:25 | ◎ 12.80 | Eji...Jfg | 2v5...YSa | 3iF...XE9 |
2022-12-21 19:19:56 | ◎ 7.96 | DV2...NPy | AVK...55f | 432...Mkw |
2022-12-20 18:48:44 | ◎ 8.40 | B8X...HF8 | 3t7...7N8 | 2uq...CTr |
2022-12-18 09:38:39 | ◎ 8.40 | 4ZC...d7v | 33z...Sq8 | xhh...LUx |
2022-12-17 03:12:05 | ◎ 8.45 | 8EQ...hD4 | 6xX...XTa | 57o...Gaa |
2022-12-17 02:58:19 | ◎ 8.21 | CYX...AcY | 8EQ...hD4 | 3tg...FTC |
2022-11-19 09:03:45 | ◎ 5.50 | 6QY...9q6 | CYX...AcY | 47H...6Lh |
Info: This is an experimental sales history. Sale history might not include all the sales.