date | price | seller | buyer | tx |
---|---|---|---|---|
2023-01-06 19:10:02 | ◎ 4.85 | EUA...RTo | 8Ud...C1T | 2dp...yWd |
2023-01-06 07:46:50 | ◎ 4 | 4me...1o9 | EUA...RTo | 5FQ...ZKb |
2022-12-30 05:05:19 | ◎ 4.59 | 5MW...L4n | 4me...1o9 | 2rT...3V6 |
2022-12-30 05:02:53 | ◎ 4.41 | Bk3...ycr | 5MW...L4n | 41J...Gpg |
2022-12-25 12:55:14 | ◎ 6.14 | DF1...Fht | Bk3...ycr | 6A6...obN |
Info: This is an experimental sales history. Sale history might not include all the sales.