date | price | seller | buyer | tx |
---|---|---|---|---|
2023-01-09 09:05:27 | ◎ 5.70 | 3FJ...rUE | F9b...p5w | 3Jc...sTW |
2023-01-04 19:25:25 | ◎ 5.69 | Ftz...gGs | 84G...FW5 | JeR...iAH |
2023-01-03 16:39:28 | ◎ 6.29 | 2J2...5kT | 6qr...YhD | 2tt...H5a |
2023-01-03 16:35:07 | ◎ 6.10 | 6hU...oyU | 2J2...5kT | 4ZC...pUV |
2023-01-02 13:27:56 | ◎ 6.55 | FgY...pyf | 4Tw...fo3 | 57Y...YXS |
2022-12-29 20:31:22 | ◎ 4.74 | 4Xf...Q9H | FgY...pyf | 2vD...Vko |
2022-12-28 09:56:43 | ◎ 5.15 | DUd...usv | 4Xf...Q9H | 64p...zvb |
2022-12-24 19:03:28 | ◎ 3.99 | un9...FGw | DUd...usv | 2f9...92N |
2022-12-24 18:57:26 | ◎ 3.85 | 3yF...7Gf | un9...FGw | GFn...Bpt |
2022-12-06 17:43:03 | ◎ 2.53 | 9Vc...6Jg | A3F...vdM | 2pn...vnN |
2022-11-29 12:40:32 | ◎ 1.60 | HWu...QA8 | 2PM...uhc | 3kU...nyB |
2022-11-28 09:29:18 | ◎ 1.80 | 913...hzB | FUj...LC3 | 57L...aTi |
2022-10-02 03:44:15 | ◎ 3.19 | 7Ls...4us | 913...hzB | 2Ys...NtJ |
2022-09-28 09:57:48 | ◎ 3.50 | 22Z...jym | 7Ls...4us | 2W6...Zyg |
2022-09-10 14:23:43 | ◎ 2.80 | BsX...k3m | 22Z...jym | 3tL...mhF |
2022-09-07 11:32:57 | ◎ 2.49 | Dmg...Muq | BsX...k3m | 3Yd...M23 |
2022-08-29 05:45:59 | ◎ 1.84 | GNg...Hen | Dmg...Muq | 3gd...mkv |
Info: This is an experimental sales history. Sale history might not include all the sales.