img
Froganas

Frogana #4742

rankimg 3617
Token info
Mint Address ViEZ...qu51
Is mutable No
Creator Royalties 0%
Available algorithms
Not listed for sale Last: 2.40 SOL ( Magic Eden )
Sale history
date price seller buyer tx
2024-07-13 23:56:42 ◎ 2.40 GY3...Zk4 HNd...gyn gJg...yQW
2024-06-16 06:07:29 ◎ 0.69 MMx...UDn GY3...Zk4 qih...Nfr
2024-06-16 01:48:35 ◎ 0.69 HLt...uPN MMx...UDn 3f6...Du9
2024-06-14 05:02:45 ◎ 0.70 9up...16m HLt...uPN 5vK...fyX
2024-06-14 04:57:20 ◎ 0.69 ten...FNq 9up...16m 3jW...4hF
2024-06-14 01:13:44 ◎ 0.67 E2J...jwD ten...FNq 3Pe...qr3
2024-06-14 01:13:08 ◎ 0.64 CDc...sN3 E2J...jwD 67r...Xxn
2024-05-13 22:42:07 ◎ 1.29 NZm...tgq CDc...sN3 5yR...mCr
2024-05-13 22:40:17 ◎ 1.25 4Dj...BH6 NZm...tgq 2vW...d5D
2024-05-13 22:24:27 ◎ 1.22 Bsr...f23 4Dj...BH6 4fh...5Rq
2024-05-13 22:24:00 ◎ 1.27 9J3...9DN Bsr...f23 2Pj...kRh
2024-05-13 08:20:38 ◎ 1.23 2cB...nNR 9J3...9DN 5F5...L6Y
2024-05-13 08:19:12 ◎ 1.24 8HE...SGE 2cB...nNR 5oJ...nPC
2024-05-13 02:38:45 ◎ 1.21 2zc...LwX 8HE...SGE 2N7...bjC
2024-05-12 12:50:12 ◎ 1.19 ETP...CrM 2zc...LwX 4R8...39F
2024-05-05 08:58:21 ◎ 1.80 DTE...sCm ETP...CrM 5Vr...NH6
2024-05-05 07:15:25 ◎ 1.82 G9K...nc7 6ab...ngm 4kE...1WH
2024-05-05 07:14:59 ◎ 1.80 8sL...e9R G9K...nc7 Fno...rUp
2024-05-05 00:18:06 ◎ 1.87 4Dj...BH6 8sL...e9R 2pX...bdE
2024-05-04 23:36:49 ◎ 1.83 6EF...erP 4Dj...BH6 YCQ...mZj
2024-05-04 23:36:24 ◎ 1.85 7U1...bGw 6EF...erP 3Qr...HC3
2024-05-04 22:24:39 ◎ 1.84 Aak...qLR 6n4...oDb 5LK...c8F
2024-05-04 22:23:42 ◎ 1.85 7U1...bGw Aak...qLR 5Ph...wcz
2024-05-04 22:15:35 ◎ 1.84 Aak...qLR 9M9...HqJ 4hM...3dt
2024-05-04 22:14:38 ◎ 1.84 ALJ...gpZ Aak...qLR 3Mu...or1
2024-05-04 22:06:10 ◎ 1.85 7U1...bGw ALJ...gpZ 3A3...Vg7
2024-05-04 21:25:08 ◎ 1.84 Bxp...CGf JBo...vCc 3PH...i6r
2024-05-04 21:23:25 ◎ 1.85 AJZ...Wo3 Bxp...CGf 231...W7o
2024-04-27 17:49:02 ◎ 1.87 CDc...sN3 AJZ...Wo3 3Rb...p7t
2024-04-23 20:59:06 ◎ 2.29 GML...6UF HvD...HfH 2id...gbG
2024-04-23 20:46:56 ◎ 2.29 AJj...PZP GML...6UF 3ck...Ga7
2024-04-23 20:44:29 ◎ 2.29 bE5...ZdV AJj...PZP 35K...3f5
2024-04-23 13:53:47 ◎ 2.27 AYv...Hvi bE5...ZdV 2AB...j9h
2024-04-23 13:45:19 ◎ 2.24 Ebp...KDi GmP...h4Y 3tP...vdZ
2024-04-23 13:41:39 ◎ 2.29 bE5...ZdV ENU...7kU 5Gm...kXw
2024-04-23 12:54:44 ◎ 2.29 JEJ...vkz bE5...ZdV 5UJ...z1Q
2024-04-22 09:40:44 ◎ 2.13 7XN...Xmk JEJ...vkz 2Pd...3XV
2024-04-22 09:17:02 ◎ 2.13 7GY...1hs 7XN...Xmk 58S...z6n
2024-04-22 09:09:22 ◎ 2.13 8jH...vuw 7GY...1hs 35n...FjM
2024-04-22 09:08:00 ◎ 2.13 ACn...2jZ 8jH...vuw 4BN...4Ck
2024-04-22 09:01:50 ◎ 2.13 D3A...LhT ACn...2jZ 5cB...dLX
2024-04-22 06:45:20 ◎ 2.13 EQV...Shz D3A...LhT 59R...1dJ
2024-04-22 06:42:49 ◎ 2.13 E2b...zeo EQV...Shz QTR...JGH
2024-04-22 06:40:40 ◎ 2.13 BoL...dkd E2b...zeo 3vP...9uA
2024-04-22 06:38:49 ◎ 2.13 EQV...Shz BoL...dkd 4d3...uqd
2024-04-22 06:32:15 ◎ 2.13 8AZ...fcz EQV...Shz Z1L...6uM
2024-04-22 06:30:20 ◎ 2.13 BoL...dkd 8AZ...fcz 5Mr...8S8
2024-04-22 06:27:26 ◎ 2.13 E2b...zeo BoL...dkd 5gn...hcu
2024-04-22 06:20:58 ◎ 2.13 Fdm...V7B E2b...zeo 4gU...hJu
2024-04-22 06:17:37 ◎ 2.12 8ub...dhg HLs...nTs 4nQ...twh
2024-04-22 06:16:08 ◎ 2.13 Fdm...V7B 8ub...dhg 3cS...1v1
2024-04-22 06:08:03 ◎ 2.12 4ZR...Kf2 HLs...nTs 3yE...fSj
2024-04-22 06:07:25 ◎ 2.18 4Dj...BH6 4ZR...Kf2 124...68z
2024-04-22 06:06:12 ◎ 2.12 4ZR...Kf2 4Dj...BH6 4p6...U3b
2024-04-22 06:05:30 ◎ 2.13 3AF...BZk 4ZR...Kf2 2uP...w8o
2024-04-22 06:02:51 ◎ 2.13 9my...idb 3AF...BZk 3uG...KmM
2024-04-22 05:46:09 ◎ 2.13 8A5...YVF 9my...idb 5dm...Hfd
2024-04-22 05:44:25 ◎ 2.13 8pA...ogh 8A5...YVF 69S...5gU
2024-04-21 09:05:00 ◎ 2.04 1Cs...YnL 8pA...ogh 4Vc...toL
2024-04-21 08:59:36 ◎ 2.04 9Pe...nax 1Cs...YnL 3np...ryg
2024-04-21 08:57:35 ◎ 2.04 Buq...6Vm 9Pe...nax 39D...eu8
2024-04-21 08:53:45 ◎ 2.04 CkP...m5z Buq...6Vm 61h...18B
2024-04-21 08:21:49 ◎ 2.04 8iJ...Y6k AAC...Rgp 6fH...aWg
2024-04-21 08:05:00 ◎ 2.02 6J8...nwk 3P5...BiC 3ma...GzZ
2024-04-21 07:18:43 ◎ 2.04 Hkf...RLe A9h...bkF 5pz...6pk
2024-04-21 07:18:11 ◎ 2.04 AGZ...j36 Hkf...RLe UY6...uaf
2024-04-21 07:13:32 ◎ 2.02 36z...vFx AGZ...j36 bhr...EbW
2024-04-19 05:48:33 ◎ 2.20 9S7...ia3 36z...vFx 5EY...Dvz
2024-04-19 05:46:33 ◎ 2.20 92M...Zra 9S7...ia3 tND...3TJ
2024-04-19 05:40:31 ◎ 2.20 9S7...ia3 92M...Zra 3WY...bPx
2024-04-19 05:39:12 ◎ 2.20 E8S...n5c 9S7...ia3 2d9...yzB
2024-04-19 05:34:08 ◎ 2.13 3My...G21 2bF...ZEK 3iL...QCL
2024-04-19 05:32:00 ◎ 2.20 7Fc...MNS 3My...G21 59w...JdX
2024-04-19 05:12:55 ◎ 2.20 7Fc...MNS Ddp...AWg 658...JN8
2024-04-19 05:07:58 ◎ 2.16 CXs...YYC 2hp...5SJ 2VY...zFC
2024-04-19 05:06:29 ◎ 2.22 E8S...n5c CXs...YYC 5vK...2bS
2024-04-19 05:02:50 ◎ 2.15 3My...G21 DV4...fTY 5fL...vL2
2024-04-19 04:59:10 ◎ 2.27 C8d...DgX 3My...G21 2sy...Dc8
2024-04-19 03:42:43 ◎ 2.27 4Dj...BH6 C8d...DgX eVk...wqp
2024-04-16 08:41:58 ◎ 2.05 9tY...MUz FoN...Z5E 2qM...xnh
2024-04-16 07:16:15 ◎ 2.04 3qD...nXj 9tY...MUz 3ve...Szv
2024-04-16 02:17:09 ◎ 2.02 7ao...UxN 3qD...nXj oBk...8ub
2024-04-11 02:30:18 ◎ 2.53 HpM...75v 7ao...UxN 4sZ...ExT
2024-04-11 02:27:30 ◎ 2.57 29p...pBe HpM...75v emD...Qf4
2024-04-11 02:19:15 ◎ 2.57 HpM...75v 29p...pBe 54G...Y2Q
2024-04-11 02:14:38 ◎ 2.58 HpM...75v 29p...pBe 4BH...PJJ
2024-04-11 02:13:10 ◎ 2.58 29p...pBe HpM...75v 64t...8sR
2024-04-11 02:11:05 ◎ 2.59 HpM...75v 29p...pBe 2qf...PtU
2024-04-11 02:08:11 ◎ 2.59 29p...pBe HpM...75v 2bJ...oXS
2024-04-11 02:05:57 ◎ 2.59 HpM...75v 29p...pBe 3Ed...RqB
2024-04-11 02:00:45 ◎ 2.59 29p...pBe HpM...75v 3FR...1UT
2024-04-11 01:58:39 ◎ 2.59 HpM...75v 29p...pBe 3TN...GeC
2024-04-11 01:57:03 ◎ 2.59 29p...pBe HpM...75v 5JP...2Ty
2024-04-11 01:51:45 ◎ 2.59 HpM...75v 29p...pBe 3Qs...cuj
2024-04-11 01:49:56 ◎ 2.59 29p...pBe HpM...75v 7Zf...oSo
2024-04-11 01:43:50 ◎ 2.59 29p...pBe HpM...75v 4jw...mFN
2024-04-11 01:41:59 ◎ 2.59 HpM...75v 29p...pBe 3yA...Vow
2024-04-11 01:39:44 ◎ 2.59 29p...pBe HpM...75v V8u...ofq
2024-04-11 01:33:42 ◎ 2.59 29p...pBe HpM...75v 2Wd...avP
2024-04-11 01:25:07 ◎ 2.59 29p...pBe HpM...75v 6Kp...6sr
2024-04-11 01:21:20 ◎ 2.59 29p...pBe HpM...75v 3h8...bES
2024-04-11 01:16:45 ◎ 2.59 HpM...75v 29p...pBe 2F5...HTz
2024-04-11 01:14:48 ◎ 2.59 29p...pBe HpM...75v 3hB...XUH
2024-04-11 01:11:50 ◎ 2.59 HpM...75v 29p...pBe 2S4...nMZ
2024-04-11 01:07:29 ◎ 2.59 29p...pBe HpM...75v 3b3...3zP
2024-04-10 23:59:27 ◎ 2.57 HpM...75v 29p...pBe 2oH...qAk
2024-04-10 23:57:49 ◎ 2.57 29p...pBe HpM...75v 3hE...VCi
2024-04-10 23:52:31 ◎ 2.58 29p...pBe HpM...75v 3HB...4cw
2024-04-10 23:41:12 ◎ 2.59 HpM...75v 29p...pBe 5Gr...Kek
2024-04-10 23:37:30 ◎ 2.59 29p...pBe HpM...75v mBg...QSW
2024-04-10 23:35:05 ◎ 2.59 HpM...75v 29p...pBe 3tN...G21
2024-04-10 23:32:08 ◎ 2.59 29p...pBe HpM...75v 3bi...Kg9
2024-04-10 23:30:34 ◎ 2.59 HpM...75v 29p...pBe 5jf...1XZ
2024-04-10 23:27:58 ◎ 2.59 29p...pBe HpM...75v 2up...oqn
2024-04-10 23:21:58 ◎ 2.59 HpM...75v 29p...pBe 4be...nPJ
2024-04-10 23:18:32 ◎ 2.59 29p...pBe HpM...75v 4yB...13o
2024-04-10 23:15:57 ◎ 2.59 HpM...75v 29p...pBe MLu...SxL
2024-04-10 23:10:33 ◎ 2.59 29p...pBe HpM...75v wVq...DK6
2024-04-10 23:07:51 ◎ 2.59 HpM...75v 29p...pBe 5Us...qde
2024-04-10 23:02:51 ◎ 2.59 29p...pBe HpM...75v 4Lt...mjW
2024-04-10 22:58:42 ◎ 2.59 HpM...75v 29p...pBe 2Nw...YAw
2024-04-10 22:53:16 ◎ 2.60 HpM...75v 29p...pBe 65G...iut
2024-04-10 22:51:04 ◎ 2.60 29p...pBe HpM...75v 4e1...dPe
2024-04-10 22:47:17 ◎ 2.60 HpM...75v 29p...pBe 5F8...PHv
2024-04-10 22:42:08 ◎ 2.60 HpM...75v 29p...pBe q8u...96B
2024-04-10 22:38:18 ◎ 2.60 29p...pBe HpM...75v 4CF...iN3
2024-04-10 22:34:48 ◎ 2.60 HpM...75v 29p...pBe 4FT...V6X
2024-04-10 22:32:35 ◎ 2.60 29p...pBe HpM...75v 3XL...chq
2024-04-10 22:27:58 ◎ 2.60 HpM...75v 29p...pBe 2cF...uXB
2024-04-10 22:24:30 ◎ 2.60 29p...pBe HpM...75v 59C...eut
2024-04-10 22:18:43 ◎ 2.60 HpM...75v 29p...pBe 5g9...xyu
2024-04-10 22:12:47 ◎ 2.60 4jJ...VLe HpM...75v 4CE...ykd
2024-04-10 22:10:41 ◎ 2.60 5Xs...8uY 4jJ...VLe 3Mw...uCv
2024-04-10 22:07:52 ◎ 2.60 4jJ...VLe 5Xs...8uY 49A...t2f
2024-04-10 21:59:38 ◎ 2.61 4jJ...VLe 5Xs...8uY 5uw...NkL
2024-04-10 21:56:54 ◎ 2.61 5Xs...8uY 4jJ...VLe JGb...xN6
2024-04-10 21:54:31 ◎ 2.61 4jJ...VLe 5Xs...8uY MHn...6fz
2024-04-10 21:49:50 ◎ 2.61 4jJ...VLe 5Xs...8uY W1G...u5C
2024-04-10 21:47:28 ◎ 2.62 5Xs...8uY 4jJ...VLe 3F9...AAT
2024-04-10 21:40:56 ◎ 2.62 4jJ...VLe 5Xs...8uY 3aP...Zuv
2024-04-10 21:36:45 ◎ 2.62 5Xs...8uY 4jJ...VLe 5B2...xET
2024-04-10 21:32:23 ◎ 2.62 4jJ...VLe 5Xs...8uY 28V...zYm
2024-04-10 21:30:23 ◎ 2.62 kLf...adk 4jJ...VLe j2x...Anc
2024-04-10 11:46:24 ◎ 2.60 DTM...NNA kLf...adk 7uy...mZ3
2024-04-10 09:16:59 ◎ 2.60 8Fg...Tc1 DTM...NNA 2ML...C7p
2024-04-10 09:05:42 ◎ 2.60 DTM...NNA GF6...Zyj 4iQ...p5o
2024-04-10 08:54:22 ◎ 2.60 Cxs...Wgj DTM...NNA 3pi...1Zh
2024-04-10 08:47:47 ◎ 2.61 4rS...Vt9 Cxs...Wgj Dxq...wJ4
2024-04-10 08:44:35 ◎ 2.60 AUm...2M1 4rS...Vt9 2gz...3ye
2024-04-10 08:38:04 ◎ 2.60 32g...rjK AUm...2M1 2vP...ifH
2024-04-10 08:24:43 ◎ 2.60 4XQ...NBk 32g...rjK 2ih...nYh
2024-04-10 08:21:40 ◎ 2.60 DTM...NNA 4XQ...NBk 5Ld...Hwt
2024-04-10 08:15:25 ◎ 2.62 3qD...nXj DTM...NNA vot...gsC
2024-04-10 03:48:13 ◎ 2.63 6Jy...uHL 3qD...nXj fX2...z12
2024-04-10 03:45:31 ◎ 2.64 H7E...bE9 6Jy...uHL BDA...i3m
2024-04-09 10:03:00 ◎ 2.60 Fwh...rRK H7E...bE9 4gE...41h
2024-04-09 10:00:04 ◎ 2.61 32g...rjK Fwh...rRK 4wt...h9Y
2024-04-09 09:36:08 ◎ 2.60 9rf...q2q FVK...kvT 64c...Vgj
2024-04-09 09:31:00 ◎ 2.60 4jW...aG2 9rf...q2q 3fm...6Dc
2024-04-09 03:12:50 ◎ 2.59 6fW...jpb AUi...Rar 3wU...oSU
2024-04-09 03:09:18 ◎ 2.58 BDC...BJs 6fW...jpb 5VS...xbz
2024-04-09 01:50:54 ◎ 2.59 4Mb...HLK BDC...BJs 3CB...edr
2024-04-09 01:46:26 ◎ 2.59 BHw...k1v 4Mb...HLK 56V...bge
2024-04-09 01:38:24 ◎ 2.59 4Mb...HLK BHw...k1v 3NH...zei
2024-04-09 01:33:52 ◎ 2.59 BHw...k1v 4Mb...HLK 5RX...pnN
2024-04-09 01:32:19 ◎ 2.59 4Mb...HLK BHw...k1v 3aJ...HHm
2024-04-09 01:26:12 ◎ 2.59 BHw...k1v 4Mb...HLK 4vq...AdF
2024-04-09 01:23:54 ◎ 2.59 4Mb...HLK BHw...k1v 2vZ...aZA
2024-04-09 01:20:49 ◎ 2.59 BHw...k1v 4Mb...HLK 3w3...taV
2024-04-09 01:11:37 ◎ 2.57 J6b...G3F BHw...k1v 4vc...ftX
2024-04-08 23:18:43 ◎ 2.57 DTM...NNA 7Mo...ySy 4x8...raq
2024-04-08 23:16:09 ◎ 2.58 Fwh...rRK DTM...NNA 4jS...XW4
2024-04-08 23:06:06 ◎ 2.58 DTM...NNA Fwh...rRK 453...Nb1
2024-04-08 22:57:16 ◎ 2.58 4jJ...VLe DTM...NNA 3Z9...aGC
2024-04-08 22:52:49 ◎ 2.58 5Ng...HiC FgJ...Jnm 3FX...m4A
2024-04-08 22:49:03 ◎ 2.58 5Xs...8uY 5Ng...HiC 65K...Gdg
2024-04-08 22:46:20 ◎ 2.58 FgJ...Jnm 5Xs...8uY 2o9...NaV
2024-04-08 22:28:31 ◎ 2.58 6fW...jpb 6Qu...ehE 2jE...bcs
2024-04-08 22:24:17 ◎ 2.57 3Di...tLc 6fW...jpb F8N...DTU
2024-04-08 22:14:09 ◎ 2.57 HpM...75v 4rS...Vt9 3tJ...Avd
2024-04-08 22:10:53 ◎ 2.57 5Xs...8uY HpM...75v 4eo...3Ru
2024-04-08 22:07:06 ◎ 2.57 Fwh...rRK 5Xs...8uY 2pG...myW
2024-04-08 22:02:51 ◎ 2.57 6fW...jpb Fwh...rRK 4sZ...czE
2024-04-08 21:59:52 ◎ 2.57 3Di...tLc 6fW...jpb 4xV...yxy
2024-04-08 21:55:06 ◎ 2.56 4jJ...VLe 3Di...tLc 3TL...pue
2024-04-08 21:49:25 ◎ 2.55 C8d...DgX 32g...rjK 51o...TdV
2024-04-08 21:47:12 ◎ 2.56 6fW...jpb C8d...DgX 436...ZCr
2024-04-08 21:43:33 ◎ 2.55 2Jh...wpp 6fW...jpb 5do...gog
2024-04-08 21:41:09 ◎ 2.56 FKu...yMH 2Jh...wpp 25R...8gt
2024-04-08 21:14:05 ◎ 2.55 4Jg...zR8 FKu...yMH BSK...LUS
2024-04-08 21:07:52 ◎ 2.55 6fW...jpb 32g...rjK fwm...neb
2024-04-08 20:58:22 ◎ 2.55 3Pc...yKm 6fW...jpb 2gv...F28
2024-04-08 20:48:45 ◎ 2.55 8YD...feh FKu...yMH 3VF...GsS
2024-04-08 20:41:30 ◎ 2.55 44Z...kr7 8YD...feh S8c...Vyv
2024-04-08 20:35:43 ◎ 2.55 BHK...1gS 44Z...kr7 2qt...YH5
2024-04-08 18:20:34 ◎ 2.46 AUm...2M1 BHK...1gS kMg...6yR
2024-04-08 18:14:55 ◎ 2.46 6Rg...QeJ AUm...2M1 4E5...nx9
2024-04-08 17:52:46 ◎ 2.47 ALJ...Dbm 6Rg...QeJ YXM...BAY
2024-04-08 17:29:56 ◎ 2.47 AUm...2M1 ALJ...Dbm 3Zw...qZu
2024-04-08 17:14:35 ◎ 2.46 Fis...cLX AUm...2M1 3gD...dXa
2024-04-08 17:09:54 ◎ 2.46 AY8...uYK Fis...cLX 5Mp...uLu
2024-04-08 17:05:27 ◎ 2.46 44p...UFR AY8...uYK onn...ot6
2024-04-08 16:55:21 ◎ 2.46 7p5...sTZ 44p...UFR 44C...exx
2024-04-08 16:43:19 ◎ 2.46 F7h...JoH 7p5...sTZ 4Cc...PQq
2024-04-04 10:22:02 ◎ 2.06 8EA...28q J8L...vGZ 4Z1...Pa8
2024-04-04 10:17:38 ◎ 2.06 Av1...ZHQ 8EA...28q 53z...V7x
2024-04-04 09:40:30 ◎ 2.09 BMp...gYR Av1...ZHQ 4na...Gna
2024-03-18 10:35:30 ◎ 2.01 EYA...zeB DAc...iXN EpT...QgX
2024-03-18 10:34:34 ◎ 2.14 CHg...FVd EYA...zeB 3xH...QaG
2024-03-18 10:31:11 ◎ 2.14 Cvt...hm8 CHg...FVd 49z...APZ
2024-03-18 10:26:52 ◎ 2.14 Ajh...1D6 Cvt...hm8 2TH...3SV
2024-03-18 10:12:34 ◎ 2.20 kTT...KtG Ajh...1D6 4n6...R7N
2024-03-18 06:59:31 ◎ 2.34 82r...7aY kTT...KtG 2Mf...9kY
2024-03-18 06:55:17 ◎ 2.32 8Fg...Tc1 82r...7aY ddx...rKr
2024-03-17 22:50:36 ◎ 2.23 2r7...NDi 9my...idb 5kw...x6a
2024-03-17 22:42:51 ◎ 2.25 87J...Kzy Bbk...v5p 2av...muL
2024-03-17 22:39:35 ◎ 2.27 BDn...SRU 87J...Kzy gu3...AnT
2024-03-17 22:37:14 ◎ 2.24 HGN...o4S BDn...SRU 3KK...H3u
2024-03-17 12:45:09 ◎ 2.53 5S4...cDw HGN...o4S 3Ue...xQx
2024-03-17 12:35:09 ◎ 2.50 2DA...jdY 5S4...cDw B9k...ukL
2024-03-17 12:26:41 ◎ 2.47 C8d...DgX BXa...mtD ge9...rGn
2024-03-17 12:00:53 ◎ 2.48 BjL...rWm C8d...DgX 3Km...GzA
2024-03-17 11:56:47 ◎ 2.48 x5x...BDa BjL...rWm 28F...ZFc
2024-03-17 11:53:51 ◎ 2.45 Csv...eiC FW1...1eK 5x7...Hsj
2024-03-17 11:52:49 ◎ 2.48 x5x...BDa Csv...eiC 2Vi...37p
2024-03-17 11:51:41 ◎ 2.45 Csv...eiC B7r...hUX 4D6...Szn
2024-03-17 11:51:15 ◎ 2.45 HGN...o4S Csv...eiC 3tF...q8E
2024-03-17 11:45:26 ◎ 2.48 6Kx...iiX HGN...o4S 4Xb...53J
2024-03-17 11:18:12 ◎ 2.51 27Y...4Hp 6Kx...iiX 4bL...yBG
2024-03-17 11:03:07 ◎ 2.45 BnM...Qgx 27Y...4Hp MY1...MMr
2024-03-17 11:00:21 ◎ 2.50 27Y...4Hp BnM...Qgx 2j7...7Ve
2024-03-17 10:57:51 ◎ 2.46 Cgn...U89 BnM...Qgx 5qR...W2T
2024-03-17 10:38:12 ◎ 2.50 27Y...4Hp Cgn...U89 wq9...73X
2024-03-17 10:28:24 ◎ 2.52 JEJ...vkz 27Y...4Hp 7Um...58M
2024-03-17 05:27:00 ◎ 2.59 ETN...V9s ASV...mSx 5am...e7G
2024-03-16 11:21:26 ◎ 3.01 H6p...Jf6 ETN...V9s 3xq...1LC
2024-03-16 11:15:50 ◎ 2.99 7AR...tDf E1D...Dm2 4UE...1fY
2024-03-16 11:04:49 ◎ 3.09 27Y...4Hp 7AR...tDf 24F...fwd
2024-03-16 11:02:27 ◎ 3.00 EdS...Hn3 27Y...4Hp 6PU...vRu
2024-03-16 10:55:55 ◎ 3.01 Csv...eiC GC2...9ch 25P...iXT
2024-03-16 10:48:56 ◎ 3.07 9my...idb Csv...eiC 5gp...KBS
2024-03-16 10:45:38 ◎ 3.06 7Mo...ySy 9my...idb m5U...bi7
2024-03-16 10:38:03 ◎ 3.00 C8d...DgX 2Vg...jj3 3fJ...1x1
2024-03-16 10:35:42 ◎ 3.04 EXa...syZ C8d...DgX JeC...6f3
2024-03-16 10:34:14 ◎ 3.00 8su...TqM 2X3...cRG tXz...bEH
2024-03-16 10:33:53 ◎ 3.08 2DA...jdY 8su...TqM 3zT...D6K
2024-03-16 10:28:09 ◎ 3.04 9my...idb 2DA...jdY 3Bx...Ycf
2024-03-16 10:25:39 ◎ 3.03 8Fg...Tc1 9my...idb 3Ku...jqv
2024-03-16 10:06:53 ◎ 3.00 C8d...DgX 2z8...UB7 3gZ...d42
2024-03-16 09:49:36 ◎ 3.00 7my...Jp1 JuK...buV zjN...1WA
2024-03-16 09:48:57 ◎ 3.09 5S4...cDw 7my...Jp1 2ud...jXr
2024-03-16 09:44:44 ◎ 3.05 8Fg...Tc1 5S4...cDw 3Zm...DEy
2024-03-16 09:39:03 ◎ 3.10 GkP...dBz HhE...oBR 3kK...vuf
2024-03-16 09:05:34 ◎ 3.10 2DA...jdY GkP...dBz 37b...Hvo
2024-03-16 09:00:04 ◎ 3.10 7Mo...ySy 4ib...FQT 4rS...nQ6
2024-03-16 08:56:46 ◎ 3.00 C8d...DgX BxQ...8W3 4ft...oNw
2024-03-16 08:56:03 ◎ 3.00 7my...Jp1 9Pv...XxD 4WJ...muY
2024-03-16 08:55:22 ◎ 3.10 4ib...FQT 7my...Jp1 2jF...MS6
2024-03-16 08:52:20 ◎ 3.10 Fwh...rRK 4ib...FQT 4Zs...76g
2024-03-16 08:40:19 ◎ 3.08 2DA...jdY Fwh...rRK 5nt...j1C
2024-03-16 08:38:38 ◎ 3.08 Fwh...rRK 2DA...jdY 2hY...op8
2024-03-16 08:33:21 ◎ 3.09 4ib...FQT Fwh...rRK 2uT...KjX
2024-03-16 08:02:45 ◎ 3.10 51D...oqZ 4ib...FQT 3Bv...jUN
2024-03-16 07:51:09 ◎ 3.08 3PB...APD 2DA...jdY 384...vBH
2024-03-16 07:49:06 ◎ 3.08 4ib...FQT 3PB...APD dNF...BT5
2024-03-16 07:45:19 ◎ 3.09 C32...mRG 4ib...FQT 36r...H93
2024-03-16 07:34:49 ◎ 3.08 HsT...3uU C32...mRG 5qE...sB7
2024-03-16 07:28:48 ◎ 3.08 C32...mRG HsT...3uU 4Pf...RG2
2024-03-16 07:18:52 ◎ 3.08 93G...Mj5 C32...mRG 3eZ...Msx
2024-03-16 07:13:37 ◎ 3.08 C32...mRG 93G...Mj5 3N7...ita
2024-03-16 07:07:25 ◎ 3.08 EBg...8gk C32...mRG 4bW...ryy
2024-03-16 07:03:26 ◎ 3.08 HsT...3uU EBg...8gk Z4k...2wo
2024-03-16 07:01:04 ◎ 3.08 EBg...8gk HsT...3uU 454...eTC
2024-03-16 06:58:18 ◎ 3.08 C32...mRG EBg...8gk 3XH...iuo
2024-03-16 06:56:31 ◎ 3.08 HsT...3uU C32...mRG urD...Sqj
2024-03-16 06:52:38 ◎ 3.03 C32...mRG HsT...3uU zcZ...1ox
2024-03-16 06:48:43 ◎ 3.03 4ib...FQT C32...mRG 5nh...o7S
2024-03-16 06:44:29 ◎ 3.03 2DA...jdY 4ib...FQT 4Tc...jzV
2024-03-16 06:11:38 ◎ 2.99 12b...KMz 2DA...jdY MWU...HLH
2024-03-15 21:13:59 ◎ 3.10 25M...yb6 12b...KMz 2sV...t4t
2024-03-15 20:22:10 ◎ 2.97 AGF...TgN 25M...yb6 4ap...MZ7
2024-03-15 20:19:41 ◎ 2.90 7my...Jp1 6hu...GKa 2Xx...h3L
2024-03-15 20:18:47 ◎ 2.97 CH7...gHW 7my...Jp1 2Xb...Jzz
2024-03-12 17:12:20 ◎ 5.42 D98...bsy 8Xj...2pu H4i...3GY
2024-03-12 15:18:04 ◎ 5.45 5a7...QZZ 3M9...e7U 41X...iFT
2024-03-12 15:14:59 ◎ 5.53 27Y...4Hp 5a7...QZZ 4aV...Mbt
2024-03-12 14:23:02 ◎ 5.45 2DA...jdY 27Y...4Hp 4vq...TgA
2024-03-12 14:22:16 ◎ 5.45 x5x...BDa 2DA...jdY 3SB...eA3
2024-03-12 14:14:31 ◎ 5.45 8UZ...hAD 8oC...Qz3 GQR...y73
2024-02-03 18:27:43 ◎ 5.94 8wW...8U4 8UZ...hAD 5ex...2gh
2024-01-30 23:51:49 ◎ 7.34 FF2...JZt FCQ...scz 5J4...XmY
2024-01-30 23:26:22 ◎ 7.49 2B6...ubb FF2...JZt 3tD...eRL
2024-01-30 23:17:39 ◎ 7.56 8ae...Bx8 2B6...ubb 7DY...tJR
2024-01-27 12:01:13 ◎ 8.99 5wL...j9B BA7...w6x 3yd...Xkj
2024-01-08 23:37:54 ◎ 8.05 Exj...jof CnK...UN1 W5f...HTJ
2024-01-07 18:36:44 ◎ 10.19 GVh...aCA AxW...5E5 3eE...W2p
2023-12-25 01:12:52 ◎ 7.70 CwD...jYu GVh...aCA 23m...QAU

Info: This is an experimental sales history. Sale history might not include all the sales.