img
Froganas

Frogana #452

rankimg 1771
Token info
Mint Address HXmn...rg3z
Is mutable No
Creator Royalties 0%
Available algorithms
3.075 SOL Last: 2.57 SOL ( Magic Eden )
Buy on Magic Eden
Sale history
date price seller buyer tx
2024-03-28 01:30:33 ◎ 2.57 D8x...c8z FmX...RPb 4fq...XMi
2024-03-28 01:29:46 ◎ 2.56 DeZ...2hL D8x...c8z 2hu...3gp
2024-03-28 01:28:56 ◎ 2.56 D15...PmS DeZ...2hL 3Vj...HD6
2024-03-28 01:27:43 ◎ 2.57 5eP...cfQ D15...PmS 2UB...Bno
2024-03-28 01:25:43 ◎ 2.57 D15...PmS 5eP...cfQ z84...E86
2024-03-28 01:24:08 ◎ 2.57 5eP...cfQ D15...PmS 2KN...6fs
2024-03-28 01:22:45 ◎ 2.57 D15...PmS 5eP...cfQ 3Zx...nso
2024-03-28 01:21:42 ◎ 2.57 5eP...cfQ D15...PmS ksJ...iUo
2024-03-28 01:20:38 ◎ 2.56 D15...PmS 5eP...cfQ 3KF...hJA
2024-03-28 01:19:22 ◎ 2.56 5eP...cfQ D15...PmS 2ud...hNj
2024-03-28 01:18:35 ◎ 2.55 D15...PmS 5eP...cfQ 36A...WcX
2024-03-28 01:17:29 ◎ 2.55 5eP...cfQ D15...PmS 2Md...CZA
2024-03-28 01:15:30 ◎ 2.55 D15...PmS 5eP...cfQ 61R...DkQ
2024-03-28 01:14:38 ◎ 2.55 5eP...cfQ D15...PmS PX8...i1L
2024-03-28 01:12:55 ◎ 2.55 D15...PmS 5eP...cfQ 5YZ...SyM
2024-03-28 01:11:44 ◎ 2.54 5eP...cfQ D15...PmS 26o...tU6
2024-03-28 01:10:16 ◎ 2.54 D15...PmS 5eP...cfQ 2xw...7EE
2024-03-28 01:09:09 ◎ 2.54 5eP...cfQ D15...PmS 2vq...Gb2
2024-03-28 01:07:06 ◎ 2.54 D15...PmS 5eP...cfQ 3Yq...JTs
2024-03-28 01:04:51 ◎ 2.54 5eP...cfQ D15...PmS 61o...hz3
2024-03-28 01:04:09 ◎ 2.54 D15...PmS 5eP...cfQ 3p4...Nbm
2024-03-28 01:02:32 ◎ 2.53 Af1...zti D15...PmS 66d...goc
2024-03-28 00:44:51 ◎ 2.59 HmJ...CTU AkR...Lno 5Mh...aGs
2024-03-28 00:13:32 ◎ 2.57 3op...wz2 HmJ...CTU 3Ae...FBk
2024-03-28 00:12:00 ◎ 2.57 BHu...aAg 3op...wz2 5m2...gNx
2024-03-28 00:07:08 ◎ 2.57 Ai2...wGm BHu...aAg 4T9...zbd
2024-03-28 00:05:40 ◎ 2.58 Ruo...iwB Ai2...wGm 2SZ...3xc
2024-03-28 00:04:08 ◎ 2.60 DHp...VvN Ruo...iwB 4Ms...Egu
2024-03-28 00:03:40 ◎ 2.56 HmJ...CTU DHp...VvN 5oU...oPv
2024-03-28 00:01:19 ◎ 2.58 3op...wz2 HmJ...CTU 44t...Zyx
2024-03-28 00:00:26 ◎ 2.57 FYg...Cbq 3op...wz2 51x...woR
2024-03-27 23:59:29 ◎ 2.60 DHp...VvN FYg...Cbq 5B8...5VZ
2024-03-27 23:59:05 ◎ 2.56 2yY...m57 DHp...VvN 294...oE4
2024-03-27 23:55:41 ◎ 2.57 Eed...n3d HmJ...CTU nNe...EXF
2024-03-27 23:53:24 ◎ 2.60 DHp...VvN CkM...Hxd qED...WJk
2024-03-27 23:52:51 ◎ 2.56 HmJ...CTU DHp...VvN 3mr...4zt
2024-03-27 23:46:29 ◎ 2.57 BHu...aAg HmJ...CTU 5wb...v29
2024-03-27 23:45:34 ◎ 2.57 32g...rjK BHu...aAg 5YM...Dfy
2024-03-27 23:43:58 ◎ 2.58 3Di...tLc 32g...rjK 4iG...3RK
2024-03-27 23:42:28 ◎ 2.58 D8x...c8z 3Di...tLc PP3...5fg
2024-03-27 23:39:49 ◎ 2.59 6Jy...uHL 4mr...etH 5PC...hhW
2024-03-27 23:38:45 ◎ 2.59 4mr...etH 6Jy...uHL 3KQ...HGJ
2024-03-27 23:37:46 ◎ 2.59 6Jy...uHL 4mr...etH 5oy...C9i
2024-03-27 23:36:29 ◎ 2.59 4mr...etH 6Jy...uHL 5bb...uwr
2024-03-27 23:35:00 ◎ 2.59 6Jy...uHL 4mr...etH 51B...aij
2024-03-27 23:33:40 ◎ 2.59 4mr...etH 6Jy...uHL 24m...nik
2024-03-27 23:32:21 ◎ 2.59 6Jy...uHL 4mr...etH 4Ue...Sz9
2024-03-27 23:30:33 ◎ 2.59 4mr...etH 6Jy...uHL 3sE...zZW
2024-03-27 23:29:24 ◎ 2.59 6Jy...uHL 4mr...etH 5ra...RPG
2024-03-27 23:25:09 ◎ 2.59 6Jy...uHL 4mr...etH 29L...e6G
2024-03-27 23:22:16 ◎ 2.59 6Jy...uHL 4mr...etH 4FW...639
2024-03-27 23:21:08 ◎ 2.59 4mr...etH 6Jy...uHL 492...XhQ
2024-03-27 23:19:29 ◎ 2.60 6Jy...uHL 4mr...etH Dtz...RnM
2024-03-27 23:18:11 ◎ 2.60 4mr...etH 6Jy...uHL 2Lr...8pj
2024-03-27 23:16:46 ◎ 2.55 6Jy...uHL 4mr...etH 2V7...s8C
2024-03-27 23:15:16 ◎ 2.55 4mr...etH 6Jy...uHL 2Ly...Yz9
2024-03-27 23:14:22 ◎ 2.55 6Jy...uHL 4mr...etH 2a9...WVc
2024-03-27 23:13:14 ◎ 2.55 4mr...etH 6Jy...uHL 58g...wni
2024-03-27 23:12:23 ◎ 2.55 6Jy...uHL 4mr...etH 36a...7SR
2024-03-27 23:11:39 ◎ 2.55 4mr...etH 6Jy...uHL 31Y...iv4
2024-03-27 23:10:32 ◎ 2.55 6Jy...uHL 4mr...etH 62k...sJZ
2024-03-27 23:09:48 ◎ 2.55 4mr...etH 6Jy...uHL 359...p3f
2024-03-27 23:07:44 ◎ 2.55 6Jy...uHL 4mr...etH 21A...2mo
2024-03-27 23:06:16 ◎ 2.55 4mr...etH 6Jy...uHL 21u...wU3
2024-03-27 23:05:13 ◎ 2.55 6Jy...uHL 4mr...etH GMv...4cU
2024-03-27 23:04:21 ◎ 2.55 4mr...etH 6Jy...uHL 55C...DwV
2024-03-27 23:03:10 ◎ 2.55 6Jy...uHL 4mr...etH 4Qx...k8T
2024-03-27 23:02:26 ◎ 2.55 4mr...etH 6Jy...uHL z9y...Voc
2024-03-27 22:57:22 ◎ 2.51 6Jy...uHL 4mr...etH psZ...3ae
2024-03-27 22:55:11 ◎ 2.51 4mr...etH 6Jy...uHL v5r...ccU
2024-03-27 22:53:09 ◎ 2.51 6Jy...uHL 4mr...etH itU...4a4
2024-03-27 22:52:03 ◎ 2.51 4mr...etH 6Jy...uHL 3DE...hYg
2024-03-27 22:50:19 ◎ 2.51 4mr...etH 6Jy...uHL 58S...LGc
2024-03-27 22:49:08 ◎ 2.50 6Jy...uHL 4mr...etH 4La...8t2
2024-03-27 22:48:06 ◎ 2.50 4mr...etH 6Jy...uHL 3xb...9p8
2024-03-27 22:46:36 ◎ 2.49 32g...rjK 4mr...etH 3GZ...7nb
2024-03-27 22:44:01 ◎ 2.48 4rS...Vt9 32g...rjK hbY...ubf
2024-03-27 10:47:43 ◎ 2.29 3op...wz2 4rS...Vt9 4pm...6n7
2024-03-27 09:05:13 ◎ 2.37 4UV...oLu 3op...wz2 5Zm...FHm
2024-03-27 08:46:41 ◎ 2.22 5vj...QyC 4UV...oLu 2Va...jiv
2024-03-26 09:47:01 ◎ 2.54 2KR...5iB 5vj...QyC 4Xc...vLF
2024-03-26 09:33:39 ◎ 2.54 5S4...cDw 2KR...5iB 37g...x4q
2024-03-26 09:31:46 ◎ 2.50 9zJ...SK7 5S4...cDw 5Du...guw
2024-03-19 05:52:39 ◎ 2.02 Ay6...MwD 9zJ...SK7 31K...dy9
2024-03-19 05:48:34 ◎ 2.02 ALJ...gpZ Ay6...MwD 4bg...Yvk
2024-03-19 05:40:43 ◎ 2.02 7bw...zev ALJ...gpZ 3Kg...xny
2024-03-19 05:27:09 ◎ 2.02 Gam...Nro 7bw...zev 5Pb...Ryk
2024-03-19 05:23:32 ◎ 2.02 x5x...BDa Gam...Nro 4WV...Dt5
2024-03-19 05:21:02 ◎ 1.98 Csv...eiC J67...kTL 3sm...Mzw
2024-03-19 05:16:17 ◎ 1.98 Csv...eiC 2SB...zB9 23w...Tbb
2024-03-19 05:15:14 ◎ 2 7bw...zev Csv...eiC 2hr...Yax
2024-03-19 04:56:15 ◎ 2 ALJ...gpZ 7bw...zev Sck...24E
2024-03-19 04:43:13 ◎ 2 7bw...zev ALJ...gpZ 3U4...uMA
2024-03-19 04:36:37 ◎ 2 ALJ...gpZ 7bw...zev 4Gz...Qt2
2024-03-19 04:21:33 ◎ 2 7bw...zev ALJ...gpZ 2Mx...HJM
2024-03-18 03:06:10 ◎ 2.40 ALJ...gpZ 7bw...zev 57q...hr1
2024-03-18 02:39:24 ◎ 2.45 7bw...zev ALJ...gpZ 22V...hvX
2024-03-18 02:25:13 ◎ 2.39 ALJ...gpZ 7bw...zev 5fq...HnJ
2024-03-18 02:16:32 ◎ 2.40 7bw...zev ALJ...gpZ 3H8...QSN
2024-03-18 02:04:43 ◎ 2.40 ALJ...gpZ 7bw...zev 5o5...foG
2024-03-18 01:49:26 ◎ 2.40 7bw...zev ALJ...gpZ 2Kw...bJs
2024-03-18 01:27:18 ◎ 2.34 ALJ...gpZ 7bw...zev H4D...WiH
2024-03-18 00:59:35 ◎ 2.07 7Mo...ySy 7bw...zev x6s...5nU
2024-03-18 00:58:15 ◎ 2.06 27Y...4Hp 7Mo...ySy zwU...64p
2024-03-18 00:57:19 ◎ 2.08 BDn...SRU Csv...eiC 4bq...RwU
2024-03-18 00:50:03 ◎ 2.04 C32...mRG BDn...SRU 637...ngy
2024-03-18 00:18:47 ◎ 2.04 EBg...8gk C32...mRG 4Q7...D7j
2024-03-18 00:15:38 ◎ 2.04 93G...Mj5 EBg...8gk 4jm...JZj
2024-03-18 00:13:42 ◎ 2.04 C32...mRG 93G...Mj5 4Hy...XPJ
2024-03-18 00:12:31 ◎ 2.04 HsT...3uU C32...mRG 4vX...Xu7
2024-03-18 00:11:23 ◎ 2.04 93G...Mj5 HsT...3uU R88...8HH
2024-03-18 00:08:38 ◎ 2.04 EBg...8gk 93G...Mj5 4T2...Vtt
2024-03-18 00:05:51 ◎ 2.25 93G...Mj5 C32...mRG BuV...wTw
2024-03-17 23:54:14 ◎ 2.25 93G...Mj5 C32...mRG mEu...FWy
2024-03-17 23:51:36 ◎ 2.25 EBg...8gk 93G...Mj5 2A6...gQd
2024-03-17 23:48:16 ◎ 2.25 C32...mRG EBg...8gk 3Je...8y3
2024-03-17 23:45:14 ◎ 2.25 EBg...8gk C32...mRG 27K...VwS
2024-03-17 23:42:23 ◎ 2.25 C32...mRG EBg...8gk 3Uh...GAC
2024-03-17 23:40:20 ◎ 2.25 EBg...8gk C32...mRG 5P7...npz
2024-03-17 23:39:24 ◎ 2.25 93G...Mj5 EBg...8gk 25f...yRS
2024-03-17 23:38:10 ◎ 2.25 HsT...3uU 93G...Mj5 28K...Ezc
2024-03-17 23:34:07 ◎ 2.25 93G...Mj5 C32...mRG 4oQ...NZZ
2024-03-17 23:32:28 ◎ 2.25 EBg...8gk 93G...Mj5 4iQ...qTa
2024-03-17 23:31:03 ◎ 2.25 HsT...3uU EBg...8gk 2Ax...fCn
2024-03-17 23:26:31 ◎ 2.25 EBg...8gk HsT...3uU iB1...X26
2024-03-17 23:24:52 ◎ 2.25 93G...Mj5 EBg...8gk 3sL...qWi
2024-03-17 23:14:52 ◎ 2.25 93G...Mj5 HsT...3uU 4uw...txt
2024-03-17 23:12:26 ◎ 2.25 HsT...3uU 93G...Mj5 2pG...oBC
2024-03-17 23:03:34 ◎ 2.30 EBg...8gk HsT...3uU 4c6...N9V
2024-03-17 22:55:12 ◎ 2.30 C32...mRG EBg...8gk P2N...7dE
2024-03-17 22:53:00 ◎ 2.30 EBg...8gk C32...mRG 4R1...44T
2024-03-17 22:39:58 ◎ 2.37 C32...mRG EBg...8gk 4AK...8wv
2024-03-17 22:36:11 ◎ 2.27 x5x...BDa C32...mRG 55T...eUg
2024-03-17 22:34:13 ◎ 2.23 Csv...eiC vWs...VzZ 5KF...YaS
2024-03-17 22:31:58 ◎ 2.27 9my...idb Csv...eiC niR...dDo
2024-03-17 22:29:14 ◎ 2.26 x5x...BDa 9my...idb 5Mx...Csv
2024-03-17 12:59:17 ◎ 2.49 HGN...o4S Csv...eiC 35Z...Do4
2024-03-17 12:45:09 ◎ 2.51 6s7...VPr HGN...o4S 4JM...Ew1
2024-03-17 12:42:59 ◎ 2.51 x5x...BDa 6s7...VPr 62g...8HJ
2024-03-17 12:39:14 ◎ 2.43 HGN...o4S x5x...BDa 62Q...aYq
2024-03-17 12:36:44 ◎ 2.50 6s7...VPr HGN...o4S 2h8...Hue
2024-03-17 12:29:16 ◎ 2.50 6s7...VPr kTT...KtG 3Gp...jtr
2024-03-17 12:27:54 ◎ 2.50 2r7...NDi 6s7...VPr 5My...ECu
2024-03-17 12:00:35 ◎ 2.45 Csv...eiC KwV...1hn 226...Hkv
2024-03-17 11:58:09 ◎ 2.51 2r7...NDi Csv...eiC 5VA...mmX
2024-03-17 11:45:24 ◎ 2.49 BjL...rWm J3D...95b 2kL...ixn
2024-03-17 11:37:13 ◎ 2.49 27Y...4Hp BDn...SRU 3un...3qK
2024-03-17 11:31:41 ◎ 2.45 J3D...95b BnM...Qgx 3Td...fkG
2024-03-17 11:30:11 ◎ 2.48 HGN...o4S J3D...95b 4hJ...jdS
2024-03-17 11:14:46 ◎ 2.48 3Es...xqm HGN...o4S 531...dic
2024-03-13 22:58:03 ◎ 3.89 x5x...BDa 93G...Mj5 3ad...QYg
2024-03-13 22:56:54 ◎ 3.86 Bzs...KbS EXB...ddy 3TT...Mt5
2024-03-13 22:53:19 ◎ 3.86 FhK...5LX 548...9GH 4JQ...dFv
2024-03-13 22:49:25 ◎ 3.85 DCb...HVA EXB...ddy 5bX...h8X
2024-03-13 22:47:58 ◎ 3.86 Csv...eiC AfN...b5z 3Td...BwQ
2024-03-13 22:47:33 ◎ 3.85 2r7...NDi Csv...eiC 2Am...rGQ
2024-03-13 22:46:16 ◎ 3.85 Csv...eiC 7no...yc1 jtY...zfq
2024-03-13 22:45:37 ◎ 3.85 8JR...mgG Csv...eiC 5J3...hgR
2024-03-13 22:44:35 ◎ 3.85 x5x...BDa 8JR...mgG 4mU...xoh
2024-03-13 22:43:22 ◎ 3.84 Csv...eiC EXB...ddy fLd...Sof
2024-03-13 22:41:59 ◎ 3.85 2r7...NDi Csv...eiC fSk...k4C
2024-03-13 22:35:39 ◎ 3.83 Csv...eiC 7GL...weS 85b...Dvi
2024-03-13 22:24:46 ◎ 3.81 Csv...eiC 6GJ...FuW 2sm...eqe
2024-03-13 22:23:08 ◎ 3.82 x5x...BDa Csv...eiC 2NE...bBb
2024-03-13 22:21:57 ◎ 3.81 Csv...eiC EXB...ddy 21J...dUU
2024-03-13 22:17:42 ◎ 3.82 7bw...zev Csv...eiC 2Ht...Y16
2024-03-13 22:16:40 ◎ 3.82 x5x...BDa 7bw...zev 5Uj...ikN
2024-03-13 22:15:22 ◎ 3.81 Csv...eiC EXB...ddy 3tM...D6P
2024-03-13 22:14:11 ◎ 3.82 x5x...BDa Csv...eiC 5i5...tQi
2024-03-13 22:10:33 ◎ 3.81 Csv...eiC HhV...ked 5s8...Bdo
2024-03-13 22:01:01 ◎ 3.82 CPG...FPp Csv...eiC r4D...4ZQ
2024-03-13 21:57:40 ◎ 3.80 EyW...rSY CPG...FPp 3pS...mua
2024-03-07 08:33:33 ◎ 4.57 G8b...Kwh EyW...rSY 5yZ...zfA
2024-02-25 23:47:13 ◎ 4.60 3um...ut3 3qD...nXj 4xJ...Wfs
2024-02-25 02:51:10 ◎ 4.71 9X7...y6w 8ro...5Jd 2E2...LFo
2024-02-25 00:06:26 ◎ 4.80 TRh...S1d A53...gSq 2iY...wcE
2024-02-24 10:41:03 ◎ 4.30 64m...2mz 2Xf...zCY Szy...jhb
2024-02-24 10:13:30 ◎ 4.26 joH...J1b 64m...2mz 2tF...hny
2024-02-24 10:12:04 ◎ 4.27 82V...Drb 12o...Y56 4Dt...7Hy
2024-02-24 09:52:48 ◎ 4.24 9X7...y6w GGE...1L8 2fV...biZ
2024-02-24 09:27:46 ◎ 4.22 82V...Drb 2UE...uU9 611...T5E
2024-02-24 09:27:02 ◎ 4.24 Gbv...gb1 82V...Drb 36b...3hY
2024-02-23 23:39:23 ◎ 4.03 E7e...Xx5 7o6...QwP 2tD...xyE
2024-02-23 23:38:21 ◎ 3.94 9X7...y6w E7e...Xx5 3JP...Jeb
2024-02-23 02:17:38 ◎ 3.92 Abw...8YS 5En...VDY 2kF...eGv
2024-02-23 02:10:29 ◎ 3.92 4tz...wHN 4CG...d5V 41w...Emj
2024-02-23 02:08:54 ◎ 3.94 DeM...MDj Bmw...mCs hXE...YCP
2024-02-23 01:58:17 ◎ 3.99 4tz...wHN DeM...MDj 5ic...Lpo
2024-02-23 01:57:31 ◎ 3.93 9XB...8dy 4tz...wHN 2ex...4J5
2024-02-23 01:26:13 ◎ 4.03 HJJ...Lfq 9XB...8dy 5Mn...M84
2024-02-23 01:18:30 ◎ 3.92 3qD...nXj HJJ...Lfq 1Bv...4NP
2024-02-23 01:03:16 ◎ 3.91 69d...AW1 3qD...nXj 5iD...3eZ
2024-02-23 00:50:34 ◎ 4.03 E7e...Xx5 69d...AW1 EVR...uQb
2024-02-23 00:33:02 ◎ 3.92 EqS...zSd E7e...Xx5 362...hr7
2024-02-23 00:25:28 ◎ 4.04 EqS...zSd 7hr...tJ1 4mx...8WX
2024-02-23 00:23:37 ◎ 4.04 7hr...tJ1 EqS...zSd YQn...JHJ
2024-02-23 00:21:45 ◎ 4.04 EqS...zSd 7hr...tJ1 4sz...qtj
2024-02-23 00:19:40 ◎ 4.04 7hr...tJ1 EqS...zSd 5sL...Yyx
2024-02-22 23:36:08 ◎ 4.04 EqS...zSd 7hr...tJ1 2sK...9KA
2024-02-22 23:34:02 ◎ 4.04 7hr...tJ1 EqS...zSd 4Bk...mNq
2024-02-22 21:55:13 ◎ 4.04 EqS...zSd 7hr...tJ1 4nH...orQ
2024-02-22 21:52:59 ◎ 4.04 7hr...tJ1 EqS...zSd tcE...dxc
2024-02-22 21:50:04 ◎ 4.04 EqS...zSd 7hr...tJ1 2Je...R3p
2024-02-22 21:46:41 ◎ 4.04 7hr...tJ1 EqS...zSd 3Yx...nr4
2024-02-22 21:32:36 ◎ 3.94 911...TKS E7e...Xx5 TAX...rKm
2024-02-22 21:32:15 ◎ 3.95 9xr...Ye4 911...TKS MyW...Hx9
2024-02-22 21:28:35 ◎ 4.05 AMS...EKC 9xr...Ye4 5z6...CJp
2024-02-22 20:52:53 ◎ 4.00 GQj...bbb C8d...DgX 47x...8oV
2024-02-22 20:41:13 ◎ 3.94 C8d...DgX GQj...bbb 5FQ...iLs
2024-02-22 20:40:49 ◎ 3.96 9xr...Ye4 C8d...DgX 53A...SAv
2024-02-22 20:23:47 ◎ 4.06 J3w...MPs 9xr...Ye4 4b6...hTv
2024-02-22 10:04:37 ◎ 3.99 E7e...Xx5 3qD...nXj 51a...DrY
2024-02-22 10:02:42 ◎ 3.94 EqS...zSd E7e...Xx5 13c...CWm
2024-02-22 10:02:03 ◎ 4.01 7hr...tJ1 EqS...zSd kjM...VCa
2024-02-22 10:00:43 ◎ 4.01 EqS...zSd 7hr...tJ1 47c...V6Q
2024-02-22 09:57:25 ◎ 4.01 EqS...zSd 7hr...tJ1 2WE...Wbi
2024-02-22 09:55:33 ◎ 4.01 7hr...tJ1 EqS...zSd 4qo...htR
2024-02-22 09:54:14 ◎ 4.01 EqS...zSd 7hr...tJ1 2Ki...qtq
2024-02-22 09:50:22 ◎ 4.01 7hr...tJ1 EqS...zSd 23A...gfX
2024-02-22 09:46:44 ◎ 4.01 7hr...tJ1 EqS...zSd 3MT...mDu
2024-02-22 09:44:11 ◎ 4.01 EqS...zSd 7hr...tJ1 4BC...j1v
2024-02-22 09:37:05 ◎ 4.01 EqS...zSd 7hr...tJ1 45g...CBf
2024-02-22 09:23:49 ◎ 4.03 EqS...zSd 7hr...tJ1 5Xg...zsz
2024-02-22 09:20:29 ◎ 4.03 EqS...zSd 7hr...tJ1 4Tw...74m
2024-02-22 09:15:15 ◎ 4.03 EqS...zSd 7hr...tJ1 3KK...aTH
2024-02-22 09:09:44 ◎ 4.03 EqS...zSd 7hr...tJ1 5Kr...bhJ
2024-02-22 09:07:56 ◎ 4.03 7hr...tJ1 EqS...zSd 4TG...sPx
2024-02-22 09:05:13 ◎ 4.03 EqS...zSd 7hr...tJ1 5Rb...7s7
2024-02-22 09:03:41 ◎ 4.03 7hr...tJ1 EqS...zSd 5BL...oG3
2024-02-22 09:02:08 ◎ 4.04 EqS...zSd 7hr...tJ1 5Cw...UGV
2024-02-22 08:58:32 ◎ 4.03 7hr...tJ1 EqS...zSd 5Xu...ZMS
2024-02-22 08:57:09 ◎ 4.03 EqS...zSd 7hr...tJ1 uBG...bUv
2024-02-22 08:52:40 ◎ 4.04 7hr...tJ1 EqS...zSd 3jN...jz3
2024-02-22 08:49:09 ◎ 4.04 7hr...tJ1 EqS...zSd 5u9...Y8b
2024-02-22 08:45:27 ◎ 4.04 7hr...tJ1 EqS...zSd 5fv...zUA
2024-02-22 08:42:35 ◎ 4.04 7hr...tJ1 EqS...zSd 3US...WJn
2024-02-22 08:24:31 ◎ 4.04 7hr...tJ1 EqS...zSd 58H...Fep
2024-02-22 08:09:49 ◎ 4.04 EqS...zSd 7hr...tJ1 27P...iKG
2024-02-22 08:06:29 ◎ 4.04 7hr...tJ1 EqS...zSd 2CH...Yd2
2024-02-22 08:02:12 ◎ 4.00 91k...5eh 7hr...tJ1 4FT...op8
2024-02-22 07:59:44 ◎ 3.95 7nN...Bcj 91k...5eh baM...DFm
2024-02-22 07:58:25 ◎ 4.00 E8t...orf 7nN...Bcj 2XK...9JP
2024-02-22 07:56:38 ◎ 3.99 9X7...y6w 7nN...Bcj WJH...vsX
2024-02-22 07:34:35 ◎ 3.94 3qD...nXj 4Hk...MjE 5Hx...cN2
2024-02-22 07:32:13 ◎ 3.98 GGE...1L8 3qD...nXj 66D...u1e
2024-02-22 07:27:25 ◎ 3.92 7nN...Bcj GGE...1L8 5NP...g2j
2024-02-22 07:20:16 ◎ 3.95 7nN...Bcj E8t...orf 4bM...v9n
2024-02-22 07:19:06 ◎ 3.97 9X7...y6w 7nN...Bcj 43m...3PQ
2024-02-22 07:07:11 ◎ 3.96 7nN...Bcj 5CM...aoJ 4vM...WAs
2024-02-22 07:05:13 ◎ 3.99 E7e...Xx5 7nN...Bcj 3kv...8AC
2024-02-22 06:57:39 ◎ 3.95 9X7...y6w 7nN...Bcj 2jr...m4h
2024-02-22 06:42:41 ◎ 3.91 had...sW8 D1V...QL5 29N...Qjr
2024-02-22 06:19:12 ◎ 3.97 2WQ...bZV 7nN...Bcj 66h...JzH
2024-02-21 12:32:58 ◎ 4.00 FcM...MWN 2WQ...bZV 47u...CvL
2024-02-21 12:23:23 ◎ 3.99 9ib...Rz1 C2E...8ui 5u4...SDP
2024-02-21 12:23:23 ◎ 4.01 C2E...8ui Cpy...rR3 2xP...L5F
2024-02-21 11:11:13 ◎ 3.99 Bxj...kZ4 C2E...8ui vCg...hLD
2024-02-21 11:11:13 ◎ 4.00 C2E...8ui 9ib...Rz1 3Wb...Nc1
2024-02-21 11:08:05 ◎ 4.00 2r7...NDi Bxj...kZ4 57G...x61
2024-02-21 11:04:42 ◎ 3.89 joH...J1b 2r7...NDi Kkn...EgH
2024-02-21 07:56:57 ◎ 4.00 Gq9...AiC 5os...8Vf 51V...Mer
2024-02-21 07:56:30 ◎ 3.89 joH...J1b Gq9...AiC 5gW...Mua
2024-02-21 07:54:43 ◎ 3.92 C8d...DgX S4v...Afr 4tD...GVa
2024-02-21 07:41:25 ◎ 3.95 B3a...AKd C8d...DgX 5WL...b9a
2024-02-21 07:05:51 ◎ 3.95 DQH...Kcp B3a...AKd 4xs...xGr
2024-02-21 06:38:37 ◎ 4.04 HzA...ex4 DQH...Kcp 2fB...23K
2024-02-19 21:42:28 ◎ 4.04 DQH...Kcp HzA...ex4 5yM...g1V
2024-02-18 19:45:42 ◎ 3.93 Ste...nre E7e...Xx5 54A...18U
2024-02-18 16:59:00 ◎ 3.93 733...oM1 E7e...Xx5 4k8...Yi6
2024-02-18 16:58:40 ◎ 3.98 E7e...Xx5 733...oM1 4k7...UKg
2024-02-18 16:57:53 ◎ 3.93 733...oM1 E7e...Xx5 3ET...4a8
2024-02-18 16:55:19 ◎ 3.93 733...oM1 E7e...Xx5 TCR...myL
2024-02-18 15:02:15 ◎ 3.94 733...oM1 2WS...52a 5KD...v1W
2024-02-18 14:59:35 ◎ 3.95 D2C...kFa 733...oM1 5Er...ucN
2024-02-18 07:35:48 ◎ 3.95 AzJ...qFz H3X...xhv 5xv...dNb
2024-02-18 07:35:48 ◎ 4.01 H3X...xhv Ahi...rZM 5Vq...n3p
2024-02-10 14:41:48 ◎ 4.41 Aqz...P6K 7a3...rFD 3sz...AG2
2024-01-25 11:34:29 ◎ 9.02 2mE...oEp B1o...SYw 3Rr...Ume
2024-01-25 11:34:04 ◎ 8.89 GJi...zhL 2mE...oEp 2ND...CPo
2024-01-25 11:30:59 ◎ 9.02 5L3...PMV F92...d6k 4Pg...aNz
2024-01-25 11:26:07 ◎ 8.89 G2o...Ms7 Gy9...Fbu 4kE...CE3
2024-01-25 10:19:56 ◎ 9.03 5jp...F6E 3Yy...Y9m 4MU...puJ
2024-01-25 10:11:31 ◎ 9.05 2B9...jvx 5jp...F6E 4Mq...fxU
2024-01-24 05:41:50 ◎ 8.82 F92...QZA 7u5...nY9 4df...r7r
2024-01-23 14:13:10 ◎ 6.36 5sJ...exK F92...QZA 2nU...GQh
2024-01-22 08:17:19 ◎ 6.25 JAG...HSj 2cF...jz7 4Fg...avV
2024-01-22 08:11:46 ◎ 6.25 756...dyr JAG...HSj 5sd...b8j
2024-01-22 05:51:09 ◎ 6.17 7YM...PpA 6rz...Vqx 4tj...f9g
2024-01-21 23:31:36 ◎ 6.30 8SV...6Eu 34T...1gq 2b7...u2H
2024-01-21 23:28:22 ◎ 6.30 93u...y9n 8SV...6Eu 5kj...L6a
2024-01-10 05:47:37 ◎ 6.50 2N8...m3W 4Hn...pwj 5Pa...g2F
2024-01-03 21:22:32 ◎ 13.09 Eo6...fXk 2N8...m3W 2mq...E4u
2024-01-02 08:53:17 ◎ 13.96 3WX...qRF Eo6...fXk k47...v4S
2024-01-02 00:45:45 ◎ 13.54 Gpq...Lvy Fbx...XVs 3td...Rxv
2023-12-28 11:38:58 ◎ 10.15 47P...Rod FHx...4w9 5PV...1v6
2023-12-27 21:23:47 ◎ 8.89 5iA...q2C Cry...tsg 5DH...r2z
2023-12-27 21:23:15 ◎ 10.51 EyN...ux4 5iA...q2C 3kB...eRk
2023-12-27 21:20:31 ◎ 8.92 EhF...1YP 5xZ...wsH 5qV...Zv2

Info: This is an experimental sales history. Sale history might not include all the sales.