date | price | seller | buyer | tx |
---|---|---|---|---|
2024-03-15 15:38:27 | ◎ 3.10 | 8ai...W3w | 4ny...5GZ | tX2...LQ7 |
2024-03-14 23:30:38 | ◎ 3.70 | 87J...Kzy | 8dm...mBK | 4p9...iEK |
2024-03-14 23:29:06 | ◎ 3.75 | Fdm...V7B | 87J...Kzy | 5hp...JR3 |
2024-03-14 22:59:00 | ◎ 3.77 | HmJ...CTU | E8L...CSJ | 2gQ...rPg |
2024-03-14 22:57:21 | ◎ 3.80 | Fdm...V7B | HmJ...CTU | 43V...f4V |
2024-03-14 22:53:40 | ◎ 3.79 | HmJ...CTU | GvJ...suB | 3Vq...Xsf |
2024-03-14 22:52:00 | ◎ 3.81 | 8kS...9Vf | HmJ...CTU | 5p6...Zza |
2024-03-14 22:13:16 | ◎ 3.83 | 5Lg...o7J | 8kS...9Vf | 5Bq...19E |
2024-03-14 22:07:06 | ◎ 3.83 | 93G...Mj5 | 5Lg...o7J | 52S...wmy |
2024-03-14 22:00:17 | ◎ 3.83 | C32...mRG | 93G...Mj5 | 3Ym...gib |
2024-03-14 21:39:42 | ◎ 3.80 | C32...mRG | 93G...Mj5 | 4qj...tV4 |
2024-03-14 21:31:16 | ◎ 3.77 | Gjn...nB7 | 93G...Mj5 | 4H5...kbc |
2024-03-07 05:55:19 | ◎ 4.25 | 9RD...RBa | Gjn...nB7 | 3e7...K4y |
2024-03-07 05:54:26 | ◎ 4.10 | EVs...36b | 9RD...RBa | 5aV...HAR |
2024-03-07 05:51:10 | ◎ 4.02 | FA6...Ebr | EVs...36b | mbE...6Tb |
2024-03-07 05:46:28 | ◎ 4.22 | 7Pn...QJg | 9u2...pgT | 3Fq...j6M |
2024-03-07 04:19:47 | ◎ 4.20 | 26d...5VZ | 7Pn...QJg | 2fs...u2G |
2024-03-07 04:16:32 | ◎ 4.20 | Ats...9m6 | 26d...5VZ | 667...nAs |
2024-03-07 04:14:27 | ◎ 4.20 | 7i8...L4P | Dzp...cL9 | 4eC...r36 |
2024-03-07 04:14:05 | ◎ 4.20 | Fqr...q98 | 7i8...L4P | sFz...tzM |
2024-03-07 01:03:42 | ◎ 4.10 | CbP...4Bm | Fqr...q98 | 35y...WCL |
2024-03-07 01:01:48 | ◎ 4.10 | HeA...eWn | Cyc...mmx | 5Ri...Pdc |
2024-03-07 01:00:39 | ◎ 4.10 | D98...bsy | 3EU...krH | Ffc...hBZ |
2024-03-07 01:00:17 | ◎ 4.09 | HeA...eWn | 24X...RRw | 3a8...H4F |
2024-03-07 00:59:48 | ◎ 4.11 | 79r...AZM | 9ZV...MiB | 4Xx...AqP |
2024-03-07 00:57:30 | ◎ 4.14 | 4UG...EEh | HmJ...CTU | 5in...74i |
2024-03-07 00:52:27 | ◎ 4.09 | HeA...eWn | 4UG...EEh | 2Tm...rz9 |
2024-03-07 00:51:41 | ◎ 4.11 | 8eA...zXK | 87z...yvz | 3D7...4L8 |
2024-03-07 00:37:58 | ◎ 4.10 | c9g...s1A | 8eA...zXK | UdA...y2A |
2024-03-07 00:29:38 | ◎ 4.10 | 4Eb...Aif | 4Aw...8eu | 4Lo...gXz |
2024-03-06 18:20:42 | ◎ 3.95 | ETN...V9s | 91Y...Xjr | 23A...UFv |
2024-03-06 07:33:06 | ◎ 3.98 | 7bu...1Yv | 5Lm...xdB | 24z...sh4 |
2024-03-06 07:32:15 | ◎ 3.97 | ER4...4MJ | Dv9...9h6 | 2jb...85H |
2024-03-06 07:31:49 | ◎ 4.02 | 43N...dym | ER4...4MJ | 3w1...LZL |
2024-03-06 07:20:02 | ◎ 3.96 | 4zg...ehV | 43N...dym | 5cF...NQD |
2024-03-06 07:15:18 | ◎ 3.96 | hU8...8ev | 4zg...ehV | 4g5...sME |
2024-03-06 07:14:12 | ◎ 3.97 | 26d...5VZ | hU8...8ev | Xio...NVi |
2024-03-06 07:12:28 | ◎ 3.97 | AJW...RSF | 26d...5VZ | VuZ...EHV |
2024-03-06 07:10:50 | ◎ 3.96 | 7bu...1Yv | AJW...RSF | 4Wy...CQG |
2024-03-06 07:09:32 | ◎ 3.96 | BtT...f9P | CC7...9bF | 4Up...AYL |
2024-03-06 07:02:49 | ◎ 3.96 | DZK...Wdu | BtT...f9P | 5Fe...pu4 |
2024-03-06 06:58:29 | ◎ 3.96 | 63R...HR6 | DZK...Wdu | 2YG...VaS |
2024-03-06 06:56:07 | ◎ 3.96 | 5hL...GR4 | 63R...HR6 | 2GK...mPQ |
2024-03-06 06:49:48 | ◎ 3.96 | Acj...uJS | 5hL...GR4 | hyt...Yyr |
2024-03-06 06:49:00 | ◎ 3.96 | AJW...RSF | Acj...uJS | 56u...K5e |
2024-03-06 06:48:13 | ◎ 4.01 | 43N...dym | AJW...RSF | 3r4...BNR |
2024-03-06 06:47:03 | ◎ 3.95 | HeA...eWn | 43N...dym | 419...Zrk |
2024-03-06 06:46:18 | ◎ 3.96 | 5nD...94g | B3M...8VF | 5pm...hCZ |
2024-03-06 06:45:33 | ◎ 3.96 | Fyq...bCE | 5QU...pJd | 2Sc...NLW |
2024-03-06 06:44:33 | ◎ 3.96 | 5hL...GR4 | Fyq...bCE | 3vP...RF2 |
2024-03-06 06:41:01 | ◎ 3.96 | hU8...8ev | 5hL...GR4 | 4py...SLT |
2024-03-06 06:38:29 | ◎ 3.96 | 63R...HR6 | hU8...8ev | 46v...qQq |
2024-03-06 06:27:14 | ◎ 3.95 | Afw...Nx7 | 63R...HR6 | 2CJ...ZeN |
2024-03-06 06:25:25 | ◎ 3.95 | 3tQ...U82 | Afw...Nx7 | 5xB...vtT |
2024-03-06 06:22:15 | ◎ 3.95 | qJa...iLM | 3tQ...U82 | 6a3...spc |
2024-03-06 06:20:34 | ◎ 4.01 | ELk...Sqq | qJa...iLM | 4fT...y4k |
2024-03-06 06:18:33 | ◎ 3.94 | CuZ...Tk3 | ELk...Sqq | 2LE...Cse |
2024-03-06 06:17:25 | ◎ 3.95 | EJk...Qe1 | CuZ...Tk3 | 3sb...m3T |
2024-03-06 06:16:05 | ◎ 3.95 | Acj...uJS | EJk...Qe1 | 3sz...ZfM |
2024-03-06 06:14:34 | ◎ 3.95 | GCX...Tdm | Acj...uJS | 4mo...e3b |
2024-03-06 06:12:50 | ◎ 3.95 | 63R...HR6 | GCX...Tdm | 5UU...zDJ |
2024-03-06 06:03:20 | ◎ 3.94 | 3tQ...U82 | 63R...HR6 | 4JW...hVE |
2024-03-06 06:01:40 | ◎ 3.94 | 63R...HR6 | 3tQ...U82 | WYD...5Lu |
2024-03-06 06:00:12 | ◎ 3.94 | 3tQ...U82 | 63R...HR6 | 2E2...7dS |
2024-03-06 05:32:01 | ◎ 3.94 | C8x...gdp | 3tQ...U82 | 25e...5wi |
2024-03-06 05:17:25 | ◎ 3.94 | AXW...HZ5 | C8x...gdp | 4Uv...T7M |
2024-03-06 05:13:48 | ◎ 3.94 | C8x...gdp | AXW...HZ5 | 3Gm...648 |
2024-03-06 05:09:46 | ◎ 3.94 | 4XQ...NBk | 82R...EjV | 5HK...vnp |
2024-03-06 05:07:09 | ◎ 3.93 | kYR...WC9 | Egh...CGM | 51b...FCH |
2024-03-06 05:05:41 | ◎ 3.94 | 4XQ...NBk | kYR...WC9 | 4ZZ...cpB |
2024-03-06 05:04:34 | ◎ 3.94 | 9r6...ZmC | 4XQ...NBk | 5WK...deM |
2024-03-06 05:01:36 | ◎ 3.94 | 63R...HR6 | 9r6...ZmC | 5ci...vkb |
2024-03-06 04:51:38 | ◎ 3.93 | HHU...WLZ | GkP...dBz | 2Dj...MvF |
2024-03-06 04:44:27 | ◎ 3.91 | 6T3...PXg | D6J...i9m | 2QQ...jtG |
2024-03-06 04:39:54 | ◎ 3.91 | 9Mo...dG8 | 6T3...PXg | 5Ut...7uF |
2024-03-06 04:34:33 | ◎ 3.91 | 26d...5VZ | 9Mo...dG8 | 7kT...Wse |
2024-03-06 04:32:01 | ◎ 3.91 | Abw...8YS | 26d...5VZ | 3cC...CVg |
2024-03-06 00:52:22 | ◎ 3.93 | 7Pn...QJg | 5gU...XTs | 4g4...qfi |
2024-03-06 00:50:01 | ◎ 3.95 | 2vE...uDU | 7Pn...QJg | 5U5...xWX |
2024-03-06 00:45:10 | ◎ 3.95 | AvF...MpY | 2vE...uDU | 35A...tGo |
2024-03-06 00:44:33 | ◎ 3.94 | 7Pn...QJg | m5n...tih | 5sG...XXw |
2024-03-06 00:44:15 | ◎ 3.95 | AvF...MpY | 7Pn...QJg | eEM...DTH |
2024-03-06 00:43:12 | ◎ 3.94 | 7Pn...QJg | 7em...Uw5 | 4yB...MFB |
2024-03-06 00:42:40 | ◎ 3.95 | 2r7...NDi | 7Pn...QJg | V4h...vTC |
2024-03-06 00:39:50 | ◎ 3.94 | 5xa...YkQ | 7Xq...264 | 3Pm...4JA |
2024-03-06 00:39:34 | ◎ 3.95 | AvF...MpY | 5xa...YkQ | 53f...V94 |
2024-03-06 00:38:36 | ◎ 3.94 | F8a...FcL | 5s7...N6u | dX7...REz |
2024-03-06 00:38:16 | ◎ 3.95 | FA6...Ebr | F8a...FcL | 55J...2we |
2024-03-06 00:37:34 | ◎ 3.95 | AvF...MpY | FA6...Ebr | 2vR...5nG |
2024-03-06 00:34:54 | ◎ 3.94 | GyV...3Us | 68Z...g12 | 2Wx...LW6 |
2024-03-06 00:34:09 | ◎ 3.95 | GkP...dBz | GyV...3Us | 5V2...ZEr |
2024-03-06 00:22:27 | ◎ 3.95 | VxM...TQJ | GkP...dBz | tPb...q6k |
2024-03-06 00:16:49 | ◎ 3.95 | 2rq...UQ2 | VxM...TQJ | pTZ...RaD |
2024-03-05 23:28:01 | ◎ 3.99 | Fdm...V7B | 2rq...UQ2 | rmX...fZk |
2024-03-05 23:24:40 | ◎ 3.96 | 7i8...L4P | 98b...wSZ | 4Xi...x7P |
2024-03-05 08:12:32 | ◎ 3.59 | 31d...McX | 7i8...L4P | 2Ey...Pks |
2024-03-05 08:08:58 | ◎ 3.58 | 8eA...zXK | 4We...ctc | FoX...WRk |
2024-03-05 07:41:17 | ◎ 3.57 | AvF...MpY | 8eA...zXK | 62h...DTk |
2024-03-05 07:40:27 | ◎ 3.57 | 5iV...tvM | EiF...RfZ | VjM...CLs |
2024-03-05 04:59:35 | ◎ 3.57 | 63R...HR6 | 5iV...tvM | 44P...vKX |
2024-03-05 03:47:35 | ◎ 3.57 | CbP...4Bm | 63R...HR6 | 3dM...NGH |
2024-03-05 03:45:16 | ◎ 3.56 | HmJ...CTU | Es4...51S | 2Kt...6ga |
2024-03-05 03:43:47 | ◎ 3.57 | 9W9...ofe | HmJ...CTU | 4rp...NEd |
2024-03-05 03:16:53 | ◎ 3.56 | DPH...Rs1 | 9W9...ofe | 3zR...wQo |
2024-03-04 23:41:55 | ◎ 3.54 | 4gS...J8b | 8Zg...4R2 | 2vR...gUv |
2024-03-04 23:37:30 | ◎ 3.54 | FJC...qUt | 4gS...J8b | 2RC...ug1 |
2024-03-04 23:15:07 | ◎ 3.53 | 8eA...zXK | 7Ht...ngq | 4t6...UjM |
2024-03-04 23:01:33 | ◎ 3.53 | kYR...WC9 | 8eA...zXK | 3vE...om3 |
2024-03-04 22:57:51 | ◎ 3.53 | FU5...dS7 | 4vQ...U1w | 3v3...y4t |
2024-03-04 22:31:06 | ◎ 3.61 | 7Ht...ngq | FU5...dS7 | 21z...JC2 |
2024-03-04 22:30:45 | ◎ 3.53 | 5iV...tvM | 7Ht...ngq | 5zC...SXM |
2024-03-04 22:28:21 | ◎ 3.54 | 8eA...zXK | 5iV...tvM | 52a...jxQ |
2024-03-04 22:19:24 | ◎ 3.61 | HTV...ChQ | 8eA...zXK | 2pR...cjT |
2024-03-04 22:06:47 | ◎ 3.53 | Fyq...bCE | HTV...ChQ | 3xu...Czn |
2024-03-04 22:01:54 | ◎ 3.54 | ECm...Eex | Fyq...bCE | 5WG...mb3 |
2024-03-04 21:57:13 | ◎ 3.61 | 7Ht...ngq | ECm...Eex | L82...qiV |
2024-03-04 21:55:19 | ◎ 3.53 | Fyq...bCE | 7Ht...ngq | 668...qP9 |
2024-03-04 21:51:32 | ◎ 3.61 | 4vQ...U1w | ECm...Eex | 5kh...rn2 |
2024-03-04 21:50:21 | ◎ 3.53 | D6J...i9m | 4vQ...U1w | 2Aq...t8K |
2024-03-04 21:49:14 | ◎ 3.54 | GkP...dBz | D6J...i9m | J5x...mSJ |
2024-03-04 21:36:17 | ◎ 3.54 | CbP...4Bm | CgF...RGW | 37L...5pi |
2024-03-04 21:34:30 | ◎ 3.53 | Fyq...bCE | 44r...MeK | 4a3...nbL |
2024-03-04 21:32:47 | ◎ 3.54 | 4XQ...NBk | Fyq...bCE | 2nn...Fec |
2024-03-04 21:30:33 | ◎ 3.54 | ECm...Eex | 4XQ...NBk | 2jm...bjN |
2024-03-04 21:21:09 | ◎ 3.54 | 4Aw...8eu | 4f8...2rC | 39C...5Dh |
2024-03-04 21:16:21 | ◎ 3.54 | CbP...4Bm | 4Aw...8eu | zXp...E3H |
2024-03-04 21:15:07 | ◎ 3.53 | Abw...8YS | 6i7...Dfq | 3kw...5UX |
2024-03-04 20:49:39 | ◎ 3.53 | 4TY...ZBr | Fri...c1t | 45i...LDC |
2024-03-04 20:49:18 | ◎ 3.54 | 4Aw...8eu | 4TY...ZBr | oLv...ggm |
2024-03-04 14:42:56 | ◎ 3.54 | 5S4...cDw | 2rq...UQ2 | 32E...5dQ |
2024-03-04 14:40:18 | ◎ 3.53 | FKV...hnj | 9Wt...uMo | 5ik...CF9 |
2024-03-04 14:39:52 | ◎ 3.50 | AGF...TgN | FKV...hnj | 3Nr...Ssz |
2024-03-04 14:26:14 | ◎ 3.54 | 2rq...UQ2 | FKV...hnj | 5qB...zgB |
2024-03-04 14:16:42 | ◎ 3.54 | 88f...2kA | 2rq...UQ2 | 4hv...zGn |
2024-03-04 14:08:58 | ◎ 3.53 | x5x...BDa | 88f...2kA | 9Ex...EBZ |
2024-03-04 14:05:18 | ◎ 3.46 | 2FY...Hbj | x5x...BDa | 2gU...Dc8 |
2024-02-25 17:14:26 | ◎ 4.67 | F8A...mxf | 3TY...mrq | eYc...5uQ |
2024-02-25 17:14:01 | ◎ 4.67 | BuM...qid | F8A...mxf | 5jT...BaW |
2024-02-25 17:13:39 | ◎ 4.62 | Gii...F1x | BuM...qid | 34z...p6P |
2024-02-25 16:34:24 | ◎ 4.67 | Bdj...uNF | Gii...F1x | 4Cf...JVe |
2024-02-25 07:49:54 | ◎ 4.82 | 4Wf...Rvb | Bdj...uNF | 5Af...X8V |
2024-02-24 20:09:54 | ◎ 4.46 | 7nd...mKE | Abg...sJL | 4KC...mJN |
2024-02-24 12:35:00 | ◎ 4.55 | 2Xf...zCY | 7nd...mKE | 3RR...dtA |
2024-02-24 10:49:51 | ◎ 4.71 | GEZ...dUx | 2Xf...zCY | 31M...pem |
2024-02-12 20:26:15 | ◎ 3.98 | 7sY...qdR | Hct...F29 | 2LJ...bZZ |
2024-02-12 20:25:40 | ◎ 3.93 | 5mn...NpU | 6gM...C1B | Evc...mkD |
2024-02-12 16:31:38 | ◎ 4.07 | 9FH...Vff | 2ZX...8qo | xmn...B6P |
2024-02-12 11:08:34 | ◎ 5.26 | Jj2...qMh | DZD...8yL | 4rS...iNc |
2024-02-12 09:48:54 | ◎ 4.66 | Ccd...Pq7 | DPX...N25 | 4XE...4bA |
2024-02-12 09:33:00 | ◎ 4.56 | 7pc...PZw | Ccd...Pq7 | 2f5...nqm |
2024-02-11 23:02:44 | ◎ 3.97 | CEd...Jdv | ExF...DXn | 58Q...1zj |
2024-02-11 16:22:40 | ◎ 4.00 | HXs...Cdr | 6PR...NBu | 2ut...gXo |
2024-02-11 16:15:34 | ◎ 4.08 | Ax9...YXq | 9RF...WLu | 5H5...oFn |
2024-02-11 16:14:32 | ◎ 4.04 | FR6...ZvH | DTy...Nen | 4rQ...Dm2 |
2024-02-11 15:25:16 | ◎ 4.09 | 434...gw9 | 43J...RYN | 4e7...vvk |
2024-02-11 15:20:18 | ◎ 4.10 | ErA...Yae | 434...gw9 | cH1...tNw |
2024-01-29 07:10:25 | ◎ 9.00 | 9ZX...U8y | ErA...Yae | 25C...hy9 |
2024-01-29 06:46:45 | ◎ 9.00 | 2aW...H21 | 9ZX...U8y | Xzn...uSk |
2024-01-29 04:53:41 | ◎ 9.01 | DWH...RGX | 9ZX...U8y | 33T...eje |
2024-01-29 04:47:28 | ◎ 8.88 | CMd...Zay | FH6...9x8 | 2Hx...NfL |
2024-01-21 08:47:16 | ◎ 5.69 | FXj...SAG | 2hx...mtt | 4WB...S8d |
2024-01-20 17:49:51 | ◎ 4.85 | BUH...upC | 6LS...HYj | 5Ei...idX |
2024-01-20 17:43:24 | ◎ 4.92 | ARH...3kW | BUH...upC | 5LF...FNY |
2024-01-20 16:51:19 | ◎ 4.37 | 4m5...H6M | BVJ...7G7 | 52F...GnZ |
2024-01-20 14:21:30 | ◎ 4.27 | EtQ...Rn1 | B9r...1Mm | 2in...h2i |
Info: This is an experimental sales history. Sale history might not include all the sales.