date | price | seller | buyer | tx |
---|---|---|---|---|
2024-04-03 23:19:47 | ◎ 2.16 | 7Mo...ySy | 4AV...Wbn | 4T9...dbN |
2024-04-03 23:12:24 | ◎ 2.16 | 32g...rjK | FgJ...Jnm | SuB...bJp |
2024-04-03 22:53:17 | ◎ 2.17 | 7Mo...ySy | 4XQ...NBk | 2BC...TNy |
2024-04-03 22:50:24 | ◎ 2.17 | 3Pc...yKm | 7Mo...ySy | 3MR...DJj |
2024-04-03 22:48:43 | ◎ 2.17 | CoZ...ocj | 3Pc...yKm | 4ew...gxt |
2024-04-03 22:46:03 | ◎ 2.17 | 8vJ...GoV | CoZ...ocj | 5y3...AKq |
2024-04-03 22:25:27 | ◎ 2.15 | J6b...G3F | 32g...rjK | 3A3...PeB |
2024-04-03 22:03:47 | ◎ 2.18 | 9my...idb | J6b...G3F | 5Ep...Ybs |
2024-04-03 22:01:57 | ◎ 2.18 | 32g...rjK | 9my...idb | 3Tv...ULi |
2024-04-03 22:00:44 | ◎ 2.18 | FhK...5LX | 32g...rjK | AHs...yDn |
2024-04-03 21:59:23 | ◎ 2.18 | 32g...rjK | FhK...5LX | 3KW...uRF |
2024-04-03 08:00:34 | ◎ 2.20 | 945...Rds | 32g...rjK | 2Pv...RgQ |
2024-04-03 07:59:18 | ◎ 2.21 | 5f9...26h | 945...Rds | XHM...c99 |
2024-04-03 07:43:06 | ◎ 2.22 | HpM...75v | 5f9...26h | 5nY...acY |
2024-04-03 07:39:43 | ◎ 2.22 | 29p...pBe | HpM...75v | 27L...bcq |
2024-04-03 07:30:45 | ◎ 2.24 | 29p...pBe | HpM...75v | 3mr...RZ3 |
2024-04-03 07:29:05 | ◎ 2.24 | HpM...75v | 29p...pBe | oD4...8ZB |
2024-04-03 07:27:42 | ◎ 2.24 | 29p...pBe | HpM...75v | 39J...XTx |
2024-04-03 07:26:28 | ◎ 2.25 | HpM...75v | 29p...pBe | 4mx...yhg |
2024-04-03 07:23:52 | ◎ 2.25 | 29p...pBe | HpM...75v | 2oZ...7bs |
2024-04-03 07:22:24 | ◎ 2.25 | HpM...75v | 29p...pBe | 3S1...Q7P |
2024-04-03 07:21:05 | ◎ 2.25 | 29p...pBe | HpM...75v | 3zp...Qca |
2024-04-03 07:19:15 | ◎ 2.25 | HpM...75v | 29p...pBe | 3Zi...9Nf |
2024-04-03 07:17:21 | ◎ 2.25 | 29p...pBe | HpM...75v | 3J3...yMu |
2024-04-03 07:16:12 | ◎ 2.25 | HpM...75v | 29p...pBe | 37s...vXD |
2024-04-03 07:15:16 | ◎ 2.25 | 29p...pBe | HpM...75v | 3mE...b9f |
2024-04-03 07:13:45 | ◎ 2.25 | HpM...75v | 29p...pBe | 2Sj...pWL |
2024-04-03 07:12:39 | ◎ 2.25 | 29p...pBe | HpM...75v | 4E2...AcW |
2024-04-03 07:10:45 | ◎ 2.25 | HpM...75v | 29p...pBe | 4yJ...3ez |
2024-04-03 07:09:34 | ◎ 2.25 | FZx...k7o | HpM...75v | 2p3...PzF |
2024-04-03 07:08:52 | ◎ 2.25 | 4mr...etH | FZx...k7o | 2si...N8C |
2024-04-03 07:07:09 | ◎ 2.25 | FZx...k7o | 4mr...etH | 4Me...Hrk |
2024-04-03 07:05:07 | ◎ 2.25 | 4mr...etH | FZx...k7o | Sjx...Y2J |
2024-04-03 07:03:45 | ◎ 2.25 | FZx...k7o | 4mr...etH | 4aC...2Wi |
2024-04-03 07:01:54 | ◎ 2.25 | 4mr...etH | FZx...k7o | 2C3...QHh |
2024-04-03 07:00:06 | ◎ 2.25 | FZx...k7o | 4mr...etH | gJB...Qzc |
2024-04-03 06:57:52 | ◎ 2.25 | 4mr...etH | FZx...k7o | 4SH...uxV |
2024-04-03 06:56:13 | ◎ 2.25 | FZx...k7o | 4mr...etH | 4Y2...Fi2 |
2024-04-03 06:54:42 | ◎ 2.25 | 4mr...etH | FZx...k7o | 41R...33G |
2024-04-03 06:53:21 | ◎ 2.25 | FZx...k7o | 4mr...etH | 2Fp...vhT |
2024-04-03 06:51:17 | ◎ 2.25 | 4mr...etH | FZx...k7o | 4kC...F1a |
2024-04-03 06:49:57 | ◎ 2.25 | FZx...k7o | 4mr...etH | sJ5...FrE |
2024-04-03 06:47:46 | ◎ 2.25 | 4mr...etH | FZx...k7o | 4Hx...W9V |
2024-04-03 06:45:55 | ◎ 2.25 | FZx...k7o | 4mr...etH | 5aZ...hQp |
2024-04-03 06:44:06 | ◎ 2.25 | 4mr...etH | FZx...k7o | Kdf...AzS |
2024-04-03 06:41:47 | ◎ 2.25 | FZx...k7o | 4mr...etH | 3bW...XGz |
2024-04-03 06:39:53 | ◎ 2.25 | 4mr...etH | FZx...k7o | 4g3...fwy |
2024-04-03 06:37:38 | ◎ 2.25 | FZx...k7o | 4mr...etH | 3KK...47W |
2024-04-03 06:35:35 | ◎ 2.25 | 4mr...etH | FZx...k7o | rYA...f9b |
2024-04-03 06:33:39 | ◎ 2.25 | FZx...k7o | 4mr...etH | 5nr...zEN |
2024-04-03 06:30:19 | ◎ 2.25 | 4mr...etH | FZx...k7o | 4X8...848 |
2024-04-03 06:28:43 | ◎ 2.25 | FZx...k7o | 4mr...etH | NST...b9a |
2024-04-03 06:26:38 | ◎ 2.25 | 4mr...etH | FZx...k7o | 2NJ...GLC |
2024-04-03 06:25:29 | ◎ 2.25 | FZx...k7o | 4mr...etH | 3rq...93c |
2024-04-03 06:22:58 | ◎ 2.25 | 4mr...etH | FZx...k7o | 2n4...QeM |
2024-04-03 06:19:59 | ◎ 2.25 | 4mr...etH | FZx...k7o | TRx...GUK |
2024-04-03 06:18:24 | ◎ 2.25 | FZx...k7o | 4mr...etH | 56o...sJU |
2024-04-03 06:16:37 | ◎ 2.25 | 4mr...etH | FZx...k7o | 2hq...2FG |
2024-04-03 06:15:01 | ◎ 2.25 | FZx...k7o | 4mr...etH | 2gk...ggt |
2024-04-03 06:13:24 | ◎ 2.25 | 4mr...etH | FZx...k7o | idA...4q7 |
2024-04-03 06:08:41 | ◎ 2.25 | FZx...k7o | 4mr...etH | 5t6...Lff |
2024-04-03 05:56:06 | ◎ 2.26 | GUH...Psf | FZx...k7o | goY...13s |
2024-04-03 05:54:01 | ◎ 2.26 | FZx...k7o | GUH...Psf | 5BJ...Vsp |
2024-04-03 05:52:23 | ◎ 2.26 | GUH...Psf | FZx...k7o | 2jd...Zgk |
2024-04-03 05:50:17 | ◎ 2.26 | FZx...k7o | GUH...Psf | 4r7...x5X |
2024-04-03 05:48:16 | ◎ 2.26 | GUH...Psf | FZx...k7o | 3KX...Fxk |
2024-04-03 05:46:53 | ◎ 2.26 | FZx...k7o | GUH...Psf | 58A...5tS |
2024-04-03 05:45:16 | ◎ 2.26 | GUH...Psf | FZx...k7o | AdW...V61 |
2024-04-03 05:42:50 | ◎ 2.26 | FZx...k7o | GUH...Psf | 2PU...zrY |
2024-04-03 05:41:06 | ◎ 2.26 | GUH...Psf | FZx...k7o | 22X...yTD |
2024-04-03 05:39:39 | ◎ 2.26 | FZx...k7o | GUH...Psf | 2Zq...wY8 |
2024-04-03 05:37:45 | ◎ 2.26 | 29p...pBe | FZx...k7o | 2gu...Kk2 |
2024-04-03 05:35:29 | ◎ 2.26 | 29p...pBe | HpM...75v | 4uQ...wVJ |
2024-04-03 05:32:36 | ◎ 2.26 | 29p...pBe | HpM...75v | 3BA...nq4 |
2024-04-03 05:31:04 | ◎ 2.26 | HpM...75v | 29p...pBe | 4Ns...QjC |
2024-04-03 05:29:28 | ◎ 2.26 | 29p...pBe | HpM...75v | 5Jb...uyR |
2024-04-03 05:28:14 | ◎ 2.26 | HpM...75v | 29p...pBe | 2Gt...vH2 |
2024-04-03 05:26:09 | ◎ 2.26 | 29p...pBe | HpM...75v | 5Xe...kLs |
2024-04-03 05:24:48 | ◎ 2.26 | HpM...75v | 29p...pBe | 51z...Ff8 |
2024-04-03 05:23:03 | ◎ 2.26 | 29p...pBe | HpM...75v | 5YV...jMS |
2024-04-03 05:21:26 | ◎ 2.26 | HpM...75v | 29p...pBe | 3Fk...6Fa |
2024-04-03 05:20:27 | ◎ 2.26 | 29p...pBe | HpM...75v | 4aB...c7G |
2024-04-03 05:18:16 | ◎ 2.26 | HpM...75v | 29p...pBe | 3we...mW1 |
2024-04-03 05:16:50 | ◎ 2.26 | 29p...pBe | HpM...75v | eZk...qaH |
2024-04-03 05:13:44 | ◎ 2.26 | 29p...pBe | HpM...75v | 3ZA...RQx |
2024-04-03 05:11:24 | ◎ 2.26 | HpM...75v | 29p...pBe | 3kD...Z1h |
2024-04-03 05:09:28 | ◎ 2.26 | 29p...pBe | HpM...75v | 3kp...gCX |
2024-04-03 05:07:26 | ◎ 2.26 | HpM...75v | 29p...pBe | 5A4...uZ9 |
2024-04-03 05:06:05 | ◎ 2.26 | 29p...pBe | HpM...75v | 5dj...twS |
2024-04-03 05:03:36 | ◎ 2.26 | 29p...pBe | HpM...75v | 5ff...wev |
2024-04-03 05:01:53 | ◎ 2.26 | HpM...75v | 29p...pBe | 2dS...6SG |
2024-04-03 05:00:45 | ◎ 2.26 | 29p...pBe | HpM...75v | 5Zz...kyq |
2024-04-03 04:58:08 | ◎ 2.26 | HpM...75v | 29p...pBe | 3LZ...8qh |
2024-04-03 04:57:07 | ◎ 2.26 | 29p...pBe | HpM...75v | 4nD...BCj |
2024-04-03 04:55:48 | ◎ 2.26 | HpM...75v | 29p...pBe | 4yR...KRK |
2024-04-03 04:54:27 | ◎ 2.26 | 29p...pBe | HpM...75v | 5T4...XyU |
2024-04-03 04:53:19 | ◎ 2.26 | HpM...75v | 29p...pBe | 2bU...FQH |
2024-04-03 04:51:06 | ◎ 2.26 | 29p...pBe | HpM...75v | 3hF...dfL |
2024-04-03 04:49:28 | ◎ 2.26 | HpM...75v | 29p...pBe | 2X6...WxH |
2024-04-03 04:48:10 | ◎ 2.26 | 29p...pBe | HpM...75v | 4JF...GgK |
2024-04-03 04:46:53 | ◎ 2.26 | HpM...75v | 29p...pBe | B5p...8sQ |
2024-04-03 04:44:21 | ◎ 2.26 | 29p...pBe | HpM...75v | dEf...GvE |
2024-04-03 04:42:25 | ◎ 2.26 | HpM...75v | 29p...pBe | 5bw...6Xk |
2024-04-03 04:38:04 | ◎ 2.26 | HpM...75v | 29p...pBe | HDs...JPG |
2024-04-03 04:37:00 | ◎ 2.26 | 29p...pBe | HpM...75v | 49U...cfz |
2024-04-03 04:34:43 | ◎ 2.26 | HpM...75v | 29p...pBe | 2QQ...D9Y |
2024-04-03 04:32:58 | ◎ 2.27 | 29p...pBe | HpM...75v | 4Ei...sB5 |
2024-04-03 04:31:07 | ◎ 2.27 | HpM...75v | 29p...pBe | 2Hz...adP |
2024-04-03 04:29:09 | ◎ 2.27 | 29p...pBe | HpM...75v | j7k...RFt |
2024-04-03 04:26:09 | ◎ 2.28 | 29p...pBe | HpM...75v | dmj...19H |
2024-04-03 04:23:38 | ◎ 2.28 | HpM...75v | 29p...pBe | 289...PB6 |
2024-04-03 04:21:49 | ◎ 2.28 | 29p...pBe | HpM...75v | 4g2...Jff |
2024-04-03 04:20:05 | ◎ 2.28 | HpM...75v | 29p...pBe | 3D2...4sC |
2024-04-03 04:18:11 | ◎ 2.28 | 29p...pBe | HpM...75v | 3oo...FE7 |
2024-04-03 04:15:55 | ◎ 2.27 | 4AE...yC3 | 29p...pBe | qV6...vhj |
2024-04-03 04:10:31 | ◎ 2.26 | 5f9...26h | 4AE...yC3 | 3Pd...FYm |
2024-04-03 04:08:19 | ◎ 2.26 | 31W...fGV | 5f9...26h | 4hy...eck |
2024-04-03 04:06:34 | ◎ 2.26 | 5f9...26h | 31W...fGV | 3Y2...49e |
2024-04-03 04:05:11 | ◎ 2.26 | 31W...fGV | 5f9...26h | rFh...Sf9 |
2024-04-03 04:03:46 | ◎ 2.26 | 5f9...26h | 31W...fGV | 5dU...GfA |
2024-04-03 03:57:16 | ◎ 2.26 | 31W...fGV | 5f9...26h | 61s...1p8 |
2024-04-03 03:54:08 | ◎ 2.26 | 5f9...26h | 31W...fGV | 4Zp...2Rg |
2024-04-03 03:52:26 | ◎ 2.26 | 31W...fGV | 5f9...26h | 5FJ...Sfa |
2024-04-03 03:50:31 | ◎ 2.26 | 5f9...26h | 31W...fGV | 4YK...nc3 |
2024-04-03 03:49:29 | ◎ 2.26 | 31W...fGV | 5f9...26h | 2UV...u3m |
2024-04-03 03:47:10 | ◎ 2.26 | 5f9...26h | 31W...fGV | 4of...6wU |
2024-04-03 03:44:10 | ◎ 2.26 | 31W...fGV | 5f9...26h | 3Rc...Twn |
2024-04-03 03:41:53 | ◎ 2.26 | 5f9...26h | 31W...fGV | 5h5...YJq |
2024-04-03 03:38:46 | ◎ 2.26 | 31W...fGV | 5f9...26h | osv...z9E |
2024-04-03 03:28:53 | ◎ 2.26 | 5f9...26h | 31W...fGV | 5Jr...jU3 |
2024-04-03 03:26:56 | ◎ 2.26 | 31W...fGV | 5f9...26h | 5JW...kxx |
2024-04-03 03:19:57 | ◎ 2.26 | 31W...fGV | 5f9...26h | 3Ru...jfo |
2024-04-03 03:17:25 | ◎ 2.26 | 5f9...26h | 31W...fGV | Pj2...pQh |
2024-04-03 03:14:52 | ◎ 2.26 | 31W...fGV | 5f9...26h | 4g3...MiU |
2024-04-03 03:13:20 | ◎ 2.26 | 5f9...26h | 31W...fGV | 54k...8K1 |
2024-04-03 03:11:04 | ◎ 2.26 | 31W...fGV | 5f9...26h | 2yb...8TE |
2024-04-03 03:09:18 | ◎ 2.26 | 5f9...26h | 31W...fGV | 33u...7Nh |
2024-04-03 03:04:51 | ◎ 2.26 | 5f9...26h | 31W...fGV | 3fm...qoB |
2024-04-03 03:02:23 | ◎ 2.26 | 31W...fGV | 5f9...26h | 2aJ...ymC |
2024-04-03 03:00:05 | ◎ 2.26 | 5f9...26h | 31W...fGV | 492...ffA |
2024-04-03 02:58:41 | ◎ 2.26 | 31W...fGV | 5f9...26h | 5mK...Rrq |
2024-04-03 02:54:52 | ◎ 2.27 | 5f9...26h | 31W...fGV | 3qb...wme |
2024-04-03 02:51:41 | ◎ 2.27 | 31W...fGV | 5f9...26h | 2VF...paW |
2024-04-03 02:49:20 | ◎ 2.27 | 5f9...26h | 31W...fGV | 5g4...9Eq |
2024-04-03 02:45:04 | ◎ 2.27 | 5f9...26h | 31W...fGV | 4cM...wug |
2024-04-03 02:41:09 | ◎ 2.28 | 31W...fGV | 5f9...26h | 5i6...hiK |
2024-04-03 02:35:43 | ◎ 2.31 | 31W...fGV | 5f9...26h | 4Jr...pdd |
2024-04-03 02:33:39 | ◎ 2.33 | 5f9...26h | 31W...fGV | 4t2...fiZ |
2024-04-03 02:30:58 | ◎ 2.35 | 31W...fGV | 5f9...26h | 5Yn...Loa |
2024-04-03 02:28:04 | ◎ 2.37 | 5f9...26h | 31W...fGV | 4Vf...Rbc |
2024-04-03 02:23:52 | ◎ 2.38 | 31W...fGV | 5f9...26h | 2WF...SWG |
2024-04-03 02:20:26 | ◎ 2.39 | 5f9...26h | 31W...fGV | 5MN...r5x |
2024-04-03 02:11:23 | ◎ 2.40 | 31W...fGV | 5f9...26h | 2SA...AjH |
2024-04-03 02:08:36 | ◎ 2.42 | 5f9...26h | 31W...fGV | 2Tx...S3d |
2024-04-03 02:06:42 | ◎ 2.42 | 31W...fGV | 5f9...26h | 22Q...5r4 |
2024-04-03 02:01:59 | ◎ 2.42 | 5f9...26h | 31W...fGV | 4i8...eLi |
2024-04-03 02:00:17 | ◎ 2.42 | 31W...fGV | 5f9...26h | 3CE...ogn |
2024-04-03 01:56:25 | ◎ 2.42 | 31W...fGV | 5f9...26h | 5jG...FPh |
2024-04-03 01:54:10 | ◎ 2.43 | 5f9...26h | 31W...fGV | 4HN...h6o |
2024-04-03 01:51:14 | ◎ 2.43 | 31W...fGV | 5f9...26h | 3Ke...oFC |
2024-04-03 01:49:48 | ◎ 2.44 | 5f9...26h | 31W...fGV | 5dj...bBv |
2024-04-03 01:47:23 | ◎ 2.44 | 31W...fGV | 5f9...26h | 5bK...RRh |
2024-04-03 01:43:38 | ◎ 2.44 | 5f9...26h | 31W...fGV | akR...dcp |
2024-04-03 01:41:06 | ◎ 2.44 | 31W...fGV | 5f9...26h | 2kc...YcP |
2024-04-03 01:36:22 | ◎ 2.44 | 31W...fGV | 5f9...26h | 5oM...Qcy |
2024-04-03 01:34:27 | ◎ 2.44 | 5f9...26h | 31W...fGV | 8z3...TFR |
2024-04-03 01:30:13 | ◎ 2.44 | 5f9...26h | 31W...fGV | 4uP...SQz |
2024-04-03 01:27:48 | ◎ 2.45 | 31W...fGV | 5f9...26h | 5Sg...1DL |
2024-04-03 01:25:31 | ◎ 2.45 | 5f9...26h | 31W...fGV | 63y...sPx |
2024-04-03 01:22:58 | ◎ 2.45 | 31W...fGV | 5f9...26h | 52W...BGk |
2024-04-03 01:20:49 | ◎ 2.45 | 5f9...26h | 31W...fGV | 2Lw...fqy |
2024-04-03 01:18:36 | ◎ 2.45 | 31W...fGV | 5f9...26h | 3VP...C8n |
2024-04-03 01:15:49 | ◎ 2.45 | 5f9...26h | 31W...fGV | z4R...VQA |
2024-04-03 01:13:05 | ◎ 2.45 | 31W...fGV | 5f9...26h | 2uK...XBr |
2024-04-03 01:11:33 | ◎ 2.45 | 5f9...26h | 31W...fGV | 4Xd...DpY |
2024-04-03 01:08:50 | ◎ 2.46 | 31W...fGV | 5f9...26h | 5Y9...a8j |
2024-04-03 01:07:26 | ◎ 2.46 | 5f9...26h | 31W...fGV | 5PJ...RRG |
2024-04-03 01:04:56 | ◎ 2.46 | 31W...fGV | 5f9...26h | EG6...jdF |
2024-04-03 01:01:32 | ◎ 2.47 | 5f9...26h | 31W...fGV | 5tn...Jg4 |
2024-04-02 23:51:49 | ◎ 2.45 | 31W...fGV | 5f9...26h | 5DF...H4F |
2024-04-02 23:48:59 | ◎ 2.45 | 5f9...26h | 31W...fGV | 5g2...y9a |
2024-04-02 23:47:17 | ◎ 2.45 | 31W...fGV | 5f9...26h | 5LE...rAR |
2024-04-02 23:44:46 | ◎ 2.45 | 5f9...26h | 31W...fGV | 57k...xdS |
2024-04-02 23:42:10 | ◎ 2.45 | 31W...fGV | 5f9...26h | 4Rg...Zdg |
2024-04-02 23:39:36 | ◎ 2.46 | 5f9...26h | 31W...fGV | 361...7wW |
2024-04-02 23:37:18 | ◎ 2.47 | 31W...fGV | 5f9...26h | 3r1...HDs |
2024-04-02 23:35:53 | ◎ 2.47 | 5f9...26h | 31W...fGV | 4Ng...8t1 |
2024-04-02 23:33:27 | ◎ 2.47 | 31W...fGV | 5f9...26h | 4pq...WWG |
2024-04-02 23:30:57 | ◎ 2.47 | 5f9...26h | 31W...fGV | 511...NRJ |
2024-04-02 23:20:32 | ◎ 2.44 | 8eA...zXK | 5f9...26h | rxZ...fwV |
2024-03-22 05:54:23 | ◎ 3.68 | HmJ...CTU | 8eA...zXK | 4Xi...7n1 |
2024-03-22 05:50:31 | ◎ 3.68 | GUH...Psf | HmJ...CTU | 4YL...UoV |
2024-03-22 05:46:16 | ◎ 3.67 | FZx...k7o | GUH...Psf | 4qm...TAB |
2024-03-22 05:44:01 | ◎ 3.67 | 8Fg...Tc1 | FZx...k7o | 5NX...nL4 |
2024-03-22 05:32:46 | ◎ 3.66 | FZx...k7o | 8Fg...Tc1 | WR5...MFa |
2024-03-22 05:30:16 | ◎ 3.66 | J6b...G3F | FZx...k7o | 5Ee...TJB |
2024-03-22 05:27:31 | ◎ 3.66 | 6fW...jpb | J6b...G3F | 55P...Jqx |
2024-03-22 05:26:37 | ◎ 3.66 | HmJ...CTU | 6fW...jpb | 2MD...TZP |
2024-03-22 05:12:45 | ◎ 3.65 | D15...PmS | HmJ...CTU | 4Ar...ksg |
2024-03-22 05:12:08 | ◎ 3.65 | AUm...2M1 | D15...PmS | 4w7...uUL |
2024-03-22 05:11:02 | ◎ 3.65 | D15...PmS | AUm...2M1 | 5DZ...wio |
2024-03-22 05:09:41 | ◎ 3.65 | 6fW...jpb | D15...PmS | 4f4...KZy |
2024-03-22 05:08:48 | ◎ 3.65 | 9Mo...dG8 | 6fW...jpb | 2hz...eYV |
2024-03-22 05:06:50 | ◎ 3.65 | J6b...G3F | 9Mo...dG8 | tcn...Ezn |
2024-03-22 05:05:05 | ◎ 3.65 | 9Mo...dG8 | J6b...G3F | 28H...tSW |
2024-03-22 05:02:25 | ◎ 3.65 | H4H...Sa6 | J6b...G3F | 4jT...nMP |
2024-03-22 04:57:40 | ◎ 3.65 | 4AE...yC3 | H4H...Sa6 | 22s...eTD |
2024-03-22 04:56:06 | ◎ 3.64 | AEU...Jjm | 4AE...yC3 | 2KA...LA2 |
2024-03-22 04:39:46 | ◎ 3.63 | FL9...Hcq | 29p...pBe | 4A7...JR6 |
2024-03-22 04:38:11 | ◎ 3.63 | G2T...n2g | FL9...Hcq | 5ud...DSa |
2024-03-22 04:37:01 | ◎ 3.63 | 5S4...cDw | G2T...n2g | 23z...nm2 |
2024-03-22 04:36:04 | ◎ 3.61 | 7my...Jp1 | BLv...4R9 | 2y7...1BS |
2024-03-22 04:33:59 | ◎ 3.62 | 8eA...zXK | 4AE...yC3 | 5Bi...LGJ |
2024-03-22 04:29:36 | ◎ 3.62 | G2T...n2g | 8eA...zXK | 5fs...gYJ |
2024-03-22 04:27:18 | ◎ 3.62 | FL9...Hcq | G2T...n2g | 1Gi...19b |
2024-03-22 04:25:44 | ◎ 3.62 | 5f9...26h | FL9...Hcq | 5YS...yL7 |
2024-03-22 04:24:18 | ◎ 3.62 | FZx...k7o | 5f9...26h | 3QQ...ZwW |
2024-03-22 04:20:22 | ◎ 3.62 | FKu...yMH | FZx...k7o | 3AA...4My |
2024-03-22 04:17:34 | ◎ 3.62 | AEU...Jjm | FKu...yMH | 2ce...hht |
2024-03-22 04:12:43 | ◎ 3.62 | 9W9...ofe | AEU...Jjm | 5HR...k3c |
2024-03-22 04:08:43 | ◎ 3.62 | Ai2...wGm | 3Di...tLc | 3KF...4EY |
2024-03-22 03:30:45 | ◎ 3.57 | 4rS...Vt9 | FL9...Hcq | 43n...1DR |
2024-03-22 03:28:30 | ◎ 3.56 | AGF...TgN | 4rS...Vt9 | 5uu...c5J |
2024-03-22 03:23:42 | ◎ 3.53 | CUA...Axz | EV6...GVh | 2Sd...Jso |
2024-03-22 03:23:22 | ◎ 3.57 | 7jr...myf | CUA...Axz | 2oK...Q1Y |
2024-03-22 03:21:35 | ◎ 3.57 | C8d...DgX | 7jr...myf | 4Q3...bkc |
2024-03-22 03:19:42 | ◎ 3.56 | AGF...TgN | C8d...DgX | 4XE...yjF |
2024-03-22 03:17:26 | ◎ 3.57 | Ai2...wGm | CUA...Axz | 81c...g5G |
2024-03-22 03:11:41 | ◎ 3.56 | AGF...TgN | 8YD...feh | 3TZ...WpB |
2024-03-22 03:06:24 | ◎ 3.52 | 8vJ...GoV | Htd...vo9 | 5Xi...FUu |
2024-03-22 03:05:36 | ◎ 3.57 | DsG...6Nv | 8vJ...GoV | 2CT...USK |
2024-03-22 02:50:25 | ◎ 3.54 | 87J...Kzy | zyS...47H | 29E...tE1 |
2024-03-22 02:49:34 | ◎ 3.56 | 3WC...qJx | 87J...Kzy | 5c2...WER |
2024-03-22 02:45:06 | ◎ 3.56 | CEy...Y4a | 3WC...qJx | 5HG...zs1 |
2024-03-22 02:42:26 | ◎ 3.56 | 87J...Kzy | CEy...Y4a | 3dw...pSU |
2024-03-22 02:38:02 | ◎ 3.53 | 9Pp...XUq | kFE...nWP | 3Sk...sKM |
2024-03-22 02:14:12 | ◎ 3.55 | 87J...Kzy | GRY...SLR | 5Pm...unb |
2024-03-22 01:54:15 | ◎ 3.50 | 7my...Jp1 | Ep6...N5z | UzD...wf6 |
2024-03-22 01:53:47 | ◎ 3.52 | 37k...sz9 | 7my...Jp1 | 3gQ...8Kz |
2024-03-22 01:32:14 | ◎ 3.50 | 9pL...T1A | 37k...sz9 | 39t...P1W |
2024-03-22 00:28:16 | ◎ 3.49 | 7my...Jp1 | FGa...5dz | 37r...yyt |
2024-03-22 00:27:27 | ◎ 3.49 | 2Jh...wpp | 7my...Jp1 | 63L...eSH |
2024-03-22 00:18:30 | ◎ 3.49 | EtK...Ked | 2Jh...wpp | 3Cj...ryf |
2024-03-22 00:15:46 | ◎ 3.49 | J6b...G3F | EtK...Ked | 61x...fPD |
2024-03-22 00:13:25 | ◎ 3.50 | Ruo...iwB | J6b...G3F | 3tu...Jmh |
2024-03-21 23:59:26 | ◎ 3.50 | HsT...3uU | Ruo...iwB | 4PP...P4G |
2024-03-21 23:56:58 | ◎ 3.50 | 37k...sz9 | HsT...3uU | sEz...SH1 |
2024-03-21 23:49:01 | ◎ 3.50 | 93G...Mj5 | 37k...sz9 | 3i9...kMx |
2024-03-21 23:46:51 | ◎ 3.50 | EBg...8gk | 93G...Mj5 | 5oC...92J |
2024-03-21 23:43:59 | ◎ 3.50 | 93G...Mj5 | EBg...8gk | S7b...J3V |
2024-03-21 23:38:50 | ◎ 3.52 | bzi...CYn | 93G...Mj5 | WDm...JMa |
2024-03-19 21:38:08 | ◎ 2.70 | AGF...TgN | FWS...zvp | X4Z...jgn |
2024-03-19 20:54:45 | ◎ 2.65 | 79r...AZM | 12k...VKq | ReC...UXs |
2024-03-19 20:51:54 | ◎ 2.71 | 3HH...mwb | 79r...AZM | 5CL...x2U |
2024-03-19 11:24:12 | ◎ 2.43 | VxM...TQJ | 3HH...mwb | tnR...QSJ |
2024-03-19 11:13:55 | ◎ 2.42 | ALi...CEc | 9my...idb | 2Fi...9iu |
2024-03-19 10:52:46 | ◎ 2.43 | VxM...TQJ | 2vE...uDU | 5Kw...ZTY |
2024-03-19 10:49:58 | ◎ 2.44 | AGZ...j36 | VxM...TQJ | Lp6...hoC |
2024-03-19 09:38:43 | ◎ 2.29 | DGf...vpJ | rkC...DQA | 3vw...VXQ |
2024-03-19 09:34:24 | ◎ 2.38 | VxM...TQJ | DGf...vpJ | 2ne...cDQ |
2024-03-19 08:58:15 | ◎ 2.34 | 4v6...m2k | VxM...TQJ | 4Tk...XDu |
2024-03-19 08:52:03 | ◎ 2.27 | 8Fg...Tc1 | 4v6...m2k | 5k7...HF7 |
2024-03-19 08:45:12 | ◎ 2.27 | VxM...TQJ | 8Fg...Tc1 | 5Hk...ArN |
2024-03-19 08:42:16 | ◎ 2.27 | 8Fg...Tc1 | VxM...TQJ | 44w...3bb |
2024-03-19 07:44:41 | ◎ 2.19 | x5x...BDa | 8Fg...Tc1 | 1a8...Rsu |
2024-03-19 07:41:57 | ◎ 2.08 | 7my...Jp1 | 8F3...b5X | 65z...Www |
2024-03-19 07:41:22 | ◎ 2.13 | Fyq...bCE | 7my...Jp1 | Yg4...Msd |
2024-03-09 07:12:04 | ◎ 5.93 | 4ib...FQT | Fyq...bCE | 47q...5hY |
2024-03-09 07:10:11 | ◎ 5.93 | HeA...eWn | 4ib...FQT | 3WD...tWN |
2024-03-09 07:08:15 | ◎ 5.93 | DHq...ysA | HeA...eWn | 4ff...VQS |
2024-03-09 07:07:24 | ◎ 5.93 | HeA...eWn | DHq...ysA | 46J...tuj |
2024-03-09 07:05:48 | ◎ 5.93 | DHq...ysA | HeA...eWn | 2cK...1sx |
2024-03-09 07:04:35 | ◎ 5.93 | HeA...eWn | DHq...ysA | 3oK...LEu |
2024-03-09 07:00:52 | ◎ 5.93 | AvF...MpY | HeA...eWn | 5VT...9dE |
2024-03-09 06:58:40 | ◎ 5.92 | kYR...WC9 | HjZ...C1q | 5ND...HQ8 |
