img
Froganas

Frogana #1879

rankimg 4512
Token info
Mint Address KD2w...8tCS
Is mutable No
Creator Royalties 0%
Available algorithms
Not listed for sale Last: 1.15 SOL ( Magic Eden )
Sale history
date price seller buyer tx
2024-05-11 22:30:41 ◎ 1.15 c9m...ATV 6wg...HBq 4gr...4rn
2024-05-11 22:21:44 ◎ 1.15 DA9...rZ5 c9m...ATV 3w4...tdf
2024-05-11 21:19:20 ◎ 1.15 vz3...7TL DA9...rZ5 45p...XSo
2024-05-10 01:12:19 ◎ 1.33 DcQ...rCE 7dR...9m4 5J5...bWk
2024-05-09 02:07:22 ◎ 1.34 god...pwG DcQ...rCE 58a...2uF
2024-03-05 11:11:50 ◎ 3.93 3PB...APD Hhk...Kxe SMe...y5V
2024-03-05 11:06:29 ◎ 3.90 AvF...MpY 3PB...APD 2w8...Nj6
2024-03-05 11:04:35 ◎ 3.87 Bch...u7S AvF...MpY 2pw...i34
2024-03-05 01:25:50 ◎ 3.58 9GV...UVN 7Tt...58U 2rm...FEJ
2024-03-01 03:00:17 ◎ 2.22 G4f...BYB 9GV...UVN 4VV...Sv1
2024-03-01 02:33:12 ◎ 2.13 BQJ...56g G4f...BYB 5KL...xRq
2024-02-29 23:00:13 ◎ 2.27 9Rn...QEX BQJ...56g 5Bs...Af4
2024-02-29 10:37:08 ◎ 3.80 7AY...zbR 9Rn...QEX 5kn...AnW
2024-02-27 05:12:27 ◎ 4.33 9K4...pLJ 7AY...zbR 37o...Ntd
2024-02-27 05:11:54 ◎ 4.22 joH...J1b 9K4...pLJ 49j...7oh
2024-02-27 01:44:54 ◎ 4.41 Dvj...Gur BSs...Pvx 48F...rC4
2024-02-27 01:42:13 ◎ 4.40 joH...J1b Dvj...Gur 53g...6uZ
2024-02-27 01:38:34 ◎ 4.41 911...TKS 7GY...1dW 3qV...pQA
2024-02-27 01:36:43 ◎ 4.41 911...TKS 8Xg...ib8 d9R...SGY
2024-02-27 01:35:00 ◎ 4.41 911...TKS 76z...G6b 21q...kwM
2024-02-27 01:34:42 ◎ 4.42 joH...J1b 911...TKS 3Rp...px8
2024-02-27 01:33:31 ◎ 4.41 Dvj...Gur 8wC...3Ud 5s6...okM
2024-02-27 01:32:44 ◎ 4.39 5tK...eQq Dvj...Gur 4wQ...C4B
2024-02-25 04:47:24 ◎ 4.65 64m...2mz a4w...2dj 5qS...ahk
2024-02-24 23:44:34 ◎ 4.78 9X7...y6w DwZ...SV8 WZL...nvL
2024-02-24 16:50:55 ◎ 4.47 mEE...K1o 57U...2aa 4sB...19r
2024-02-24 16:49:46 ◎ 4.37 joH...J1b mEE...K1o 3FY...57v
2024-02-24 16:46:33 ◎ 4.48 EQ2...VXk 4XK...TDm 2Ka...eGe
2024-02-24 06:44:29 ◎ 4.20 EdM...Wmn 3ZY...CC4 5jF...jie
2024-02-24 02:34:17 ◎ 4.02 7sT...wto EdM...Wmn 5xR...ekP
2024-02-23 12:53:28 ◎ 3.94 9X7...y6w 7sT...wto 3A8...iHt
2024-02-23 02:22:29 ◎ 3.98 E7e...Xx5 4tz...wHN 42P...H7s
2024-02-23 02:12:33 ◎ 4.04 7hr...tJ1 EqS...zSd 3EV...bVS
2024-02-23 02:08:07 ◎ 4.04 EqS...zSd 7hr...tJ1 yvk...xwM
2024-02-23 02:06:20 ◎ 4.04 7hr...tJ1 EqS...zSd 3uC...e5U
2024-02-23 02:02:45 ◎ 4.04 7hr...tJ1 EqS...zSd 3oF...JRj
2024-02-23 01:57:13 ◎ 4.04 7hr...tJ1 EqS...zSd 3FS...cPs
2024-02-23 01:49:04 ◎ 4.04 7hr...tJ1 EqS...zSd 5WG...CuA
2024-02-23 01:46:26 ◎ 4.04 EqS...zSd 7hr...tJ1 DaL...yVn
2024-02-23 01:42:48 ◎ 4.04 EqS...zSd 7hr...tJ1 559...on4
2024-02-23 01:40:59 ◎ 4.04 7hr...tJ1 EqS...zSd 4Vt...xRD
2024-02-23 00:56:44 ◎ 4.04 7hr...tJ1 EqS...zSd 4L7...UcL
2024-02-23 00:53:20 ◎ 4.04 7hr...tJ1 EqS...zSd 2Jy...Fm6
2024-02-23 00:51:33 ◎ 4.04 EqS...zSd 7hr...tJ1 36j...gyC
2024-02-23 00:46:47 ◎ 4.04 7hr...tJ1 EqS...zSd 5y9...xS7
2024-02-23 00:44:57 ◎ 4.04 EqS...zSd 7hr...tJ1 2pD...MRQ
2024-02-23 00:41:31 ◎ 4.04 EqS...zSd 7hr...tJ1 cmu...nkD
2024-02-23 00:37:45 ◎ 4.04 EqS...zSd 7hr...tJ1 jR7...z1s
2024-02-23 00:34:37 ◎ 4.04 EqS...zSd 7hr...tJ1 2tx...F2w
2024-02-23 00:32:28 ◎ 4.04 7hr...tJ1 EqS...zSd 42k...CWJ
2024-02-23 00:27:13 ◎ 4.04 7hr...tJ1 EqS...zSd 46h...NLk
2024-02-23 00:25:28 ◎ 4.04 EqS...zSd 7hr...tJ1 RvU...rGW
2024-02-23 00:23:36 ◎ 4.04 7hr...tJ1 EqS...zSd 2N1...vJG
2024-02-23 00:21:45 ◎ 4.04 EqS...zSd 7hr...tJ1 3oY...JM9
2024-02-23 00:19:40 ◎ 4.04 7hr...tJ1 EqS...zSd u3K...hoS
2024-02-22 23:36:08 ◎ 4.04 EqS...zSd 7hr...tJ1 4tM...88D
2024-02-22 23:34:02 ◎ 4.04 7hr...tJ1 EqS...zSd 2ye...58K
2024-02-22 22:08:48 ◎ 4.04 EqS...zSd 7hr...tJ1 5px...Xtt
2024-02-22 22:00:47 ◎ 4.04 7hr...tJ1 EqS...zSd 2Uy...iNA
2024-02-22 21:55:17 ◎ 4.04 EqS...zSd 7hr...tJ1 3mE...HYt
2024-02-22 21:52:58 ◎ 4.04 7hr...tJ1 EqS...zSd 3tv...Tzf
2024-02-22 21:46:41 ◎ 4.04 7hr...tJ1 EqS...zSd 4AZ...sEo
2024-02-22 21:43:38 ◎ 3.96 C8d...DgX 7hr...tJ1 4nG...KKA
2024-02-22 21:15:17 ◎ 3.95 7u8...GpH C8d...DgX S6i...qS5
2024-02-22 12:54:58 ◎ 3.93 7nN...Bcj 7u8...GpH yip...Q6x
2024-02-22 12:50:19 ◎ 3.99 E7e...Xx5 7nN...Bcj 453...5MH
2024-02-22 12:47:57 ◎ 3.94 7nN...Bcj E7e...Xx5 5oW...wd2
2024-02-22 12:43:33 ◎ 3.98 AmJ...ASE 7nN...Bcj 25i...otY
2024-02-22 08:45:24 ◎ 3.98 J26...eJ8 9X7...y6w 3w7...t47
2024-02-21 14:48:31 ◎ 4.00 A17...Dvy J26...eJ8 w11...YBV
2024-01-31 11:30:48 ◎ 6.49 2TY...uEA CWT...2pb 39j...ZAi
2024-01-31 05:36:18 ◎ 6.21 9Kd...Do8 8LS...vWm 5SD...wLt
2024-01-30 14:49:18 ◎ 8.61 93j...rSq e9c...ijB 64Z...Gnr
2024-01-30 00:49:57 ◎ 8.87 39R...Urp 3aP...Wqk 3eA...KPu
2024-01-29 22:49:59 ◎ 8.88 2Yw...hpZ 39R...Urp 5H4...Low
2024-01-29 22:49:27 ◎ 8.82 GFe...HgS C2U...84x YVK...fkU
2024-01-05 20:13:19 ◎ 10.81 4Sj...dtZ 4pH...N4m 3x2...Pc6
2023-12-26 12:30:53 ◎ 18.67 Ao1...8bX 4Sj...dtZ 2RC...XfJ
2023-12-26 12:20:56 ◎ 18.54 EBE...iuA TsU...Dd4 2YE...F4z
2023-12-26 12:12:26 ◎ 19.04 8R2...Pc7 5iM...x4b 344...YA6
2023-12-26 11:44:57 ◎ 18.61 HHF...ND6 2pW...PxF 364...Xr7
2023-12-24 18:23:22 ◎ 4.16 Ek2...tTt Gns...1FC 3cD...YXz
2023-12-24 16:11:06 ◎ 3.47 C8R...2Nc DXd...K6X 5WV...C94
2023-12-24 04:28:24 ◎ 1.22 9BH...Sqr C8R...2Nc 3pU...TsE
2023-12-23 15:15:15 ◎ 0.61 Cy4...5BK AhH...Jwq S6H...c2u

Info: This is an experimental sales history. Sale history might not include all the sales.