img
Froganas

Frogana #1430

rankimg 2397
Token info
Mint Address C6UN...K9t1
Is mutable No
Creator Royalties 0%
Available algorithms
Not listed for sale Last: 1.33 SOL ( TensorSwap )
Sale history
date price seller buyer tx
2024-05-10 01:46:25 ◎ 1.33 AYv...Hvi 75X...X2t 5gr...D8W
2024-05-10 01:45:52 ◎ 1.25 FYM...t4V GSM...UDW QW9...Udj
2024-05-10 01:45:19 ◎ 1.33 BzD...VTf HXB...YUD 4sj...oZL
2024-05-09 09:59:55 ◎ 1.38 4Dj...BH6 BzD...VTf 5xz...9nc
2024-05-09 09:58:28 ◎ 1.35 9Vk...TX7 4Dj...BH6 4ES...9Sp
2024-05-09 09:58:05 ◎ 1.38 GWe...jay CXV...5uk 5bT...rNF
2024-04-27 03:54:48 ◎ 2.08 9H2...7k7 9Bp...MPK 4g1...V54
2024-04-27 03:53:31 ◎ 2.11 FYM...t4V 9H2...7k7 4we...nqx
2024-04-27 03:47:15 ◎ 2.11 6G7...R4h 4s3...d7T 3eC...mon
2024-04-27 03:35:23 ◎ 2.13 8y5...dHj Eoz...BLL 5cF...dZb
2024-04-27 03:34:47 ◎ 2.11 FYM...t4V 8y5...dHj 5UH...k7D
2024-04-27 03:14:54 ◎ 2.12 7xA...pib 5SF...EZ8 3rz...BcE
2024-04-27 00:33:57 ◎ 2.12 8sL...e9R 7xA...pib 24g...dnU
2024-04-26 22:46:59 ◎ 2.14 Fdm...V7B BXT...r1s 3ZJ...D1Y
2024-04-26 22:40:29 ◎ 2.13 AY4...kpE FxR...QwM 2mB...bV6
2024-04-26 22:32:30 ◎ 2.13 AY4...kpE GZ8...May 62Z...DV9
2024-04-26 22:30:42 ◎ 2.15 7Ay...eA7 AY4...kpE aHb...Kag
2024-04-26 20:58:06 ◎ 2.18 YEA...ZQ1 xm2...raH 3X1...NA2
2024-04-26 00:05:23 ◎ 2.27 6G7...R4h G3A...4tj 38q...9nT
2024-04-26 00:01:21 ◎ 2.26 HdN...Qic DyG...YgN 4y2...tBn
2024-04-25 23:58:17 ◎ 2.26 4ZR...Kf2 GbJ...u3S 2td...u9s
2024-04-09 07:17:54 ◎ 2.52 AGF...TgN FZx...k7o 585...jEh
2024-04-09 07:02:52 ◎ 2.49 BdX...t4r 6Et...XUY 2BP...F86
2024-04-09 07:01:55 ◎ 2.53 4XQ...NBk BdX...t4r 24J...1Pq
2024-04-09 06:53:32 ◎ 2.53 C7U...rQ5 4XQ...NBk 21j...5Hv
2024-04-09 06:50:52 ◎ 2.53 8Fg...Tc1 C7U...rQ5 ZGZ...Cg5
2024-04-09 05:23:34 ◎ 2.58 FZx...k7o GUH...Psf 5ts...xQC
2024-04-09 05:18:35 ◎ 2.58 FZx...k7o GUH...Psf 5HN...o7Q
2024-04-09 05:15:42 ◎ 2.58 GUH...Psf FZx...k7o aET...DbJ
2024-04-09 05:13:43 ◎ 2.58 FZx...k7o GUH...Psf 3Pz...G9X
2024-04-09 05:11:56 ◎ 2.59 GUH...Psf FZx...k7o 3di...19b
2024-04-09 05:07:33 ◎ 2.59 FZx...k7o GUH...Psf 4Sf...hRY
2024-04-09 05:04:40 ◎ 2.59 GUH...Psf FZx...k7o 2hX...1QS
2024-04-09 05:02:23 ◎ 2.59 C7U...rQ5 GUH...Psf B19...14R
2024-04-09 04:58:06 ◎ 2.59 5Y7...ix8 C7U...rQ5 4bc...6TV
2024-04-09 04:53:13 ◎ 2.60 6fW...jpb 5Y7...ix8 5BF...fBL
2024-04-09 04:51:21 ◎ 2.60 GMQ...83i 6fW...jpb oTS...cu4
2024-04-09 04:44:02 ◎ 2.60 Fwh...rRK DTy...QEf 5H9...9pR
2024-04-09 04:40:52 ◎ 2.60 DTy...QEf Fwh...rRK 4RL...k85
2024-04-09 04:39:34 ◎ 2.60 6fW...jpb DTy...QEf pES...riR
2024-04-09 04:37:02 ◎ 2.60 DTM...NNA 6fW...jpb NRw...FAo
2024-04-09 04:23:23 ◎ 2.60 DTM...NNA AUm...2M1 rmN...qVH
2024-04-09 04:17:40 ◎ 2.60 5Xs...8uY DTM...NNA 4Vo...u5h
2024-04-09 04:13:18 ◎ 2.60 FZx...k7o DTM...NNA mJu...7Vw
2024-04-09 04:07:47 ◎ 2.60 GUH...Psf FZx...k7o 4kF...jUH
2024-04-09 04:03:59 ◎ 2.60 DTM...NNA GUH...Psf 5G1...AXd
2024-04-09 04:01:41 ◎ 2.62 EBg...8gk DTM...NNA 4pQ...sv1
2024-04-09 03:56:12 ◎ 2.60 FVK...kvT 5Xs...8uY 5vz...jA5
2024-04-09 03:53:26 ◎ 2.60 44Z...kr7 FVK...kvT 29A...2JF
2024-04-09 03:51:08 ◎ 2.60 32g...rjK 44Z...kr7 CcG...ike
2024-04-09 03:47:10 ◎ 2.60 5Xs...8uY 32g...rjK 5X3...G17
2024-04-09 03:43:58 ◎ 2.60 GUH...Psf 5Xs...8uY 3so...74Z
2024-04-09 03:34:41 ◎ 2.60 HLt...F14 7Mx...Gnd 2ky...AkH
2024-04-09 03:31:25 ◎ 2.60 APK...Cot HLt...F14 DJ4...7Km
2024-04-09 03:22:57 ◎ 2.59 6nL...uFt APK...Cot 5uT...1R1
2024-04-09 03:12:10 ◎ 2.59 FVK...kvT AUi...Rar 3az...Bjp
2024-04-09 03:05:19 ◎ 2.59 HLt...F14 FVK...kvT 4eJ...QTj
2024-04-09 02:50:25 ◎ 2.59 HsT...3uU APK...Cot 62h...yG6
2024-04-09 02:44:10 ◎ 2.59 G65...9rU 4Jg...zR8 593...aYH
2024-04-09 02:34:36 ◎ 2.59 7Mx...Gnd FgJ...Jnm 3Zx...Lz5
2024-04-09 02:30:54 ◎ 2.59 FZx...k7o 7Mx...Gnd RkU...7Z4
2024-04-09 02:20:28 ◎ 2.59 GUH...Psf FZx...k7o 63M...7CH
2024-04-09 02:17:06 ◎ 2.59 7Mx...Gnd GUH...Psf 5Ax...oo7
2024-04-09 02:08:17 ◎ 2.59 3Di...tLc 6fW...jpb 51g...Czt
2024-04-09 02:05:31 ◎ 2.58 7Mx...Gnd 3Di...tLc 3es...TRx
2024-04-09 02:03:24 ◎ 2.58 5Xs...8uY 7Mx...Gnd 586...zTo
2024-04-09 02:01:38 ◎ 2.58 9rf...q2q 5Xs...8uY 3Ed...FeJ
2024-04-09 01:58:22 ◎ 2.58 5Xs...8uY 9rf...q2q 5rQ...dee
2024-04-09 01:56:12 ◎ 2.58 5A8...1ZM 5Xs...8uY 2Pg...3rW
2024-04-09 01:53:41 ◎ 2.58 DTM...NNA 5A8...1ZM 5Gn...Qu3
2024-04-09 01:47:27 ◎ 2.58 4Jg...zR8 DTM...NNA 2Rn...Wan
2024-04-09 01:44:17 ◎ 2.58 DTM...NNA 4Jg...zR8 3G2...3Sw
2024-04-09 01:26:55 ◎ 2.58 C32...mRG APK...Cot bL6...2K8
2024-04-08 23:26:54 ◎ 2.58 3Pc...yKm C32...mRG 5kn...dGP
2024-04-08 23:22:58 ◎ 2.58 DTy...QEf 3Pc...yKm 4zE...yA4
2024-04-08 23:18:12 ◎ 2.58 3Pc...yKm DTy...QEf 4i5...UKY
2024-04-08 23:14:22 ◎ 2.58 Ai2...wGm 3Pc...yKm 5d1...xy5
2024-04-08 23:07:35 ◎ 2.58 FVK...kvT 9xC...kJW 4d7...AFB
2024-04-08 22:54:15 ◎ 2.58 DTM...NNA J6b...G3F CbV...8X6
2024-04-08 22:45:50 ◎ 2.58 FVK...kvT DTM...NNA 5RL...qW4
2024-04-08 22:35:29 ◎ 2.58 6fW...jpb HpM...75v 2xA...MXJ
2024-04-08 22:21:24 ◎ 2.58 4Jg...zR8 Fwh...rRK 5Ve...tm5
2024-04-08 22:06:47 ◎ 2.57 D15...PmS 5eP...cfQ 3Eo...QgB
2024-04-08 22:05:03 ◎ 2.57 5eP...cfQ D15...PmS 4iR...4GA
2024-04-08 22:02:04 ◎ 2.57 D15...PmS 5eP...cfQ 3Kv...wQe
2024-04-08 21:49:17 ◎ 2.56 D15...PmS 5eP...cfQ 28A...gRx
2024-04-08 21:47:12 ◎ 2.56 5eP...cfQ D15...PmS pNW...JNw
2024-04-08 21:44:31 ◎ 2.56 D15...PmS 5eP...cfQ 54E...9sX
2024-04-08 21:37:01 ◎ 2.56 5eP...cfQ D15...PmS 2uP...KLG
2024-04-08 21:25:49 ◎ 2.56 D8x...c8z D15...PmS 4UF...c5F
2024-04-08 21:21:43 ◎ 2.55 2Jh...wpp D8x...c8z 56K...Boi
2024-04-08 21:08:05 ◎ 2.55 FKu...yMH DTM...NNA 3RM...4KB
2024-04-08 20:54:14 ◎ 2.55 DTM...NNA FKu...yMH 3pE...VHH
2024-04-08 20:31:49 ◎ 2.54 AJW...RSF 44Z...kr7 3mL...GoL
2024-04-08 20:25:44 ◎ 2.55 44Z...kr7 32g...rjK MUK...Lao
2024-04-08 20:20:07 ◎ 2.52 GF6...Zyj 44Z...kr7 5xW...Cig
2024-04-08 12:46:59 ◎ 2.45 ALJ...Dbm GF6...Zyj 2FD...aG2
2024-04-08 10:48:15 ◎ 2.44 32g...rjK ALJ...Dbm 3wv...o7X
2024-04-08 10:38:43 ◎ 2.44 3PB...APD 32g...rjK 39F...BQA
2024-04-08 10:30:01 ◎ 2.44 32g...rjK 44Z...kr7 518...1B3
2024-04-08 10:09:02 ◎ 2.41 GF6...Zyj 32g...rjK 3cn...WLL
2024-04-08 09:54:56 ◎ 2.37 4ib...FQT 32g...rjK 52d...5a2
2024-04-08 09:48:16 ◎ 2.40 32g...rjK 4ib...FQT 2Fm...WPj
2024-04-08 09:33:26 ◎ 2.34 4ib...FQT 32g...rjK 4cY...4qd
2024-04-08 09:30:48 ◎ 2.35 7XK...Ukn 4ib...FQT 3Us...9DL
2024-04-07 21:46:07 ◎ 2.61 6Jy...uHL 7XK...Ukn 51f...XtC
2024-04-07 21:15:15 ◎ 2.60 2vE...uDU 6Jy...uHL DTC...k8z
2024-04-07 10:41:31 ◎ 2.51 7VZ...1Pe 2vE...uDU ctv...p7o
2024-04-07 04:51:33 ◎ 2.64 HeA...eWn 849...hhE 3AK...W2n
2024-04-07 04:41:48 ◎ 2.63 9tY...MUz HeA...eWn 4bx...oBP
2024-04-07 03:58:04 ◎ 2.61 5a7...QZZ 9tY...MUz To3...y7S
2024-04-07 03:40:01 ◎ 2.61 6Qu...ehE 5a7...QZZ xmY...VyM
2024-04-07 03:04:27 ◎ 2.61 C7U...rQ5 6Qu...ehE 5Xq...Q2P
2024-04-07 02:53:32 ◎ 2.61 GMQ...83i FgJ...Jnm 66H...WVk
2024-04-07 02:44:00 ◎ 2.60 DGf...vpJ 6xG...jVh oAT...iDV
2024-04-07 02:41:44 ◎ 2.61 Fwh...rRK DGf...vpJ 3dH...DN9
2024-04-07 02:21:48 ◎ 2.60 DGf...vpJ 6xG...jVh 5d6...zYt
2024-04-07 02:05:00 ◎ 2.60 H4H...Sa6 DGf...vpJ 2wd...6Zq
2024-04-07 01:58:04 ◎ 2.60 5Ng...HiC H4H...Sa6 Zd7...L7A
2024-04-07 01:53:46 ◎ 2.60 6fW...jpb 5Ng...HiC 56c...1kj
2024-04-07 01:51:30 ◎ 2.60 ALJ...Dbm 6fW...jpb 632...Yt1
2024-04-07 01:44:39 ◎ 2.60 HpM...75v ALJ...Dbm 46V...3gt
2024-04-07 01:40:52 ◎ 2.60 HLt...F14 HpM...75v 3SS...8yo
2024-04-07 01:33:21 ◎ 2.60 FZx...k7o HLt...F14 4fg...dKe
2024-04-07 01:25:19 ◎ 2.58 DTy...QEf GUH...Psf 56j...D5G
2024-04-07 01:17:22 ◎ 2.58 FZx...k7o HpM...75v ZaC...Fum
2024-04-07 01:14:02 ◎ 2.55 DKE...Yxn FZx...k7o 5EY...X23
2024-04-07 01:04:34 ◎ 2.53 FZx...k7o DKE...Yxn 3uA...5wG
2024-04-07 01:02:27 ◎ 2.53 3Pc...yKm FZx...k7o 4Jk...f3M
2024-04-07 00:56:25 ◎ 2.53 DKE...Yxn 3Pc...yKm DdP...fHA
2024-04-07 00:54:47 ◎ 2.53 4ib...FQT DKE...Yxn 5JG...TpV
2024-04-07 00:51:03 ◎ 2.55 41s...Mkf 4ib...FQT 3Px...9Qc
2024-04-02 18:24:04 ◎ 2.46 8jG...4i2 41s...Mkf 4JC...KBZ
2024-01-02 05:28:38 ◎ 14.11 5T3...skU 8jG...4i2 2WT...7VS
2024-01-02 01:11:44 ◎ 12.74 2W6...KVC HtS...HyV 3dq...Tss

Info: This is an experimental sales history. Sale history might not include all the sales.