date | price | seller | buyer | tx |
---|---|---|---|---|
2024-12-01 01:45:11 | ◎ 2.84 | CPY...yFV | 8m5...4no | 3a9...x9k |
2024-11-30 09:27:25 | ◎ 2.28 | H6Z...73r | CPY...yFV | 4TU...spc |
2024-11-30 09:27:00 | ◎ 2.27 | kin...sed | xm2...raH | 43d...8AT |
2024-11-30 06:01:43 | ◎ 2.32 | FNH...iAG | 6H8...tTc | 22i...KPv |
2024-11-30 04:49:39 | ◎ 2.28 | FrQ...3NM | FNH...iAG | 4NV...R5D |
2024-11-30 00:20:56 | ◎ 2.48 | E2J...jwD | HZw...PA3 | 28N...pdV |
2024-11-30 00:20:41 | ◎ 2.44 | kin...sed | E2J...jwD | 8hw...SSa |
2024-11-29 20:46:57 | ◎ 2.50 | E6P...86w | GhH...zN1 | 2a3...ZYQ |
2024-07-25 14:24:15 | ◎ 3.84 | Bhy...BXc | DFA...p9J | 63e...Ja3 |
2024-07-25 05:09:35 | ◎ 3.93 | G8C...9Tw | Bhy...BXc | 5UN...Y18 |
2024-07-24 19:48:20 | ◎ 4.06 | 8mB...qXF | G8C...9Tw | 2gz...5jV |
2024-07-24 19:43:00 | ◎ 3.95 | 9JB...npv | CWV...fTB | MCh...nzx |
2024-07-24 05:51:22 | ◎ 4.22 | CGT...AQC | 9JB...npv | 4Qr...Esr |
2024-07-22 17:31:26 | ◎ 4.32 | 7vD...iCW | 73e...N4p | 3TY...YzQ |
2024-06-08 02:59:44 | ◎ 5.31 | 45S...D8X | 7vD...iCW | 5GZ...6UW |
2024-06-07 14:00:14 | ◎ 5.11 | 3u4...Hjg | 45S...D8X | 2b5...Kae |
2024-06-05 16:04:58 | ◎ 5.45 | 35U...jHS | Bu6...Qwe | 2GK...wFC |
2024-06-05 16:04:29 | ◎ 5.65 | 47P...Rod | xm2...raH | 3Hk...ELV |
2024-06-05 03:36:03 | ◎ 5.46 | p9A...SLh | 47P...Rod | 5ED...JGt |
2024-06-04 17:59:48 | ◎ 5.30 | CHh...a6z | 8fC...eCd | 3ZB...txr |
2024-06-04 17:59:48 | ◎ 5.49 | 8fC...eCd | p9A...SLh | 2tn...sLq |
2024-06-04 15:44:10 | ◎ 5.44 | kA7...zz3 | EDd...7ty | 5nF...JQH |
2024-06-04 10:13:54 | ◎ 5.24 | FYM...t4V | 9nu...j8m | 4db...qAn |
2024-06-04 10:12:36 | ◎ 5.40 | HMe...1ew | 9z2...4eq | cEA...ncV |
2024-05-31 12:02:20 | ◎ 4.98 | B93...TaE | 2NN...Joz | 5RN...W1s |
2024-05-28 15:11:09 | ◎ 5.94 | 4VY...3UU | Hya...bcv | vf8...81y |
2024-05-27 01:05:45 | ◎ 5.74 | 89t...wxv | xm2...raH | 3Qw...yZj |
2024-05-26 17:26:59 | ◎ 5.61 | 5MU...1M5 | 3KY...G9o | Yto...faR |
2024-05-26 16:55:48 | ◎ 5.74 | 5S4...cDw | 5MU...1M5 | pjE...N1E |
2024-05-26 15:18:02 | ◎ 5.66 | GvS...qxr | B7x...Vpn | 48o...wZ7 |
2024-05-26 13:37:21 | ◎ 5.75 | 5MU...1M5 | GvS...qxr | 44k...rQc |
2024-05-26 13:24:34 | ◎ 5.70 | 9HZ...k2E | 5MU...1M5 | ETh...FUP |
2024-05-26 07:05:07 | ◎ 5.56 | FLb...HhJ | 2My...UnT | 64W...TqN |
2024-05-26 04:53:39 | ◎ 5.63 | ABR...usC | FLb...HhJ | QMn...oiy |
2024-03-16 05:12:58 | ◎ 9.64 | CzM...6D8 | Dzg...kzr | 3GN...KrL |
2024-03-16 05:11:46 | ◎ 9.70 | 2VG...Ch8 | CzM...6D8 | 42z...Tpe |
2024-03-16 02:29:06 | ◎ 9.75 | 2vE...uDU | 2VG...Ch8 | 3fo...BKV |
2024-03-16 01:34:44 | ◎ 9.75 | 2r7...NDi | 2vE...uDU | 2Bp...W9D |
2024-03-16 01:02:15 | ◎ 9.65 | HmJ...CTU | CAx...ZGj | 2BK...33H |
2024-03-16 01:00:57 | ◎ 9.74 | 8eA...zXK | HmJ...CTU | 2Eb...x4S |
2024-03-16 00:45:20 | ◎ 9.74 | 2vE...uDU | 8eA...zXK | 2Ce...BtP |
2024-03-16 00:01:39 | ◎ 9.75 | Ruo...iwB | 2vE...uDU | ei1...3nu |
2024-03-15 23:59:48 | ◎ 9.75 | AHt...QQu | Ruo...iwB | 67E...gUV |
2024-03-15 23:56:43 | ◎ 9.64 | 79r...AZM | DTN...UL7 | 4Sv...PXw |
2024-03-15 23:55:43 | ◎ 9.80 | 3fj...vSP | 79r...AZM | 2iR...eaR |
2024-03-15 23:52:29 | ◎ 9.75 | 8eA...zXK | 3fj...vSP | 2BB...qHa |
2024-03-15 23:48:47 | ◎ 9.75 | AHt...QQu | 8eA...zXK | 2YV...1vm |
2024-03-15 23:42:19 | ◎ 9.63 | 79r...AZM | DTN...UL7 | rgk...zFr |
2024-03-15 23:41:11 | ◎ 9.75 | Ruo...iwB | 79r...AZM | 4Ud...3J6 |
2024-03-15 23:37:04 | ◎ 9.75 | 8eA...zXK | Ruo...iwB | 5Yq...739 |
2024-03-15 23:29:54 | ◎ 9.75 | Dsn...ipx | 8eA...zXK | 2Ah...4vP |
2024-03-15 20:44:56 | ◎ 9.71 | GW8...CYp | 5VB...git | 4zJ...68f |
2024-03-15 00:14:05 | ◎ 10.01 | ECi...rEr | DDN...Xm1 | 5Hc...g9Z |
2024-03-14 23:42:41 | ◎ 10.01 | 329...Hmi | ECi...rEr | hC4...hxf |
2024-03-14 23:39:15 | ◎ 9.86 | D98...bsy | GPa...Zzu | 422...hKs |
2024-03-14 23:28:55 | ◎ 9.88 | Baa...RiK | D98...bsy | 4rW...BWP |
2024-03-14 09:29:12 | ◎ 9.03 | ES9...oHb | 7QY...Su4 | 55f...BsU |
2024-03-14 09:28:50 | ◎ 9.03 | AjB...iFT | ES9...oHb | 33S...KJW |
2024-03-14 09:23:07 | ◎ 10.02 | Dft...o79 | AjB...iFT | 2gE...EN9 |
2024-03-14 09:11:17 | ◎ 10.02 | GHX...FQm | Dft...o79 | 4p3...UZj |
2024-03-13 18:06:15 | ◎ 10.02 | GWy...UCq | GHX...FQm | Lh2...hs5 |
2024-03-10 23:33:35 | ◎ 9.80 | EYz...WXK | DU4...VPp | 4Jd...mb5 |
2024-02-22 03:35:33 | ◎ 16.19 | 9h9...Hjr | ACZ...Yo7 | 4Ef...nsp |
2024-02-21 04:28:50 | ◎ 16.28 | 3nM...2Vi | 2MJ...Anj | 2Px...2zj |
2024-02-20 20:19:46 | ◎ 16.40 | EKW...h3s | 3nM...2Vi | 4rj...bQg |
2024-02-18 18:49:07 | ◎ 16.67 | 92M...UDY | 2NN...Joz | 4WW...xbH |
2024-02-17 13:06:40 | ◎ 17.02 | 4kk...igR | Db9...CQd | 4KZ...rH2 |
2023-07-23 11:10:49 | ◎ 37.14 | 8H7...cY4 | 6DR...LYf | 5Kb...fWW |
2023-05-18 07:55:40 | ◎ 54.15 | 6AF...SkF | 9Se...BqX | Hvw...iUZ |
2023-04-26 12:57:59 | ◎ 55.98 | GLm...Zjd | 91G...pyb | 2UJ...EbG |
2023-04-24 05:46:27 | ◎ 54.33 | AaP...RFr | 7rL...wrY | 61H...UPs |
2023-04-23 17:23:58 | ◎ 54.90 | BMW...NxN | 6g6...bef | 2m2...y6M |
2022-12-24 21:43:04 | ◎ 53.90 | ApN...iwr | 4p1...phv | Ns7...cyQ |
2022-12-08 04:10:10 | ◎ 54.25 | A6F...Z6L | ApN...iwr | 3yJ...Kwi |
2022-11-28 09:25:21 | ◎ 42 | 3P9...7h7 | GBS...bDT | 3fC...RCQ |
2022-09-10 04:06:50 | ◎ 34.50 | B8q...gGL | 3P9...7h7 | Jjw...Kap |
2022-07-13 14:51:39 | ◎ 26.99 | uYu...La1 | CHv...42i | 2pG...BYH |
2022-05-30 03:50:06 | ◎ 46 | 62W...7DF | 6iy...eBM | 5v6...Fr6 |
2022-05-03 14:12:38 | ◎ 25 | 8tp...txF | 62W...7DF | 37M...hx6 |
Info: This is an experimental sales history. Sale history might not include all the sales.