date | price | seller | buyer | tx |
---|---|---|---|---|
2023-12-04 06:05:20 | ◎ 22.12 | 4qt...5wr | 435...WVJ | 3pJ...USo |
2023-12-03 00:34:51 | ◎ 22.50 | E7q...V7G | F47...H6m | 5ph...Rna |
2023-12-02 02:13:02 | ◎ 24 | HVi...LVf | HPP...sRy | 23W...6Ap |
2023-11-19 23:30:16 | ◎ 21.56 | HeC...hgt | Bgv...kSw | 3Jo...YFT |
2023-11-19 23:30:07 | ◎ 20.57 | A4a...53w | HeC...hgt | 4ya...83H |
2023-07-06 22:29:46 | ◎ 46.84 | FiK...Sfj | 9BJ...dqn | 3qN...2WY |
2023-07-06 08:44:40 | ◎ 49.24 | 4e3...i7T | FiK...Sfj | 2QH...SbK |
2023-06-11 22:35:20 | ◎ 55.26 | 4e3...i7T | 4rv...qZp | 3zH...kjA |
2023-05-26 09:28:03 | ◎ 57.15 | Ae7...AbG | 4Vr...eJt | 3w1...V7c |
2023-05-09 17:13:52 | ◎ 51.78 | DNV...m6D | 7EM...wxV | 2Pd...1zd |
2023-05-09 16:44:23 | ◎ 51.66 | DV2...NPy | DNV...m6D | 5ic...NXD |
2023-05-08 13:05:54 | ◎ 52.50 | DNV...m6D | 8k6...xkR | 5WT...jcM |
2023-03-10 13:35:52 | ◎ 56.74 | Fzx...sfs | AJK...ReS | pBU...XYm |
2023-02-15 05:40:14 | ◎ 51.43 | 2me...dsG | H8Z...9T1 | 62F...T8r |
2023-02-02 18:25:41 | ◎ 47.00 | Ae7...AbG | 6g6...bef | 2FL...paA |
2022-10-08 12:22:31 | ◎ 28.93 | DU4...VPp | Db9...CQd | 4HM...KoV |
2022-10-02 23:11:28 | ◎ 27.29 | q6h...nGt | DU4...VPp | 2s4...pzA |
2022-02-02 13:29:45 | ◎ 9.90 | BWX...dvu | BYK...WBb | 3JY...oFN |
2022-02-02 13:23:42 | ◎ 8.75 | G1T...GcS | BWX...dvu | bQT...Fin |
Info: This is an experimental sales history. Sale history might not include all the sales.