date | price | seller | buyer | tx |
---|---|---|---|---|
2024-12-03 13:35:24 | ◎ 0.20 | 3pm...2Sk | FgV...EFB | 4AE...vkJ |
2024-12-02 18:32:50 | ◎ 0.14 | 3eq...37R | 9Mt...NRu | 2UZ...E1T |
2023-12-15 16:46:34 | ◎ 1.39 | 27H...TuJ | H3i...n55 | 41d...VCr |
2023-10-23 15:28:27 | ◎ 1.21 | GX6...FPa | H64...Gqf | Tgk...zar |
2023-09-28 03:22:21 | ◎ 1.27 | 42F...Vj8 | 9nh...Jyn | 2VB...4Um |
2023-09-25 16:15:43 | ◎ 1.27 | FDd...gaS | 42F...Vj8 | 3hq...69T |
2023-05-31 23:06:09 | ◎ 3.70 | 2NX...uRq | FDd...gaS | 3tZ...oyQ |
2023-04-28 00:54:00 | ◎ 3.75 | AVe...Mtp | 2NX...uRq | 2yR...Byd |
2023-04-26 01:35:12 | ◎ 3.85 | 2oS...w8s | AVe...Mtp | 46V...bAT |
2023-04-05 07:10:11 | ◎ 5.49 | F54...2zW | 6vG...wBx | 549...7MV |
2023-02-13 03:10:10 | ◎ 3.70 | 9fP...hWZ | F54...2zW | 63z...Wyc |
2023-02-06 15:20:30 | ◎ 2.52 | G9M...FKV | 9fP...hWZ | 56n...A6J |
2023-01-23 23:56:28 | ◎ 2.52 | Eno...Kwa | G9M...FKV | 3uf...snr |
2023-01-23 03:48:40 | ◎ 2.52 | MEv...ZHr | 8nd...NFj | 2N8...Pdz |
2022-07-11 13:22:46 | ◎ 4.47 | 3qk...bj5 | 8H8...AcN | 3Bn...7RB |
2022-07-11 08:49:11 | ◎ 3.16 | 2TE...tv8 | 3qk...bj5 | 34y...Hmg |
2021-10-20 17:17:53 | ◎ 3.40 | DVV...cL8 | 2TE...tv8 | 5H2...PUB |
Info: This is an experimental sales history. Sale history might not include all the sales.