date | price | seller | buyer | tx |
---|---|---|---|---|
2023-06-27 05:09:31 | ◎ 44.88 | 6T9...9Kv | 3Yr...VRh | x1u...jZE |
2023-06-22 12:00:20 | ◎ 45 | ChR...deA | H5A...hXj | 3LV...Hjc |
2023-06-20 19:27:26 | ◎ 44.75 | AC1...bxy | 3Yr...VRh | 5Rq...ZGw |
2023-06-19 11:26:54 | ◎ 44.84 | E5h...ex7 | AC1...bxy | 4KR...voA |
2023-06-15 19:50:52 | ◎ 45.06 | C8V...qBd | E5h...ex7 | zLT...Ht5 |
2023-06-11 20:12:54 | ◎ 43.73 | 9NU...t9X | HvD...HfH | 4fB...dve |
2023-05-29 07:59:24 | ◎ 48.58 | 6T9...9Kv | 9NU...t9X | 5x4...G98 |
2023-05-28 04:57:07 | ◎ 49.68 | Fzx...sfs | CRe...TUx | 5RJ...37u |
2023-04-19 14:57:04 | ◎ 53.36 | 8z4...9Lq | 7rL...wrY | 36c...FuJ |
2023-04-06 09:48:37 | ◎ 61.90 | 8kv...EQi | 8z4...9Lq | 5L4...mUP |
2023-04-02 23:30:07 | ◎ 64.90 | Hui...ae1 | 8kv...EQi | 2eJ...mQ6 |
2023-04-01 21:27:16 | ◎ 57.68 | 8xY...wfZ | Hui...ae1 | iEF...tS3 |
2023-03-14 15:58:20 | ◎ 49.85 | AC1...bxy | 8E3...N3g | 4k4...mTV |
2023-03-09 16:24:27 | ◎ 49.52 | En4...rYN | AC1...bxy | Duw...qXR |
2022-02-25 17:46:53 | ◎ 59 | C8m...53T | En4...rYN | 5A7...HFA |
2022-02-11 09:07:58 | ◎ 57.70 | 9h8...VCU | C8m...53T | 5p8...vEK |
2022-02-01 01:51:27 | ◎ 65 | DFC...sck | 9h8...VCU | t3R...Gou |
2021-09-25 20:00:15 | ◎ 53.90 | 8VM...ZG9 | DFC...sck | 2yx...3Vj |
Info: This is an experimental sales history. Sale history might not include all the sales.