date | price | seller | buyer | tx |
---|---|---|---|---|
2022-04-22 01:16:21 | ◎ 6.79 | CXM...KsW | FqR...zT1 | 25K...4Wq |
2022-04-08 16:00:44 | ◎ 4.05 | DG4...Pit | CgZ...L1d | 2RW...iun |
2022-02-16 11:03:10 | ◎ 4.39 | Cam...kW6 | DG4...Pit | 4aj...57s |
2022-02-02 14:17:47 | ◎ 3.90 | 6K3...Dbg | Cam...kW6 | 4TJ...jn3 |
2022-01-29 12:09:23 | ◎ 3.50 | 4Fu...ALb | 6K3...Dbg | 2fg...Czk |
Info: This is an experimental sales history. Sale history might not include all the sales.