date | price | seller | buyer | tx |
---|---|---|---|---|
2022-08-11 03:52:06 | ◎ 0.38 | AJ9...4Y7 | BAG...ykt | 39N...CT7 |
2022-08-11 03:13:03 | ◎ 0.70 | 2Au...Rux | AJ9...4Y7 | 42t...SLr |
2022-06-09 00:06:03 | ◎ 0.54 | 3Jd...maz | 2Au...Rux | 2Aw...EMw |
2022-05-16 18:13:32 | ◎ 3.50 | 9Uw...6pH | 3Jd...maz | 5ZJ...V5o |
2022-03-23 03:18:42 | ◎ 6 | PBU...sWW | 25B...npW | 2Vd...pJn |
2022-01-29 12:58:39 | ◎ 3.49 | Fhg...ccm | PBU...sWW | 2Jy...My5 |
Info: This is an experimental sales history. Sale history might not include all the sales.