date | price | seller | buyer | tx |
---|---|---|---|---|
2022-04-19 08:40:52 | ◎ 1.20 | ByU...4L1 | siN...WtP | 2bb...VdV |
2022-03-18 17:44:55 | ◎ 0.70 | Euc...srh | ByU...4L1 | 578...wTN |
2022-02-10 09:06:23 | ◎ 1.20 | 2h5...B1X | 8wc...rrE | 4uB...pdh |
2022-01-29 14:38:00 | ◎ 0.97 | AKp...VnX | 2h5...B1X | E7C...qrn |
2022-01-28 03:53:24 | ◎ 1.40 | Bnp...21n | AKp...VnX | 5BU...iEb |
2022-01-18 21:05:43 | ◎ 0.64 | 2mm...1XN | Bnp...21n | 3ZN...LkH |
Info: This is an experimental sales history. Sale history might not include all the sales.