date | price | seller | buyer | tx |
---|---|---|---|---|
2024-11-16 15:55:24 | ◎ 9.48 | LbS...tSs | BUo...gNY | 4DU...45z |
2024-11-14 14:43:13 | ◎ 8.19 | 8Gu...uR3 | LbS...tSs | 4U2...hJT |
2024-11-14 11:36:42 | ◎ 8.20 | 41w...BwS | 8Gu...uR3 | 3wS...UDa |
2024-11-12 13:50:00 | ◎ 9.10 | sor...k5D | 41w...BwS | 3Lx...LUm |
2024-10-18 05:11:29 | ◎ 9.16 | Db5...U5i | JSP...shs | 3v1...V8P |
2024-10-15 15:41:26 | ◎ 10.65 | 2w4...59R | Db5...U5i | 4be...q4a |
2024-10-09 14:08:30 | ◎ 12.39 | Dva...xqe | 2w4...59R | 5nJ...YSE |
2023-10-30 17:11:54 | ◎ 33.49 | 4qt...5wr | 7QV...vSN | 2VP...hw5 |
2023-10-30 14:35:09 | ◎ 31.29 | 8Xc...5ir | 4qt...5wr | 2nm...1ip |
2023-10-27 09:47:05 | ◎ 34.25 | 8Xc...5ir | 5Bm...KDH | 47N...kMC |
2023-10-27 09:32:36 | ◎ 34.25 | 8Xc...5ir | G22...BsX | 5RE...WCK |
2023-10-27 09:29:05 | ◎ 34.25 | mkr...2pQ | 62k...pPN | xiH...Tyd |
2023-05-05 00:42:51 | ◎ 56.95 | 7gv...3mi | 4xx...g2K | |
2023-03-08 10:42:10 | ◎ 63.09 | CLA...KQ8 | 317...HQ3 | hAu...CUq |
2023-02-07 12:18:48 | ◎ 22.35 | Epp...223 | 6Xd...HxL | 27A...UMC |
2022-12-05 20:51:00 | ◎ 26.30 | 8mv...Skb | 4ur...MEs | 5a9...KVP |
2022-12-04 20:38:21 | ◎ 23.18 | 6Yq...c8v | 7QX...Dg6 | 3Qc...SfV |
2022-12-04 20:15:50 | ◎ 23 | 2W6...6Wx | 6Yq...c8v | 4c3...YSz |
Info: This is an experimental sales history. Sale history might not include all the sales.