date | price | seller | buyer | tx |
---|---|---|---|---|
2024-12-23 16:57:09 | ◎ 20.19 | Hmw...Xzz | 4hx...msT | 659...Tah |
2024-12-19 00:07:30 | ◎ 27.60 | 9KU...JER | Hmw...Xzz | 5ZS...evK |
2024-12-11 20:48:00 | ◎ 16.49 | Fwv...gED | 9KU...JER | 5iX...9z3 |
2024-03-18 10:00:17 | ◎ 18.78 | DR6...Vhk | Fwv...gED | 5CK...7wr |
2024-03-18 06:59:58 | ◎ 19.43 | 431...HY7 | DR6...Vhk | J3D...yvD |
2024-03-14 21:42:55 | ◎ 26.46 | CFU...s7k | 431...HY7 | 26M...2YU |
2023-12-08 22:17:09 | ◎ 69.68 | 4TA...hiz | Fus...Q76 | 3L8...9ja |
2023-03-16 22:07:20 | ◎ 87.41 | 6su...QLS | BKs...S1t | 3Fa...Xng |
2023-03-16 21:51:32 | ◎ 89.31 | 6wn...89F | FtX...QPd | 66F...WXr |
2022-12-08 13:20:30 | ◎ 27.85 | BKK...o2v | 6wn...89F | 22s...QXL |
2022-12-08 11:46:37 | ◎ 27.69 | GRT...4Sv | BKK...o2v | 4YL...fUq |
2022-12-08 11:41:59 | ◎ 27.48 | 98H...VnJ | GRT...4Sv | 2YD...6SG |
2022-12-07 08:05:01 | ◎ 27.75 | 4sK...3XN | 24W...AZa | 4xi...sWF |
2022-12-07 07:02:19 | ◎ 27.51 | Fa8...xuW | 4sK...3XN | 4GC...xhP |
2022-12-06 22:28:43 | ◎ 27 | Dnr...4CQ | Fis...cLX | 3gV...5Wa |
2022-12-03 12:00:52 | ◎ 24.99 | B21...f9q | Dnr...4CQ | WSE...fKU |
2022-12-01 20:13:28 | ◎ 23.10 | 2RE...8H2 | B21...f9q | 2MM...K7e |
2022-12-01 20:05:41 | ◎ 22.94 | 3Fv...8nh | 2RE...8H2 | 3ZS...vEz |
2022-11-26 18:57:26 | ◎ 28.40 | 4ry...an5 | 7tu...SWw | 5WF...vqb |
Info: This is an experimental sales history. Sale history might not include all the sales.