date | price | seller | buyer | tx |
---|---|---|---|---|
2024-06-07 13:16:33 | ◎ 0.22 | 7fp...ScK | DTn...avr | 2fS...uhk |
2024-04-26 06:28:52 | ◎ 0.19 | Hp3...XwE | 7fp...ScK | 24j...gdJ |
2024-02-13 11:09:14 | ◎ 0.46 | FBs...9R3 | Hp3...XwE | 5b6...Kqi |
2023-10-26 10:26:08 | ◎ 2.00 | HRR...Rdc | FBs...9R3 | 2X6...q6b |
2023-05-06 22:50:43 | ◎ 3.49 | 6XW...Wr7 | HRR...Rdc | g25...iab |
2023-05-02 17:31:40 | ◎ 4.07 | 4Gb...hnM | Hgm...ifW | ChX...5qG |
2023-04-14 17:38:32 | ◎ 4.45 | oAC...gjN | 4Gb...hnM | 2yA...cAj |
2023-04-10 13:46:46 | ◎ 6.20 | 8rJ...tgX | oAC...gjN | xXw...A6K |
2023-03-24 12:22:33 | ◎ 4.50 | Ciw...rp6 | 6by...sKZ | 65B...jAY |
2023-03-04 18:43:18 | ◎ 3.46 | joH...J1b | Ciw...rp6 | JGA...tAZ |
2023-03-04 18:36:23 | ◎ 3.24 | Bcs...QGk | Bcs...QGk | 4FZ...ZHM |
2023-02-01 09:50:25 | ◎ 2.68 | had...sW8 | Bcs...QGk | 5Rv...o24 |
2023-02-01 08:17:55 | ◎ 2.52 | 89P...2dv | had...sW8 | 2hx...VYz |
2022-12-31 10:38:45 | ◎ 4.90 | FTC...YD4 | 364...rPB | JGk...Sae |
2022-12-30 05:03:27 | ◎ 5.68 | Gz9...9JL | FUY...6Lv | 4ip...Gdg |
2022-12-12 17:55:37 | ◎ 4.44 | Heh...Ekr | 98x...gcq | 4kA...jdS |
2022-12-12 17:52:47 | ◎ 4.40 | H1T...FZH | Heh...Ekr | 36T...g8e |
2022-12-12 15:10:52 | ◎ 3.90 | 2w4...59R | H1T...FZH | 3Dd...VUc |
2022-12-12 11:33:13 | ◎ 4.29 | 2Ay...48F | 2w4...59R | 4hP...jv5 |
2022-12-12 11:28:57 | ◎ 4.20 | BLw...NB2 | 2Ay...48F | 3VS...Fei |
Info: This is an experimental sales history. Sale history might not include all the sales.