date | price | seller | buyer | tx |
---|---|---|---|---|
2024-12-12 14:05:27 | ◎ 0.14 | 5Aw...z4b | 8af...usQ | 45g...Vgk |
2024-02-17 14:35:12 | ◎ 0.61 | ZtC...bs9 | 5Aw...z4b | 2T4...igY |
2023-02-03 16:39:54 | ◎ 2.57 | BN6...Dhd | 6WU...bvb | 5P4...zVk |
2023-02-03 09:59:56 | ◎ 2.46 | 5VV...kPb | BN6...Dhd | 2wE...Nqo |
2023-02-02 10:42:06 | ◎ 2.45 | had...sW8 | 9TX...rFy | tPN...ksC |
2023-02-02 03:05:39 | ◎ 2.42 | 2ic...qoV | had...sW8 | 4x6...YmU |
2023-01-21 08:03:13 | ◎ 2.64 | H2B...GAx | 2ic...qoV | 4sL...qi8 |
2023-01-06 15:22:28 | ◎ 5.80 | Enc...hga | H2B...GAx | 58D...d6D |
2023-01-01 18:29:58 | ◎ 4.70 | ERj...1pQ | Enc...hga | 2U8...bNE |
2022-12-29 19:51:43 | ◎ 5.90 | AZE...Ph2 | 5KA...Baq | 4p8...pZp |
2022-12-18 11:43:01 | ◎ 4.10 | Ciw...rp6 | AZE...Ph2 | 4Md...gMp |
2022-12-12 07:03:29 | ◎ 4.99 | BnQ...a8S | Ciw...rp6 | wqz...Ax9 |
2022-12-12 06:54:19 | ◎ 4.99 | 9rj...aZs | BnQ...a8S | s5Q...Lw7 |
2022-12-12 06:49:17 | ◎ 4.98 | BnQ...a8S | 9rj...aZs | 4uu...Grd |
2022-12-12 06:47:46 | ◎ 4.78 | 98v...7Sj | BnQ...a8S | 5b5...Nf7 |
2022-12-12 06:31:27 | ◎ 4.84 | 4PF...2x7 | 98v...7Sj | 2XA...ioM |
2022-12-12 06:30:10 | ◎ 4.74 | 5UB...4RY | 4PF...2x7 | 3R7...kX5 |
Info: This is an experimental sales history. Sale history might not include all the sales.