date | price | seller | buyer | tx |
---|---|---|---|---|
2022-04-07 06:53:05 | ◎ 4.89 | 86Q...Lsn | BNC...ygj | 2uS...dcC |
2022-03-29 01:53:29 | ◎ 9.74 | 9Gn...CSx | 86Q...Lsn | 63h...jYc |
2022-01-14 21:27:27 | ◎ 10.90 | HPa...JCL | B6H...Pfr | 23K...2pT |
2022-01-14 06:01:29 | ◎ 10.90 | A2x...uCC | HPa...JCL | 41Q...VQk |
2022-01-12 10:35:52 | ◎ 10.95 | AVp...mLn | A2x...uCC | 2hg...aQ7 |
2022-01-12 10:24:50 | ◎ 10.50 | BCJ...Eko | AVp...mLn | 3Bi...EUa |
Info: This is an experimental sales history. Sale history might not include all the sales.