date | price | seller | buyer | tx |
---|---|---|---|---|
2022-01-27 13:34:16 | ◎ 0.45 | HUh...K2r | B33...gXm | 39G...iTW |
2022-01-17 13:30:41 | ◎ 0.25 | 8Wr...qdy | HUh...K2r | 2Kn...7dJ |
2021-11-08 05:23:00 | ◎ 0.78 | BYU...7TW | GT2...2CW | 3TU...MMQ |
2021-11-06 13:45:36 | ◎ 0.62 | FNN...cJX | BYU...7TW | 33X...a6k |
2021-11-02 00:22:08 | ◎ 0.99 | Bpc...EPs | FNN...cJX | 56y...pkH |
Info: This is an experimental sales history. Sale history might not include all the sales.