date | price | seller | buyer | tx |
---|---|---|---|---|
2024-02-27 05:18:22 | ◎ 1.31 | 8r8...gMf | 9uR...GCB | 2Ab...BpD |
2022-12-28 20:20:25 | ◎ 0.90 | wEi...RFY | Cqs...8ZX | 3Kh...YS4 |
2022-09-29 08:00:29 | ◎ 1.99 | Btt...stQ | wEi...RFY | 5DQ...JJY |
2022-09-25 16:42:52 | ◎ 2.99 | F76...tZd | Btt...stQ | 64d...ASX |
2021-12-17 07:57:35 | ◎ 0.40 | HW8...EaR | F76...tZd | 5HE...DuK |
Info: This is an experimental sales history. Sale history might not include all the sales.