date | price | seller | buyer | tx |
---|---|---|---|---|
2022-01-14 01:15:26 | ◎ 11.75 | 6re...CCD | HqW...SjC | FTF...TsE |
2022-01-13 02:17:41 | ◎ 10 | 2Rk...Di6 | 6re...CCD | 61n...xRP |
2022-01-07 20:23:15 | ◎ 11.99 | 4oF...qbb | 2Rk...Di6 | oUc...MXx |
2021-12-19 10:54:17 | ◎ 8.90 | 3Xk...9C5 | G5L...iG4 | 4X4...MDC |
2021-12-12 20:47:33 | ◎ 0.89 | 71M...Fva | 3Xk...9C5 | 4de...Hw2 |
Info: This is an experimental sales history. Sale history might not include all the sales.