date | price | seller | buyer | tx |
---|---|---|---|---|
2023-08-15 00:03:28 | ◎ 7.35 | HvD...HfH | DPk...xVz | 3hA...6Rr |
2023-08-03 01:15:22 | ◎ 10.08 | 3N2...ru3 | 8F3...b1d | 4sB...BSN |
2023-08-03 01:15:20 | ◎ 9.90 | 8k4...ApB | EVs...36b | 45M...QHR |
2023-08-02 21:57:07 | ◎ 10.19 | iL5...e23 | 7Wq...fbh | 2Ct...Bxn |
2023-03-12 17:32:51 | ◎ 66.67 | AC1...bxy | iL5...e23 | 3cy...gTp |
2023-03-10 08:54:28 | ◎ 71.50 | B21...f9q | 6bR...wg1 | 2rp...f1R |
2023-01-22 19:37:02 | ◎ 211.90 | DZi...U7w | 5QK...FPW | 2ps...dv5 |
2023-01-22 19:21:46 | ◎ 199 | AvS...X9R | DZi...U7w | 4Sr...Rgs |
2022-12-22 17:51:32 | ◎ 98.50 | 3oc...eea | DU4...VPp | WXx...yTi |
2022-12-21 20:06:26 | ◎ 84.89 | 5YH...eGi | 3oc...eea | 4iV...x7h |
2022-12-21 18:33:51 | ◎ 84.39 | 9tN...3ha | 5YH...eGi | 3Uo...Wjc |
2022-10-28 11:07:32 | ◎ 26 | A3J...jiL | 9tN...3ha | 3Sj...hDD |
2022-08-30 13:06:53 | ◎ 9 | Hpc...FRR | A3J...jiL | 2GG...5BC |
2022-08-29 11:02:38 | ◎ 6.90 | 77F...ZKm | Hpc...FRR | 4Y4...2Ln |
2022-08-22 14:00:15 | ◎ 1.23 | 45K...CWu | 77F...ZKm | NP2...ywT |
Info: This is an experimental sales history. Sale history might not include all the sales.